Member scores and standings
Your point total is calculated as follows:
- You get one point for every post to the forums
- You get the number of points designated for each correct answer to the Question of the Day
We may change this at some point in the future or add to it, but feel free to give us your feedback.
Leaderboard - last 30 days
# | Name | Score | Level | 1 | steve-jones-ssc-editor | 309 | SSC Guru |
2 | frasergus | 223 | SSC Veteran |
3 | ankushrastogi04gmail-com | 222 | SSC Veteran |
4 | jaango123 | 221 | SSC Veteran |
5 | neilslg2021 | 220 | SSC Veteran |
6 | nelsonvillicana | 217 | SSC Veteran |
7 | keyurinbox | 209 | Old Hand |
8 | thomaspsimon | 188 | SSC Enthusiast |
9 | jeffreyortiz | 187 | SSC Enthusiast |
10 | stevenjohns726 | 185 | SSC Enthusiast |
11 | dhummadsm | 181 | SSC Enthusiast |
12 | wren | 178 | SSC Enthusiast |
13 | anshushikha | 175 | SSC Veteran |
14 | JasonO | 173 | SSC-Addicted |
15 | getdenticoreusa | 170 | SSC Enthusiast |
16 | lunawatson | 165 | SSC Enthusiast |
17 | 291shruti | 161 | SSC Enthusiast |
18 | roloffrobert986 | 155 | SSC Enthusiast |
19 | leehopkins | 147 | Old Hand |
20 | jestersgrind | 143 | SSCertifiable |
21 | waseem_zakir | 116 | SSC Enthusiast |
22 | fk-da | 115 | SSC Enthusiast |
23 | lubis_diapari | 112 | SSC Enthusiast |
24 | hodgy | 111 | SSCertifiable |
25 | disneypluscombegin | 110 | SSC Enthusiast |
2601 | | 0 | Grasshopper |
Forum posters - last 30 days
# | Name | Posts | Level | 1 | weshineacademycom | 108 | SSC Rookie |
2 | serenehealthclinic | 64 | Newbie |
3 | steve-jones-ssc-editor | 59 | SSC Guru |
4 | phil-parkin | 45 | SSC Guru |
5 | jeff-moden | 37 | SSC Guru |
6 | Site-Owners | 28 | SSC Guru |
7 | alzdba | 25 | SSC Guru |
8 | scottpletcher | 21 | SSC Guru |
9 | grant-fritchey | 20 | SSC Guru |
10 | rod-at-work | 19 | SSC-Dedicated |
288 | | 0 | Grasshopper |
Question of the Day - last 30 days
# | Name | Score | Level | 1 | jestersgrind | 92 | SSCertifiable |
2 | chrismackenzie-149 | 28 | Mr or Mrs. 500 |
3 | Uwe-Ricken | 21 | Hall of Fame |
4 | Patrick-Cahill | 16 | SSCertifiable |
5 | robert-eder | 15 | SSCarpal Tunnel |
6 | julio-cesar-lalama-galan | 14 | SSCertifiable |
7 | dawryn | 14 | SSCertifiable |
8 | SQLRockstar | 14 | SSCertifiable |
9 | marsigme | 14 | SSCrazy |
10 | Toni-256719 | 13 | SSCertifiable |
456 | | 0 | Grasshopper |
Overall leaderboard
# | Name | Score | Level | 1 | gilamonster | 1004504 | SSC Guru |
2 | jeff-moden | 1004272 | SSC Guru |
3 | steve-jones-ssc-editor | 736041 | SSC Guru |
4 | lynn-pettis | 442467 | SSC Guru |
5 | grant-fritchey | 398871 | SSC Guru |
6 | lowell | 323518 | SSC Guru |
7 | ninjas_rgrus | 294069 | SSC Guru |
8 | ed-wagner | 287026 | SSC Guru |
9 | sean-lange | 286590 | SSC Guru |
10 | SQLRNNR | 281334 | SSC Guru |
212771 | | 0 | Grasshopper |
Overall Forum posters
# | Name | Posts | Level | 1 | jeff-moden | 58747 | SSC Guru |
2 | gilamonster | 49571 | SSC Guru |
3 | steve-jones-ssc-editor | 39200 | SSC Guru |
4 | lynn-pettis | 26486 | SSC Guru |
5 | grant-fritchey | 22064 | SSC Guru |
6 | SQLRNNR | 19563 | SSC Guru |
7 | ninjas_rgrus | 18925 | SSC Guru |
8 | sean-lange | 15379 | SSC Guru |
9 | GSquared | 14952 | SSC Guru |
10 | phil-parkin | 13629 | SSC Guru |
91450 | | 0 | Grasshopper |
Overall Question of the Day
# | Name | Score | Level | 1 | Grumpy-DBA | 7390 | SSChampion |
2 | dbserv | 7287 | SSCertifiable |
3 | far | 7265 | SSCertifiable |
4 | rune-bivrin | 7073 | SSCrazy Eights |
5 | info01 | 7000 | SSCertifiable |
6 | erickkorsten | 6885 | SSCertifiable |
7 | junior-galvao-mvp | 6786 | SSCertifiable |
8 | drew-seale | 6775 | SSCertifiable |
9 | david-burrows | 6775 | SSC Guru |
10 | npeeters | 6703 | SSChampion |
101016 | | 0 | Grasshopper |