Member scores and standings
Your point total is calculated as follows:
- You get one point for every post to the forums
- You get the number of points designated for each correct answer to the Question of the Day
We may change this at some point in the future or add to it, but feel free to give us your feedback.
Leaderboard - last 30 days
| # | Name | Score | Level | | 1 | steve-jones-ssc-editor | 531 | SSC Guru |
| 2 | Paul-Lancaster | 159 | SSC Veteran |
| 3 | FunkyDexter | 159 | SSCarpal Tunnel |
| 4 | mario17 | 158 | SSCertifiable |
| 5 | vpolasa | 157 | SSC Eights! |
| 6 | Campden-BRI | 62 | Hall of Fame |
| 7 | valentin-kharchenko | 60 | Valued Member |
| 8 | academysleepwellness | 40 | SSC Journeyman |
| 9 | csdecorators | 40 | SSC Journeyman |
| 10 | social-blissmarcomgmail-com | 40 | SSC Journeyman |
| 11 | stuartwells | 40 | SSC Rookie |
| 12 | ghdsportsapk | 40 | SSC Journeyman |
| 13 | iphinstitute1 | 40 | SSC Journeyman |
| 14 | bignationsnews | 40 | SSC Journeyman |
| 15 | dienmaygiaphu | 40 | SSC Journeyman |
| 16 | fb9bongdagaming | 40 | SSC Journeyman |
| 17 | dailaphysio | 40 | SSC Journeyman |
| 18 | dienmayhoanggiaphat | 40 | SSC Journeyman |
| 19 | hupuna | 40 | SSC Journeyman |
| 20 | apfs666 | 40 | SSC Journeyman |
| 21 | indglobaldigital | 40 | SSC Journeyman |
| 22 | monkeymans | 40 | SSC Journeyman |
| 23 | alzdba | 37 | SSC Guru |
| 24 | stewart-arturius-campbell | 35 | SSC Guru |
| 25 | callcopse | 35 | SSCoach |
| | 0 | Grasshopper |
Forum posters - last 30 days
| # | Name | Posts | Level | | 1 | steve-jones-ssc-editor | 51 | SSC Guru |
| 2 | site-owners | 37 | SSC Guru |
| 3 | citronoyotravel | 16 | SSC Rookie |
| 4 | carwalk | 14 | Grasshopper |
| 5 | davidpoole | 13 | SSC Guru |
| 6 | csrchimney | 13 | SSC Rookie |
| 7 | jeff-moden | 13 | SSC Guru |
| 8 | lord-slaagh | 11 | SSCertifiable |
| 9 | semolina | 10 | Newbie |
| 10 | monkeymans | 9 | SSC Journeyman |
| | 0 | Grasshopper |
Question of the Day - last 30 days
| # | Name | Score | Level | | 1 | Campden-BRI | 62 | Hall of Fame |
| 2 | valentin-kharchenko | 57 | Valued Member |
| 3 | stewart-arturius-campbell | 35 | SSC Guru |
| 4 | callcopse | 35 | SSCoach |
| 5 | SADSAC | 28 | SSCrazy |
| 6 | erickkorsten | 26 | SSCertifiable |
| 7 | jedak | 26 | SSCertifiable |
| 8 | barbara-a-wagner | 23 | Hall of Fame |
| 9 | SG-Cowley | 20 | SSCarpal Tunnel |
| 10 | Glenn-Dorling | 18 | SSCrazy Eights |
| | 0 | Grasshopper |
Overall leaderboard
| # | Name | Score | Level | | 1 | jeff-moden | 1004701 | SSC Guru |
| 2 | gilamonster | 1004514 | SSC Guru |
| 3 | steve-jones-ssc-editor | 741048 | SSC Guru |
| 4 | lynn-pettis | 442470 | SSC Guru |
| 5 | grant-fritchey | 399377 | SSC Guru |
| 6 | lowell | 323755 | SSC Guru |
| 7 | ninjas_rgrus | 294069 | SSC Guru |
| 8 | ed-wagner | 287026 | SSC Guru |
| 9 | sean-lange | 286609 | SSC Guru |
| 10 | SQLRNNR | 281344 | SSC Guru |
| | 0 | Grasshopper |
Overall Forum posters
| # | Name | Posts | Level | | 1 | jeff-moden | 59069 | SSC Guru |
| 2 | gilamonster | 49570 | SSC Guru |
| 3 | steve-jones-ssc-editor | 39683 | SSC Guru |
| 4 | lynn-pettis | 26489 | SSC Guru |
| 5 | grant-fritchey | 22200 | SSC Guru |
| 6 | SQLRNNR | 19563 | SSC Guru |
| 7 | ninjas_rgrus | 18925 | SSC Guru |
| 8 | sean-lange | 15380 | SSC Guru |
| 9 | GSquared | 14952 | SSC Guru |
| 10 | phil-parkin | 13863 | SSC Guru |
| | 0 | Grasshopper |
Overall Question of the Day
| # | Name | Score | Level | | 1 | Grumpy-DBA | 7592 | SSChampion |
| 2 | dbserv | 7490 | SSCertifiable |
| 3 | far | 7480 | SSCertifiable |
| 4 | jestersgrind | 7425 | SSCrazy Eights |
| 5 | rune-bivrin | 7256 | SSCrazy Eights |
| 6 | info01 | 7167 | SSCrazy Eights |
| 7 | erickkorsten | 7078 | SSCertifiable |
| 8 | junior-galvao-mvp | 6917 | SSCertifiable |
| 9 | drew-seale | 6907 | SSCertifiable |
| 10 | Al-Cook | 6895 | SSCertifiable |
| | 0 | Grasshopper |