Viewing 2 posts - 16 through 17 (of 17 total)
I get this:
"View definition includes no output columns or no items in the FROM clause."
But it definately returns the info I desire, just will not let me save it from...
April 19, 2005 at 4:22 pm
Ok, here's some sample data. it is all in 1 table.
NPA NXX CIRC
903 220 0079
903 221 0008
903 257 0003
903 257 9010
903 269 1076
903 273 0005
903 328 0040
903 328 0053
903 349 0042
903 361 0005
903 361 9010
903 384 0003
903 384 9010
903 386 0003
903 443 5944
903 443 9010
903 448 0004
903 448 9010
903 484 9010
903 551 0005
903 551 9010
903 552 0004
903 552 9010
903 627 0004
903 627 9010
903 642 0004
903 642 9010
903 644 2004
903 698 9010
903 698 9016
903 741 9010
903 751 2160
903 751 9010
903 781 0004
903 781 9010
903 827 0004
903 827 9010
903 920 0056
903 929 0004
903 929 9010
903 964 0004
903 964 9010
If two rows have same NPA and NXX, and one of the two matching rows has a CIRC of 9010...
April 19, 2005 at 7:52 am
Viewing 2 posts - 16 through 17 (of 17 total)