Running Total using T-SQL

  • I have created a view that combines purchasing data with sales data for items that are bought and sold. I have a date field that stores the date the items were purchased and when the items are sold. The quantities for the purchased items are positive and the sold quantities are shown as negatives.

    I would like to write query from this view that would group by the item number and show me a running total of the quantity remaining of the items. In other words, I want to see the quantity purchased followed by the quantity sold with a running total of the quantity remaining.

    A basic result set might look like the following:

    Item Quantity Date Source Remaining

    ABC12 500 10/1/2010 Purchase 500

    ABC12 -50 10/2/2010 Sale 450

    ABC12 -75 10/4/2010 Sale 375

    ABC12 -100 10/6/2010 Sale 275

    I think you all get the idea.

    I can group by the item number and sort by the date, but how can I create the running total?

    Any ideas would be appreciated.

    Thanks.

    Ralph

  • select item, date, quantity, tot = (select sum(quantity) from tbl t2 where t.item = t2.item and t2.date <= t.date)

    from tbl t

    order by item, date

    That will give the daily totals so if multiple transactions per day then will all have the same total

    ;with cte as

    (

    select item, date , seq = row_number() over (partition by itemno order by date from tbl)

    )

    select item, date, tot = (select sum(quantity) from cte t2 where cte.item = t2.item and t2.seq <= cte.seq

    order by seq


    Cursors never.
    DTS - only when needed and never to control.

  • Thank you Nigel, I will work with this and see how it comes out.

    Ralph

  • You might want to check out this article[/url] for how to perform running totals.

    Wayne
    Microsoft Certified Master: SQL Server 2008
    Author - SQL Server T-SQL Recipes


    If you can't explain to another person how the code that you're copying from the internet works, then DON'T USE IT on a production system! After all, you will be the one supporting it!
    Links:
    For better assistance in answering your questions
    Performance Problems
    Common date/time routines
    Understanding and Using APPLY Part 1 & Part 2

  • Thank you Wayne. I'll be sure the read this.

    Ralph

  • nigelrivett (11/10/2010)


    select item, date, quantity, tot = (select sum(quantity) from tbl t2 where t.item = t2.item and t2.date <= t.date)

    from tbl t

    order by item, date

    That will give the daily totals so if multiple transactions per day then will all have the same total

    ;with cte as

    (

    select item, date , seq = row_number() over (partition by itemno order by date from tbl)

    )

    select item, date, tot = (select sum(quantity) from cte t2 where cte.item = t2.item and t2.seq <= cte.seq

    order by seq

    Hi Nigel,

    You may want to have a look at the following article and find out why inequalities in an aggregated correlated subquery may not be the way to go.

    http://www.sqlservercentral.com/articles/T-SQL/61539/

    --Jeff Moden


    RBAR is pronounced "ree-bar" and is a "Modenism" for Row-By-Agonizing-Row.
    First step towards the paradigm shift of writing Set Based code:
    ________Stop thinking about what you want to do to a ROW... think, instead, of what you want to do to a COLUMN.

    Change is inevitable... Change for the better is not.


    Helpful Links:
    How to post code problems
    How to Post Performance Problems
    Create a Tally Function (fnTally)

  • Ralph,

    You're new here so let me give you a "survivor's" hint. Take a look at the article at the first link in my signature line below. People will usually jump through hoops if you take just a smidge of time to post the table def and some sample data like that article tells you how to.

    Anyway, on with the show. As usual, what's happening is documented in the code below...

    --=====================================================================================================================

    -- Build some sample data. This is the way you should do it when you post a question to make it easier on folks.

    -- This is NOT a part of the solution but is an essential part to us being able to demo a solution for you.

    --=====================================================================================================================

    --===== Conditionally drop the test table to make reruns easier

    IF OBJECT_ID('tempdb..#TestData','U') IS NOT NULL

    DROP TABLE #TestData

    ;

    --===== Create and populate the test table on the fly

    SELECT Item,Quantity,Date,Source,Remaining

    INTO #TestData

    FROM (

    SELECT 'ABC12', 500,CAST('10/1/2010' AS DATETIME),'Purchase',NULL UNION ALL

    SELECT 'ABC12', -50,CAST('10/2/2010' AS DATETIME),'Sale',NULL UNION ALL

    SELECT 'ABC12', -75,CAST('10/4/2010' AS DATETIME),'Sale',NULL UNION ALL

    SELECT 'ABC12',-100,CAST('10/6/2010' AS DATETIME),'Sale',NULL

    ) testdata (Item,Quantity,Date,Source,Remaining)

    ;

    --===== Put a totally bogus clustered index on the data just to prove this works

    CREATE CLUSTERED INDEX IX_#TestData ON #TestData (Quantity)

    ;

    --===== Display the test data before we do anything to it

    SELECT * FROM #TestData ORDER BY Item,Date,Quantity

    ;

    --=====================================================================================================================

    -- This is the solution without the overhead of a Triangular Join. It'll do a million rows in just seconds.

    --=====================================================================================================================

    --===== Declare some essential variables with obvious names to reflect their use

    DECLARE @PrevItem VARCHAR(10),

    @PrevBal INT,

    @Counter INT

    ;

    --===== It's essential to preset the counter variable. All the others may be calculated during the UPDATE

    SELECT @Counter = 1

    ;

    --===== This produces an ordered, running total update. It has a built in fault detector that will let you know if

    -- a failure occured. That same fault detector is what makes the ordered update work even when the clustered

    -- index is in a totally different order. This type of update is affectionately known as the "Quirky Update"

    -- and it's a powerful tool to learn. Special thanks to Paul White and Tom Thompson for the fault detector.

    WITH

    cteSort AS

    (

    SELECT Counter = ROW_NUMBER() OVER (ORDER BY Item, Date, Quantity),

    Item, Quantity, Date, Source, Remaining

    FROM #TestData

    )

    UPDATE tgt

    SET @PrevBal = Remaining = CASE

    WHEN tgt.Counter = @Counter

    THEN CASE

    WHEN tgt.Item = @PrevItem THEN tgt.Quantity + @PrevBal

    ELSE tgt.Quantity

    END

    ELSE 1/0 --Force error if out of sequence

    END,

    @PrevItem = tgt.Item,

    @Counter = @Counter + 1

    FROM cteSort tgt WITH (TABLOCKX) --Absolutely essential, we don't want anyone sneaking in while we're updating

    OPTION (MAXDOP 1) --Parallelism must be prevented for the serial nature of this update

    ;

    --===== Display the test data before after the running total update

    SELECT * FROM #TestData ORDER BY Item,Date,Quantity

    ;

    Heh... obviously, I need to rewrite that running total article just one more time... 😀

    --Jeff Moden


    RBAR is pronounced "ree-bar" and is a "Modenism" for Row-By-Agonizing-Row.
    First step towards the paradigm shift of writing Set Based code:
    ________Stop thinking about what you want to do to a ROW... think, instead, of what you want to do to a COLUMN.

    Change is inevitable... Change for the better is not.


    Helpful Links:
    How to post code problems
    How to Post Performance Problems
    Create a Tally Function (fnTally)

  • Jeff:

    Thanks for lesson on SSC etiquette. I'll read through the article and supply a proper table definition and sample data.

    Ralph

  • Jeff:

    I have taken your advise and read your article on how to properly request assistance.

    My table create code is below, followed by the code to populate the tale with data.

    So my question remains: how can I create a running total on the field "Ctns" when sorting by the "SKU" and "Required" fields?

    Hopefully this is presented correctly, as I do not wish to seem ungrateful for the help.

    I do care about my code.

    Ralph

    /****** Object: Table [dbo].[_PositionShipping] Script Date: 11/15/2010 12:08:04 ******/

    /****** This was scripted out from a select into statement I ran****/

    SET ANSI_NULLS ON

    GO

    SET QUOTED_IDENTIFIER ON

    GO

    SET ANSI_PADDING OFF

    GO

    CREATE TABLE [dbo].[_PositionShipping](

    [PONUMBER] [char](21) NULL,

    [DOCDATE] [datetime] NULL,

    [VENDORID] [char](15) NULL

    ) ON [PRIMARY]

    SET ANSI_PADDING ON

    ALTER TABLE [dbo].[_PositionShipping] ADD [Source] [varchar](8) NOT NULL

    SET ANSI_PADDING OFF

    ALTER TABLE [dbo].[_PositionShipping] ADD [SKU] [char](31) NOT NULL

    SET ANSI_PADDING ON

    ALTER TABLE [dbo].[_PositionShipping] ADD [ICO Marks] [varchar](21) NOT NULL

    SET ANSI_PADDING OFF

    ALTER TABLE [dbo].[_PositionShipping] ADD [Site] [char](11) NULL

    ALTER TABLE [dbo].[_PositionShipping] ADD [Ctns] [numeric](19, 5) NULL

    ALTER TABLE [dbo].[_PositionShipping] ADD [Kilos/Ctn] [numeric](19, 5) NULL

    ALTER TABLE [dbo].[_PositionShipping] ADD [FOB] [numeric](19, 5) NULL

    SET ANSI_PADDING ON

    ALTER TABLE [dbo].[_PositionShipping] ADD [UOM] [char](9) NULL

    ALTER TABLE [dbo].[_PositionShipping] ADD [Required] [datetime] NULL

    ALTER TABLE [dbo].[_PositionShipping] ADD [ETD] [datetime] NOT NULL

    ALTER TABLE [dbo].[_PositionShipping] ADD [ETA] [varchar](1) NOT NULL

    ALTER TABLE [dbo].[_PositionShipping] ADD [InvoiceDate] [datetime] NULL

    SET ANSI_PADDING OFF

    ALTER TABLE [dbo].[_PositionShipping] ADD [DocNo] [char](21) NULL

    GO

    SET ANSI_PADDING OFF

    GO

    Below is the coed to populate the table with data.

    --set identity_insert dbo._PositionShipping on

    -- No identity in original table

    -- Insert into statement with data

    insert into dbo._PositionShipping

    ([PONUMBER],[DOCDATE],[VENDORID],[Source],[SKU],[ICO Marks],[Site],[Ctns],[Kilos/Ctn],[FOB],[UOM],[Required],[ETD],[ETA],[InvoiceDate],[DocNo])

    SELECT '2287','Apr 11 2008 12:00AM','COLCAFE','Purchase','ST1 (35-KG) ','','IN-TR COL','446.00000','35.00000','8.85000','kgs ','Aug 29 2008 12:00AM','Aug 29 2008 12:00AM','','Apr 11 2008 12:00AM','2287'union all

    SELECT '2229(19-35)','Sep 24 2007 12:00AM','CCLPRODUCTS','Purchase','CCL-SD/DR5(A) (33-KG) ','','F-F','9180.00000','33.00000','5.38000','kgs ','Dec 31 2015 12:00AM','Dec 31 2015 12:00AM','','Sep 24 2007 12:00AM','2229(19-35)'union all

    SELECT '2305(7-100)','May 26 2008 12:00AM','CCLPRODUCTS','Purchase','CCL-SD/DR5 (33-KG) ','','F-F','0.00000','33.00000','6.78000','kgs ','Aug 29 2008 12:00AM','Aug 29 2008 12:00AM','','May 26 2008 12:00AM','2305(7-100)'union all

    SELECT '2318(1-4)','Aug 4 2008 12:00AM','CCLPRODUCTS','Purchase','CCL-FD/5 (23-KG) ','','F-F','700.00000','23.00000','10.85000','kgs ','Feb 5 2009 12:00AM','Feb 5 2009 12:00AM','','Aug 4 2008 12:00AM','2318(1-4)'union all

    SELECT '2292(4-6)','Apr 18 2008 12:00AM','CCLPRODUCTS','Purchase','CCL-AG-BAROK (23-KG) ','','F-F','0.00000','23.00000','7.10000','kgs ','Jan 31 2009 12:00AM','Jan 31 2009 12:00AM','','Apr 18 2008 12:00AM','2292(4-6)'union all

    SELECT '2365','Dec 18 2008 12:00AM','COLCAFE','Purchase','PSN-4.14 (DOY-PACKS) ','','IN-TR COL','4.00000','30.00000','30.36000','kgs ','Dec 18 2008 12:00AM','Dec 18 2008 12:00AM','','Dec 18 2008 12:00AM','2365'union all

    SELECT '2365','Dec 18 2008 12:00AM','COLCAFE','Purchase','PSN-2M (DOY-PACKS) ','','IN-TR COL','4.00000','30.00000','36.41000','kgs ','Dec 18 2008 12:00AM','Dec 18 2008 12:00AM','','Dec 18 2008 12:00AM','2365'union all

    SELECT '2373..','Jan 6 2009 12:00AM','COLCAFE','Purchase','SBUX SKU 1197038 ','','F-F','129.00000','0.99360','78.45000','kgs ','Jan 8 2009 12:00AM','Jan 8 2009 12:00AM','','Jan 6 2009 12:00AM','2373..'union all

    SELECT '2373..','Jan 6 2009 12:00AM','COLCAFE','Purchase','SBUX SKU 1197042 ','','F-F','54.00000','2.98080','67.06000','kgs ','Jan 8 2009 12:00AM','Jan 8 2009 12:00AM','','Jan 6 2009 12:00AM','2373..'union all

    SELECT '2373..','Jan 6 2009 12:00AM','COLCAFE','Purchase','SBUX SKU 1197037 ','','F-F','63.00000','0.99360','73.01000','kgs ','Jan 8 2009 12:00AM','Jan 8 2009 12:00AM','','Jan 6 2009 12:00AM','2373..'union all

    SELECT '2373..','Jan 6 2009 12:00AM','COLCAFE','Purchase','SBUX SKU 1197040 ','','F-F','36.00000','2.98080','61.62000','kgs ','Jan 8 2009 12:00AM','Jan 8 2009 12:00AM','','Jan 6 2009 12:00AM','2373..'union all

    SELECT '2350','Nov 14 2008 12:00AM','COLCAFE','Purchase','SCER (15-KG) ','','F-F','0.00000','15.00000','22.32000','kgs ','Nov 14 2008 12:00AM','Nov 14 2008 12:00AM','','Nov 14 2008 12:00AM','2350'union all

    SELECT '2350','Nov 14 2008 12:00AM','COLCAFE','Purchase','SCER (15-KG) ','','F-F','0.00000','15.00000','22.32000','kgs ','Nov 14 2008 12:00AM','Nov 14 2008 12:00AM','','Nov 14 2008 12:00AM','2350'union all

    SELECT '2350','Nov 14 2008 12:00AM','COLCAFE','Purchase','SCER (15-KG) ','','F-F','0.00000','15.00000','22.74000','kgs ','Nov 14 2008 12:00AM','Nov 14 2008 12:00AM','','Nov 14 2008 12:00AM','2350'union all

    SELECT '2501.','Oct 29 2009 12:00AM','IBADESA','Purchase','C1-30(N) AGGLO (23-KG) ','','TX','4200.00000','50.70626','1.75000','lbs ','Oct 29 2009 12:00AM','Oct 29 2009 12:00AM','','Oct 29 2009 12:00AM','2501.'union all

    SELECT '2579','Apr 14 2010 12:00AM','CCLPRODUCTS','Purchase','CCL-SD/5 (33-KG) ','','I-TR CCL','540.00000','33.00000','5.25000','kgs ','Apr 14 2010 12:00AM','Apr 14 2010 12:00AM','','Apr 14 2010 12:00AM','2579'union all

    SELECT '2583','Apr 19 2010 12:00AM','IBADESA','Purchase','Z-4 AGGLO (23-KG) ','','ORIGIN','2800.00000','50.70626','2.95000','lbs ','Apr 19 2010 12:00AM','Apr 19 2010 12:00AM','','Apr 19 2010 12:00AM','2583'union all

    SELECT '2600','May 27 2010 12:00AM','COLCAFE','Purchase','PSN-4.14 (15-KG) ','','IN-TR COL','3724.00000','15.00000','28.81000','kgs ','May 27 2010 12:00AM','May 27 2010 12:00AM','','May 27 2010 12:00AM','2600'union all

    SELECT '2600','May 27 2010 12:00AM','COLCAFE','Purchase','PSN-2M (15-KG) ','','IN-TR COL','5465.00000','15.00000','34.51000','kgs ','May 27 2010 12:00AM','May 27 2010 12:00AM','','May 27 2010 12:00AM','2600'union all

    SELECT '2596','May 11 2010 12:00AM','COLCAFE','Purchase','PSN-4.14 (15-KG) ','','IN-TR COL','1706.00000','15.00000','28.81000','kgs ','May 11 2010 12:00AM','May 11 2010 12:00AM','','May 11 2010 12:00AM','2596'union all

    SELECT '2596','May 11 2010 12:00AM','COLCAFE','Purchase','PSN-2M (15-KG) ','','IN-TR COL','431.00000','15.00000','34.51000','kgs ','May 11 2010 12:00AM','May 11 2010 12:00AM','','May 11 2010 12:00AM','2596'union all

    SELECT '2592','May 5 2010 12:00AM','COLCAFE','Purchase','SKU 1197040 ','','IN-TR COL','684.00000','2.98080','62.79520','kgs ','May 5 2010 12:00AM','May 5 2010 12:00AM','','May 5 2010 12:00AM','2592'union all

    SELECT '2592','May 5 2010 12:00AM','COLCAFE','Purchase','SKU 1178267 - AI ','','IN-TR COL','0.00000','4.27680','59.79060','kgs ','May 5 2010 12:00AM','May 5 2010 12:00AM','','May 5 2010 12:00AM','2592'union all

    SELECT '2592','May 5 2010 12:00AM','COLCAFE','Purchase','SKU 1197035 ','','IN-TR COL','2875.00000','0.42240','57.12300','kgs ','May 5 2010 12:00AM','May 5 2010 12:00AM','','May 5 2010 12:00AM','2592'union all

    SELECT '2592','May 5 2010 12:00AM','COLCAFE','Purchase','SKU 1173888 ','','IN-TR COL','1953.00000','1.42560','60.44120','kgs ','May 5 2010 12:00AM','May 5 2010 12:00AM','','May 5 2010 12:00AM','2592'union all

    SELECT '2592','May 5 2010 12:00AM','COLCAFE','Purchase','SKU 1197037 ','','IN-TR COL','1197.00000','0.99360','74.21130','kgs ','May 5 2010 12:00AM','May 5 2010 12:00AM','','May 5 2010 12:00AM','2592'union all

    SELECT '2592','May 5 2010 12:00AM','COLCAFE','Purchase','SKU 1197038 ','','IN-TR COL','1953.00000','0.99360','79.91130','kgs ','May 5 2010 12:00AM','May 5 2010 12:00AM','','May 5 2010 12:00AM','2592'union all

    SELECT '2592','May 5 2010 12:00AM','COLCAFE','Purchase','SKU 11002231 ','','IN-TR COL','8316.00000','1.66320','64.88150','kgs ','May 5 2010 12:00AM','May 5 2010 12:00AM','','May 5 2010 12:00AM','2592'union all

    SELECT '2592','May 5 2010 12:00AM','COLCAFE','Purchase','SKU 11005174 ','','IN-TR COL','693.00000','0.99360','81.73130','kgs ','May 5 2010 12:00AM','May 5 2010 12:00AM','','May 5 2010 12:00AM','2592'union all

    SELECT '2592','May 5 2010 12:00AM','COLCAFE','Purchase','SKU 1173891 ','','IN-TR COL','315.00000','1.42560','66.14120','kgs ','May 5 2010 12:00AM','May 5 2010 12:00AM','','May 5 2010 12:00AM','2592'union all

    SELECT '2592','May 5 2010 12:00AM','COLCAFE','Purchase','SKU 1197029 ','','IN-TR COL','14950.00000','0.42240','62.82300','kgs ','May 5 2010 12:00AM','May 5 2010 12:00AM','','May 5 2010 12:00AM','2592'union all

    SELECT '2592','May 5 2010 12:00AM','COLCAFE','Purchase','SKU 11005175 ','','IN-TR COL','306.00000','2.98080','70.31520','kgs ','May 5 2010 12:00AM','May 5 2010 12:00AM','','May 5 2010 12:00AM','2592'union all

    SELECT '2592','May 5 2010 12:00AM','COLCAFE','Purchase','SKU 11005176 ','','IN-TR COL','672.00000','5.75000','60.84740','kgs ','May 5 2010 12:00AM','May 5 2010 12:00AM','','May 5 2010 12:00AM','2592'union all

    SELECT '2592','May 5 2010 12:00AM','COLCAFE','Purchase','SKU 1197036 ','','IN-TR COL','8050.00000','0.42240','62.82300','kgs ','May 5 2010 12:00AM','May 5 2010 12:00AM','','May 5 2010 12:00AM','2592'union all

    SELECT '2592','May 5 2010 12:00AM','COLCAFE','Purchase','SKU 11004067 - CI ','','IN-TR COL','216.00000','4.27680','61.39850','kgs ','May 5 2010 12:00AM','May 5 2010 12:00AM','','May 5 2010 12:00AM','2592'union all

    SELECT '2592','May 5 2010 12:00AM','COLCAFE','Purchase','SKU 1197042 ','','IN-TR COL','756.00000','2.98080','68.49520','kgs ','May 5 2010 12:00AM','May 5 2010 12:00AM','','May 5 2010 12:00AM','2592'union all

    SELECT '2592','May 5 2010 12:00AM','COLCAFE','Purchase','SKU 1173890 ','','IN-TR COL','882.00000','1.42560','66.14120','kgs ','May 5 2010 12:00AM','May 5 2010 12:00AM','','May 5 2010 12:00AM','2592'union all

    SELECT '2592','May 5 2010 12:00AM','COLCAFE','Purchase','SKU 11004041 ','','IN-TR COL','315.00000','1.42560','67.96120','kgs ','May 5 2010 12:00AM','May 5 2010 12:00AM','','May 5 2010 12:00AM','2592'union all

    SELECT '2592','May 5 2010 12:00AM','COLCAFE','Purchase','SKU 11004043 - CI ','','IN-TR COL','90.00000','4.27680','61.39850','kgs ','May 5 2010 12:00AM','May 5 2010 12:00AM','','May 5 2010 12:00AM','2592'union all

    SELECT '2592','May 5 2010 12:00AM','COLCAFE','Purchase','SKU 11004729 ','','IN-TR COL','420.00000','1.18800','69.40270','kgs ','May 5 2010 12:00AM','May 5 2010 12:00AM','','May 5 2010 12:00AM','2592'union all

    SELECT '2592','May 5 2010 12:00AM','COLCAFE','Purchase','SKU 1178264 - CI ','','IN-TR COL','144.00000','4.27680','53.87850','kgs ','May 5 2010 12:00AM','May 5 2010 12:00AM','','May 5 2010 12:00AM','2592'union all

    SELECT '2403','Mar 12 2009 12:00AM','COCAM','Purchase','FD7 (32-KG) ','','F-F','140.00000','32.00000','11.62000','kgs ','Mar 12 2009 12:00AM','Mar 12 2009 12:00AM','','Mar 12 2009 12:00AM','2403'union all

    SELECT '2387','Jan 28 2009 12:00AM','CCLPRODUCTS','Purchase','CCL-FD/L-BAROK (23-KG) ','','I-TR CCL','2800.00000','23.00000','8.50000','kgs ','Jan 28 2009 12:00AM','Jan 28 2009 12:00AM','','Jan 28 2009 12:00AM','2387'union all

    SELECT '2421','Apr 23 2009 12:00AM','COLCAFE','Purchase','SCBB (0.864 KG) ','','IN-TR COL','0.00000','0.86400','34.12000','kgs ','Apr 23 2009 12:00AM','Apr 23 2009 12:00AM','','Apr 23 2009 12:00AM','2421'union all

    SELECT '2491','Sep 30 2009 12:00AM','COLCAFE','Purchase','SKU 1173889 ','','ORIGIN','693.00000','1.42560','61.07120','kgs ','Sep 30 2009 12:00AM','Sep 30 2009 12:00AM','','Sep 30 2009 12:00AM','2491'union all

    SELECT '2491','Sep 30 2009 12:00AM','COLCAFE','Purchase','SKU 1178265 ','','ORIGIN','2736.00000','4.27680','58.95450','kgs ','Sep 30 2009 12:00AM','Sep 30 2009 12:00AM','','Sep 30 2009 12:00AM','2491'union all

    SELECT '2494','Oct 7 2009 12:00AM','CCLPRODUCTS','Purchase','CCL-SD/5 (200G TINS) ','','ORIGIN','4660.00000','2.40000','6.90000','kgs ','Oct 7 2009 12:00AM','Oct 7 2009 12:00AM','','Oct 7 2009 12:00AM','2494'union all

    SELECT '2496','Oct 12 2009 12:00AM','CCLPRODUCTS','Purchase','CCL-AG/CG (25-KG) ','','F-F','14000.00000','25.00000','4.65000','kgs ','Oct 12 2009 12:00AM','Oct 12 2009 12:00AM','','Oct 12 2009 12:00AM','2496'union all

    SELECT '2498','Oct 12 2009 12:00AM','CCLPRODUCTS','Purchase','CCL-FD/CG (25-KG) ','','F-F','13300.00000','25.00000','7.25000','kgs ','Oct 12 2009 12:00AM','Oct 12 2009 12:00AM','','Oct 12 2009 12:00AM','2498'union all

    SELECT '2477(4-77)','Oct 14 2009 12:00AM','CCLPRODUCTS','Purchase','CCL-SD/5 (33-KG). ','','I-TR CCL','18900.00000','33.00000','5.67500','kgs ','Oct 14 2009 12:00AM','Oct 14 2009 12:00AM','','Oct 14 2009 12:00AM','2477(4-77)'union all

    SELECT '2477(4-77)','Oct 14 2009 12:00AM','CCLPRODUCTS','Purchase','CCL-SD/DR5 (33-KG). ','','I-TR CCL','29700.00000','33.00000','5.67500','kgs ','Oct 14 2009 12:00AM','Oct 14 2009 12:00AM','','Oct 14 2009 12:00AM','2477(4-77)'union all

    SELECT '2477(4-77)','Oct 14 2009 12:00AM','CCLPRODUCTS','Purchase','CCL-SD/5 (25-KG). ','','I-TR CCL','1620.00000','25.00000','5.67500','kgs ','Oct 14 2009 12:00AM','Oct 14 2009 12:00AM','','Oct 14 2009 12:00AM','2477(4-77)'union all

    SELECT '2502','Oct 20 2009 12:00AM','CCLPRODUCTS','Purchase','CCL-AG/3C (23-KG) ','','I-TR CCL','11200.00000','23.00000','6.40000','kgs ','Oct 20 2009 12:00AM','Oct 20 2009 12:00AM','','Oct 20 2009 12:00AM','2502'union all

    SELECT '2504','Oct 21 2009 12:00AM','COCAM','Purchase','S8E (32-KG) ','','IN-TR COCA','0.00000','32.00000','5.40000','kgs ','Oct 21 2009 12:00AM','Oct 21 2009 12:00AM','','Oct 21 2009 12:00AM','2504'union all

    SELECT '2545','Feb 3 2010 12:00AM','CCLPRODUCTS','Purchase','CCL-SD/FC/1 (33-KG) ','','I-TR CCL','2160.00000','33.00000','7.40000','kgs ','Feb 3 2010 12:00AM','Feb 3 2010 12:00AM','','Feb 3 2010 12:00AM','2545'union all

    SELECT '2516','Nov 16 2009 12:00AM','CCLPRODUCTS','Purchase','CCL-SD/5, TYPE Y (30-KG) ','','F-F','11880.00000','30.00000','5.50000','kgs ','Nov 16 2009 12:00AM','Nov 16 2009 12:00AM','','Nov 16 2009 12:00AM','2516'union all

    SELECT '2546','Feb 4 2010 12:00AM','CCLPRODUCTS','Purchase','CCL-FD/5 (23-KG) ','','I-TR CCL','8400.00000','23.00000','6.50000','kgs ','Feb 4 2010 12:00AM','Feb 4 2010 12:00AM','','Feb 4 2010 12:00AM','2546'union all

    SELECT '2530','Jan 15 2010 12:00AM','CCLPRODUCTS','Purchase','CCL-SD/DR5(A) (33-KG) ','','F-F','3780.00000','33.00000','5.47000','kgs ','Jan 15 2010 12:00AM','Jan 15 2010 12:00AM','','Jan 15 2010 12:00AM','2530'union all

    SELECT '2559','Mar 8 2010 12:00AM','COLCAFE','Purchase','ST1 (35-KG). ','','IN-TR COL','520.00000','35.00000','12.22500','kgs ','Mar 8 2010 12:00AM','Mar 8 2010 12:00AM','','Mar 8 2010 12:00AM','2559'union all

    SELECT '2536','Jan 22 2010 12:00AM','COLCAFE','Purchase','SKU 1173888 ','','IN-TR COL','3150.00000','1.42560','60.23120','kgs ','Jan 22 2010 12:00AM','Jan 22 2010 12:00AM','','Jan 22 2010 12:00AM','2536'union all

    SELECT '2536','Jan 22 2010 12:00AM','COLCAFE','Purchase','SKU 1197028 ','','IN-TR COL','107640.00000','0.42240','56.91300','kgs ','Jan 22 2010 12:00AM','Jan 22 2010 12:00AM','','Jan 22 2010 12:00AM','2536'union all

    SELECT '2536','Jan 22 2010 12:00AM','COLCAFE','Purchase','SKU 1178263 ','','IN-TR COL','3240.00000','4.27680','52.27450','kgs ','Jan 22 2010 12:00AM','Jan 22 2010 12:00AM','','Jan 22 2010 12:00AM','2536'union all

    SELECT '2536','Jan 22 2010 12:00AM','COLCAFE','Purchase','SKU 1178269 ','','IN-TR COL','0.00000','4.14000','54.32480','kgs ','Jan 22 2010 12:00AM','Jan 22 2010 12:00AM','','Jan 22 2010 12:00AM','2536'union all

    SELECT '2536','Jan 22 2010 12:00AM','COLCAFE','Purchase','SKU 1197029 ','','IN-TR COL','76475.00000','0.42240','62.56300','kgs ','Jan 22 2010 12:00AM','Jan 22 2010 12:00AM','','Jan 22 2010 12:00AM','2536'union all

    SELECT '2536','Jan 22 2010 12:00AM','COLCAFE','Purchase','SKU 11002231 ','','IN-TR COL','29421.00000','1.66320','64.62150','kgs ','Jan 22 2010 12:00AM','Jan 22 2010 12:00AM','','Jan 22 2010 12:00AM','2536'union all

    SELECT '2536','Jan 22 2010 12:00AM','COLCAFE','Purchase','SKU 11004258 ','','IN-TR COL','1750.00000','0.66000','55.60030','kgs ','Jan 22 2010 12:00AM','Jan 22 2010 12:00AM','','Jan 22 2010 12:00AM','2536'union all

    SELECT '2536','Jan 22 2010 12:00AM','COLCAFE','Purchase','SKU 11004729 ','','IN-TR COL','2380.00000','1.18800','68.06670','kgs ','Jan 22 2010 12:00AM','Jan 22 2010 12:00AM','','Jan 22 2010 12:00AM','2536'union all

    SELECT '2536','Jan 22 2010 12:00AM','COLCAFE','Purchase','SKU 11002133 ','','IN-TR COL','70.00000','1.42560','66.20670','kgs ','Jan 22 2010 12:00AM','Jan 22 2010 12:00AM','','Jan 22 2010 12:00AM','2536'union all

    SELECT '2536','Jan 22 2010 12:00AM','COLCAFE','Purchase','SKU 1197038 ','','IN-TR COL','315.00000','0.99360','79.65130','kgs ','Jan 22 2010 12:00AM','Jan 22 2010 12:00AM','','Jan 22 2010 12:00AM','2536'union all

