Query suddenly taking minutes rather than seconds

  • I've now had a chance to ask the DBA/owner of the db that had caused the original performance issue why there are so many tables without clustered indexes. Below is my question and his response:

    > 1) A number of tables don't have a clustered index.

    I don't see the above as an issue provided there are indexes to

    support the queries. I prefer to only add clustered indexes when we

    have range queries which will benefit from them. Otherwise, I prefer

    to simply use non-clustered indexes.

    As you know, there's a cost to keep the rows sorted at the data page

    level. I only like to incur that cost when required.

    This just seems wrong to me as per the two below links. What do I say in response?

    http://msdn.microsoft.com/en-us/library/cc917672.aspx

    http://msdn.microsoft.com/en-us/library/ms190639.aspx

  • This is wrong on so many levels I wouldn't know where to start.

    I've heard of a case where a heap had balloned to 15 GB on a table with 190 rows (NO BLOBS).

    This is not even a bug, this is the way heaps are supposed to work. So Select * with no where? Reads 15GB of blank pages and you wait for it so disks, ram and cpu all take the hit.

    I'd love to see if this script can detect that issue : http://jasonbrimhall.info/2010/05/19/tablespace-update

    Please run on test server has this is a very intensive script to run. I'd be looking for major discrepencies between total space for the table and space used.

    The other way I'd really go about this is to have him PROVE to you that under your current load and design, the db really has less work to do to fetch the data (this means a valid test script). I know MS puts it in there best pratices that all tables should be clustered, unless you can prove otherwise on a case by bcase basis.

    In my little world, our system does ± 500 reads for each write operation. With that in mind, I optimize <almost> solely for reads. Maybe this is something you can check out.

  • Ninja's_RGR'us (8/12/2011)


    I'd love to see if this script can detect that issue : http://jasonbrimhall.info/2010/05/19/tablespace-update

    I've only got access to dev and test; here are the results of the above script:

    Dev:

    TableName NumRows InRowDataSizeMB LOBDataSizeMB OFlowDataSizeMB AllUsedPages AllPages FreeDataSpace AllDataSizeMB IndexSizeMB TableSizeMB UserRequests UserUpdates LastUpdate PercentofDB DatabaseSize

    -------------------------------------------------------------------------------------------------------------------------------- -------------------- --------------------------------------- --------------------------------------- --------------------------------------- -------------------- -------------------- --------------------------------------- --------------------------------------- --------------------------------------- --------------------------------------- -------------------- -------------------- ----------------------- --------------------------------------- ---------------------------------------

    MEAP_SCORE 5420172 25674.5390625 0.0000000 0.0000000 3286341 3287331 7.7343750 25022.2265625 652.0 25681.9 0 0 NULL 37.794600 67930.75

    STUDENT 16789069 13850.8906250 0.0000000 0.0000000 1772914 1773916 7.8281250 11120.1484375 2730.7 13858.6 1 0 NULL 20.389500 67930.75

    MEAP_FACT 14126043 13491.1328125 0.0000000 0.0000000 1726865 1727421 4.3437500 5101.8515625 8388.4 13494.6 75 0 NULL 19.858900 67930.75

    MME_STUDENT 648603 5131.1406250 0.0000000 0.0000000 656786 656972 1.4531250 5086.2187500 44.8 5132.5 5 0 NULL 7.553200 67930.75

    MME_AGGREGATE 4714510 2475.4140625 0.0000000 0.0000000 316853 316953 0.7812500 1944.1015625 530.9 2475.8 53 0 NULL 3.643400 67930.75

    elpa_aggregate 3251368 1864.5625000 0.0000000 0.0000000 238664 240130 11.4531250 1345.9765625 518.4 1875.9 0 0 NULL 2.744500 67930.75

    REP_EMPLOYMENT 4703186 1437.8828125 0.0000000 0.0000000 184049 184161 0.8750000 395.1171875 1042.8 1438.8 1 0 NULL 2.116700 67930.75

    REP_ASSIGNMENT 5547214 1157.8671875 0.0000000 0.0000000 148207 148262 0.4296875 397.6171875 760.1 1158.1 2 0 NULL 1.704200 67930.75

    MIACCESS_FACT 1221950 878.0546875 0.0000000 0.0000000 112391 112577 1.4531250 406.0625000 471.6 879.2 25 0 NULL 1.292000 67930.75

    elpa_detail 263763 418.3593750 0.0000000 0.0000000 53550 53615 0.5078125 402.8515625 15.5 418.9 0 0 NULL 0.615900 67930.75

    STUDENT_COMPARATIVE 1838035 300.1015625 0.0000000 0.0000000 38413 38437 0.1875000 174.8828125 125.2 300.3 0 0 NULL 0.441700 67930.75

    MIACCESS_SCORE 93988 214.2656250 0.0000000 0.0000000 27426 27463 0.2890625 203.1328125 10.9 214.3 1 0 NULL 0.315000 67930.75

    MEAP_ACCESS_FACT 125191 209.6093750 0.0000000 0.0000000 26830 26947 0.9140625 41.4765625 168.1 210.5 1 0 NULL 0.308500 67930.75

    STUDENT_DISABILITY 2235970 160.9921875 0.0000000 0.0000000 20607 20694 0.6796875 47.6796875 113.2 161.6 3 0 NULL 0.236800 67930.75

    REP_PERSONNEL_MASTER 736805 122.0546875 0.0000000 0.0000000 15623 15661 0.2968750 41.3046875 80.6 122.2 2 0 NULL 0.179400 67930.75

    SUBGROUP_PROFICIENCY 473905 81.6718750 0.0000000 0.0000000 10454 10460 0.0468750 76.6015625 5.1 81.7 0 0 NULL 0.120200 67930.75

    SCHOOL_DATA_SET 492885 64.8046875 0.0000000 0.0000000 8295 8316 0.1640625 16.4687500 48.2 64.9 55 0 NULL 0.095200 67930.75

    CREDENTIAL 361046 44.2421875 0.0000000 0.0000000 5663 5690 0.2109375 22.0546875 22.2 44.5 1 0 NULL 0.065200 67930.75

    ATTENDANCE 107995 33.8203125 0.0000000 0.0000000 4329 4490 1.2578125 14.9296875 18.7 34.9 12 0 NULL 0.049400 67930.75

    request 295764 33.3828125 0.0000000 0.0000000 4273 4339 0.5156250 30.1328125 3.2 33.8 0 0 NULL 0.049000 67930.75

    AYP_SUBGROUP 141472 30.3515625 0.0000000 0.0000000 3885 3944 0.4609375 22.5625000 7.7 30.8 56 0 NULL 0.044600 67930.75

    SUBGROUP_GRADUATION_DROPOUT_RATE 92713 29.9062500 0.0000000 0.0000000 3828 3848 0.1562500 14.6328125 15.2 30.0 23 0 NULL 0.043800 67930.75

    HEADCOUNT 34475 21.9375000 0.0000000 0.0000000 2808 2841 0.2578125 20.8593750 1.1 22.3 178 0 NULL 0.032300 67930.75

    GRADE_LEVEL_ACHIEVEMENT 67905 12.8359375 0.0000000 0.0000000 1643 1666 0.1796875 11.3281250 1.5 13.0 0 0 NULL 0.018800 67930.75

    request_parameter 49399 12.3828125 0.0000000 0.0000000 1585 1857 2.1250000 4.6406250 7.2 13.9 0 0 NULL 0.017300 67930.75

    ACL 53322 12.1875000 0.0000000 0.0000000 1560 1737 1.3828125 2.2421875 9.1 12.7 100 271 2011-08-11 16:34:40.460 0.016600 67930.75

    SCHOOL_RANKING_SUBJECT 30435 9.6250000 0.0000000 0.0000000 1232 1286 0.4218750 8.2343750 1.5 10.1 0 0 NULL 0.014200 67930.75

    ENROLLMENT_BY_GRADE_LEVEL 34287 8.3906250 0.0000000 0.0000000 1074 1100 0.2031250 7.7890625 0.6 8.6 0 0 NULL 0.012300 67930.75

    REPORT_CARD_AYP 38731 7.8046875 0.0000000 0.0000000 999 1026 0.2109375 4.1328125 3.7 8.0 96 2 2011-08-11 11:17:25.830 0.011400 67930.75

    SUBGROUP_DEMOGRAPHIC 34287 7.1093750 0.0000000 0.0000000 910 938 0.2187500 6.5234375 0.6 7.3 0 0 NULL 0.010400 67930.75

    REPORT_CARD_DASHBOARD 14230 6.9453125 0.0000000 0.0000000 889 920 0.2421875 4.6562500 2.1 7.0 39 0 NULL 0.010000 67930.75

    MEAP_ACCESS_SCORE 8966 5.8828125 0.0000000 0.0000000 753 788 0.2734375 5.0234375 0.6 5.9 0 0 NULL 0.008200 67930.75

    AYP_AGGREGATE 18028 5.2187500 0.0000000 0.0000000 668 734 0.5156250 2.8984375 2.2 5.6 64 0 NULL 0.007500 67930.75

    ETHNICITY_GRADUATION_DROPOUT_RATE 10819 4.8046875 0.0000000 0.0000000 615 643 0.2187500 3.4218750 1.4 5.0 0 0 NULL 0.007000 67930.75

    STUDENT_SEARCH_LOG 32720 4.5859375 0.0000000 0.0000000 587 699 0.8750000 1.6640625 2.8 5.4 0 0 NULL 0.006600 67930.75

    SCHOOL_POINT_OF_PRIDE 12920 4.1015625 0.0000000 0.0000000 525 560 0.2734375 2.8984375 1.2 4.4 34 0 NULL 0.006000 67930.75

    SCHOOL 7314 4.0156250 0.0000000 0.0000000 514 546 0.2500000 2.9218750 1.0 4.2 1364 0 NULL 0.005700 67930.75

    COHORT_GRADUATION_DROPOUT_RATE 11492 3.5312500 0.0000000 0.0000000 452 489 0.2890625 1.9062500 1.6 3.8 0 0 NULL 0.005100 67930.75

    ACCOUNT 10768 3.4140625 0.0000000 0.0000000 437 599 1.2656250 1.8359375 1.4 4.5 2314 2 2011-08-10 13:12:53.943 0.004700 67930.75

    POVERTY 25113 3.1406250 0.0000000 0.0000000 402 421 0.1484375 1.1953125 1.8 3.1 0 0 NULL 0.004400 67930.75

    sysobjvalues 707 2.2265625 0.7656250 0.0000000 383 506 0.9609375 2.9921875 0.0 4.0 0 0 NULL 0.004400 67930.75

    account_login 18063 2.3281250 0.0000000 0.0000000 298 404 0.8281250 0.7812500 1.4 3.0 0 52 2011-08-12 09:05:24.947 0.003200 67930.75

    ACCOUNT_ROLE_LOCATION 10839 2.5859375 0.0000000 0.0000000 331 426 0.7421875 0.5312500 1.6 2.8 1178 2 2011-08-10 13:11:48.867 0.003000 67930.75

    SCHOOL_EDUCATIONAL_SETTING 24701 1.6484375 0.0000000 0.0000000 211 235 0.1875000 0.5156250 1.2 1.9 0 0 NULL 0.002500 67930.75

    SCHOOL_RANKING 6087 1.4921875 0.0000000 0.0000000 191 207 0.1250000 1.1250000 0.3 1.5 0 0 NULL 0.002000 67930.75

    syscolpars 4562 1.2187500 0.0000000 0.0000000 156 236 0.6250000 0.7734375 0.0 1.4 0 0 NULL 0.001100 67930.75

    DISTRICT 931 0.7656250 0.0000000 0.0000000 98 117 0.1484375 0.4531250 0.2 0.8 517 0 NULL 0.001000 67930.75

    PASSWORD_LIST 10798 0.7187500 0.0000000 0.0000000 92 104 0.0937500 0.5234375 0.2 0.8 106 4 2011-08-10 13:12:53.920 0.001000 67930.75

    ANSWER_KEY 5516 0.4453125 0.0000000 0.0000000 57 71 0.1093750 0.2656250 0.2 0.6 0 0 NULL 0.000700 67930.75

    sysrscols 5843 0.4687500 0.0000000 0.0000000 60 68 0.0625000 0.4687500 0.0 0.6 0 0 NULL 0.000700 67930.75

    GLCE_MEAP_TOPIC 8601 0.5390625 0.0000000 0.0000000 69 97 0.2187500 0.2109375 0.3 0.7 0 0 NULL 0.000700 67930.75

    ASSIGNMENT_CODE 2104 0.4296875 0.0000000 0.0000000 55 67 0.0937500 0.1328125 0.3 0.5 2 0 NULL 0.000500 67930.75

    AER_REQUEST_LOG 5060 0.3359375 0.0000000 0.0000000 43 63 0.1562500 0.1875000 0.1 0.5 0 7 2011-08-11 16:41:35.370 0.000400 67930.75

    MEAP_ITEM_ANSWER 3462 0.2968750 0.0000000 0.0000000 38 46 0.0625000 0.1875000 0.1 0.4 0 0 NULL 0.000400 67930.75

    GLCE 1402 0.2343750 0.0000000 0.0000000 30 34 0.0312500 0.1796875 0.0 0.2 0 0 NULL 0.000200 67930.75

    GRADE_LEVEL_CONTENT_EXPECTATION 1645 0.2421875 0.0000000 0.0000000 31 40 0.0703125 0.2031250 0.0 0.3 0 0 NULL 0.000200 67930.75

    sysschobjs 642 0.2890625 0.0000000 0.0000000 37 47 0.0781250 0.1328125 0.0 0.2 0 0 NULL 0.000100 67930.75

    TEST_FORM 1456 0.1718750 0.0000000 0.0000000 22 22 0.0000000 0.0703125 0.0 0.1 0 0 NULL 0.000100 67930.75

    sysrowsets 628 0.0781250 0.0000000 0.0000000 10 17 0.0546875 0.0781250 0.0 0.2 0 0 NULL 0.000100 67930.75

    sysallocunits 641 0.1484375 0.0000000 0.0000000 19 32 0.1015625 0.1093750 0.0 0.2 0 0 NULL 0.000100 67930.75

    sysidxstats 687 0.1718750 0.0000000 0.0000000 22 34 0.0937500 0.1171875 0.0 0.2 0 0 NULL 0.000100 67930.75

    sysiscols 824 0.1250000 0.0000000 0.0000000 16 23 0.0546875 0.0859375 0.0 0.2 0 0 NULL 0.000100 67930.75

    syssingleobjrefs 920 0.1328125 0.0000000 0.0000000 17 22 0.0390625 0.0937500 0.0 0.1 0 0 NULL 0.000100 67930.75

    sysmultiobjrefs 114 0.0312500 0.0000000 0.0000000 4 4 0.0000000 0.0156250 0.0 0.0 0 0 NULL 0.000000 67930.75

    sysguidrefs 0 0.0000000 0.0000000 0.0000000 0 0 0.0000000 0.0000000 0.0 0.0 0 0 NULL 0.000000 67930.75

    syscompfragments 0 0.0000000 0.0000000 0.0000000 0 0 0.0000000 0.0000000 0.0 0.0 0 0 NULL 0.000000 67930.75

    sysftstops 0 0.0000000 0.0000000 0.0000000 0 0 0.0000000 0.0000000 0.0 0.0 0 0 NULL 0.000000 67930.75

    sysqnames 97 0.0312500 0.0000000 0.0000000 4 4 0.0000000 0.0156250 0.0 0.0 0 0 NULL 0.000000 67930.75

    sysxmlcomponent 99 0.0312500 0.0000000 0.0000000 4 4 0.0000000 0.0156250 0.0 0.0 0 0 NULL 0.000000 67930.75

    sysxmlfacet 112 0.0156250 0.0000000 0.0000000 2 2 0.0000000 0.0156250 0.0 0.0 0 0 NULL 0.000000 67930.75

    sysxmlplacement 18 0.0312500 0.0000000 0.0000000 4 4 0.0000000 0.0156250 0.0 0.0 0 0 NULL 0.000000 67930.75

    sysobjkeycrypts 0 0.0000000 0.0000000 0.0000000 0 0 0.0000000 0.0000000 0.0 0.0 0 0 NULL 0.000000 67930.75

    sysasymkeys 0 0.0000000 0.0000000 0.0000000 0 0 0.0000000 0.0000000 0.0 0.0 0 0 NULL 0.000000 67930.75

    syssqlguides 0 0.0000000 0.0000000 0.0000000 0 0 0.0000000 0.0000000 0.0 0.0 0 0 NULL 0.000000 67930.75

    sysbinsubobjs 3 0.0312500 0.0000000 0.0000000 4 4 0.0000000 0.0156250 0.0 0.0 0 0 NULL 0.000000 67930.75

    syssoftobjrefs 0 0.0312500 0.0000000 0.0000000 4 4 0.0000000 0.0156250 0.0 0.0 0 0 NULL 0.000000 67930.75

    SUBJECT 10 0.0312500 0.0000000 0.0000000 4 4 0.0000000 0.0156250 0.0 0.0 355 0 NULL 0.000000 67930.75

    sysclsobjs 16 0.0312500 0.0000000 0.0000000 4 4 0.0000000 0.0156250 0.0 0.0 0 0 NULL 0.000000 67930.75

    sysrowsetrefs 0 0.0000000 0.0000000 0.0000000 0 0 0.0000000 0.0000000 0.0 0.0 0 0 NULL 0.000000 67930.75

    sysremsvcbinds 0 0.0000000 0.0000000 0.0000000 0 0 0.0000000 0.0000000 0.0 0.0 0 0 NULL 0.000000 67930.75

    sysxmitqueue 0 0.0000000 0.0000000 0.0000000 0 0 0.0000000 0.0000000 0.0 0.0 0 0 NULL 0.000000 67930.75

    sysrts 1 0.0468750 0.0000000 0.0000000 6 6 0.0000000 0.0156250 0.0 0.0 0 0 NULL 0.000000 67930.75

    sysconvgroup 0 0.0000000 0.0000000 0.0000000 0 0 0.0000000 0.0000000 0.0 0.0 0 0 NULL 0.000000 67930.75

    sysdesend 0 0.0000000 0.0000000 0.0000000 0 0 0.0000000 0.0000000 0.0 0.0 0 0 NULL 0.000000 67930.75

    sysdercv 0 0.0000000 0.0000000 0.0000000 0 0 0.0000000 0.0000000 0.0 0.0 0 0 NULL 0.000000 67930.75

    sysbinobjs 23 0.0312500 0.0000000 0.0000000 4 4 0.0000000 0.0156250 0.0 0.0 0 0 NULL 0.000000 67930.75

    sysaudacts 0 0.0000000 0.0000000 0.0000000 0 0 0.0000000 0.0000000 0.0 0.0 0 0 NULL 0.000000 67930.75

    sysnsobjs 1 0.0312500 0.0000000 0.0000000 4 4 0.0000000 0.0156250 0.0 0.0 0 0 NULL 0.000000 67930.75

    syscerts 0 0.0000000 0.0000000 0.0000000 0 0 0.0000000 0.0000000 0.0 0.0 0 0 NULL 0.000000 67930.75

    sysxprops 25 0.0156250 0.0000000 0.0000000 2 2 0.0000000 0.0156250 0.0 0.0 0 0 NULL 0.000000 67930.75

    sysscalartypes 46 0.0468750 0.0000000 0.0000000 6 6 0.0000000 0.0156250 0.0 0.0 0 0 NULL 0.000000 67930.75

    systypedsubobjs 0 0.0000000 0.0000000 0.0000000 0 0 0.0000000 0.0000000 0.0 0.0 0 0 NULL 0.000000 67930.75

    sysfiles1 2 0.0156250 0.0000000 0.0000000 2 2 0.0000000 0.0156250 0.0 0.0 0 0 NULL 0.000000 67930.75

    syspriorities 0 0.0000000 0.0000000 0.0000000 0 0 0.0000000 0.0000000 0.0 0.0 0 0 NULL 0.000000 67930.75

    sysfgfrag 2 0.0156250 0.0000000 0.0000000 2 2 0.0000000 0.0156250 0.0 0.0 0 0 NULL 0.000000 67930.75

    sysphfg 1 0.0156250 0.0000000 0.0000000 2 2 0.0000000 0.0156250 0.0 0.0 0 0 NULL 0.000000 67930.75

    sysprufiles 2 0.0156250 0.0000000 0.0000000 2 2 0.0000000 0.0156250 0.0 0.0 0 0 NULL 0.000000 67930.75

    sysftinds 0 0.0000000 0.0000000 0.0000000 0 0 0.0000000 0.0000000 0.0 0.0 0 0 NULL 0.000000 67930.75

    sysowners 22 0.0468750 0.0000000 0.0000000 6 6 0.0000000 0.0156250 0.0 0.0 0 0 NULL 0.000000 67930.75

    sysprivs 221 0.0156250 0.0000000 0.0000000 2 2 0.0000000 0.0156250 0.0 0.0 0 0 NULL 0.000000 67930.75

    MEAP_STRAND_SUMMARY 128 0.0625000 0.0000000 0.0000000 8 8 0.0000000 0.0312500 0.0 0.0 0 0 NULL 0.000000 67930.75

    SCANTRON 0 0.0000000 0.0000000 0.0000000 0 0 0.0000000 0.0000000 0.0 0.0 0 0 NULL 0.000000 67930.75

    SCHOOL_OF_INTEREST 0 0.0000000 0.0000000 0.0000000 0 0 0.0000000 0.0000000 0.0 0.0 0 0 NULL 0.000000 67930.75

    ACCOUNT_LOG 0 0.0000000 0.0000000 0.0000000 0 0 0.0000000 0.0000000 0.0 0.0 0 0 NULL 0.000000 67930.75

    ETHNICITY 0 0.0000000 0.0000000 0.0000000 0 0 0.0000000 0.0000000 0.0 0.0 0 0 NULL 0.000000 67930.75

    APPLICATION_LOG 0 0.0000000 0.0000000 0.0000000 0 0 0.0000000 0.0000000 0.0 0.0 0 0 NULL 0.000000 67930.75

    NORTHWEST_EVALUATION_ASSOCIATION 0 0.0000000 0.0000000 0.0000000 0 0 0.0000000 0.0000000 0.0 0.0 0 0 NULL 0.000000 67930.75

    MEAP_TOPIC_PERFORMANCE 585 0.0703125 0.0000000 0.0000000 9 9 0.0000000 0.0390625 0.0 0.0 0 0 NULL 0.000000 67930.75

    CONTEXT 0 0.0000000 0.0000000 0.0000000 0 0 0.0000000 0.0000000 0.0 0.0 0 0 NULL 0.000000 67930.75

    ASSIGNMENT_GROUP 10 0.0468750 0.0000000 0.0000000 6 6 0.0000000 0.0156250 0.0 0.0 4 0 NULL 0.000000 67930.75

    EDUCATIONAL_ENTITY_STATUS 6 0.0468750 0.0000000 0.0000000 6 6 0.0000000 0.0156250 0.0 0.0 147 0 NULL 0.000000 67930.75

    EXAM_DATA_AVAILABILITY 17 0.0625000 0.0000000 0.0000000 8 8 0.0000000 0.0156250 0.0 0.0 0 0 NULL 0.000000 67930.75

    MEAP_TOPIC 172 0.0468750 0.0000000 0.0000000 6 6 0.0000000 0.0156250 0.0 0.0 0 0 NULL 0.000000 67930.75

    POVERTY_STATUS 3 0.0312500 0.0000000 0.0000000 4 4 0.0000000 0.0156250 0.0 0.0 0 0 NULL 0.000000 67930.75

    meap_topic_name 706 0.0625000 0.0000000 0.0000000 8 8 0.0000000 0.0468750 0.0 0.0 0 0 NULL 0.000000 67930.75

    ISD_MAY_GRANT 0 0.0000000 0.0000000 0.0000000 0 0 0.0000000 0.0000000 0.0 0.0 0 0 NULL 0.000000 67930.75

    EDUCATIONAL_SETTING 119 0.0312500 0.0000000 0.0000000 4 4 0.0000000 0.0156250 0.0 0.0 0 0 NULL 0.000000 67930.75

    ISD 60 0.0937500 0.0000000 0.0000000 12 12 0.0000000 0.0312500 0.0 0.0 586 0 NULL 0.000000 67930.75

    STRAND_DOMAIN 28 0.0156250 0.0000000 0.0000000 2 2 0.0000000 0.0156250 0.0 0.0 0 0 NULL 0.000000 67930.75

    DATA_SET 6 0.0468750 0.0000000 0.0000000 6 6 0.0000000 0.0156250 0.0 0.0 95 0 NULL 0.000000 67930.75

    DISTRICT_MAY_GRANT 0 0.0000000 0.0000000 0.0000000 0 0 0.0000000 0.0000000 0.0 0.0 0 0 NULL 0.000000 67930.75

    PERMISSION 14 0.0312500 0.0000000 0.0000000 4 4 0.0000000 0.0156250 0.0 0.0 238 0 NULL 0.000000 67930.75

    POSITION 2 0.0312500 0.0000000 0.0000000 4 4 0.0000000 0.0156250 0.0 0.0 0 0 NULL 0.000000 67930.75

    ROLE 19 0.0312500 0.0000000 0.0000000 4 4 0.0000000 0.0156250 0.0 0.0 3212 0 NULL 0.000000 67930.75

    ACCOUNTING 83 0.0625000 0.0000000 0.0000000 8 8 0.0000000 0.0156250 0.0 0.0 0 0 NULL 0.000000 67930.75

    ROLE_PERMISSION 247 0.0625000 0.0000000 0.0000000 8 8 0.0000000 0.0156250 0.0 0.0 101 0 2011-08-11 16:09:21.477 0.000000 67930.75

    filestream_tombstone_927342368 0 0.0000000 0.0000000 0.0000000 0 0 0.0000000 0.0000000 0.0 0.0 0 0 NULL 0.000000 67930.75

    MENU_CONTEXT 0 0.0000000 0.0000000 0.0000000 0 0 0.0000000 0.0000000 0.0 0.0 0 0 NULL 0.000000 67930.75

    MENU_OPTION 0 0.0000000 0.0000000 0.0000000 0 0 0.0000000 0.0000000 0.0 0.0 0 0 NULL 0.000000 67930.75

    COLLECTION 23 0.0625000 0.0000000 0.0000000 8 8 0.0000000 0.0156250 0.0 0.0 3 0 NULL 0.000000 67930.75

    TESTING_GROUP_CATEGORY 14 0.0312500 0.0000000 0.0000000 4 4 0.0000000 0.0156250 0.0 0.0 1 2 2011-08-11 11:16:50.827 0.000000 67930.75

    EMPLOYMENT_STATUS 24 0.0625000 0.0000000 0.0000000 8 8 0.0000000 0.0156250 0.0 0.0 0 0 NULL 0.000000 67930.75

    TESTING_GROUP 35 0.0312500 0.0000000 0.0000000 4 4 0.0000000 0.0156250 0.0 0.0 520 2 2011-08-11 11:16:55.247 0.000000 67930.75

    HIGHEST_EDUCATION 11 0.0625000 0.0000000 0.0000000 8 8 0.0000000 0.0156250 0.0 0.0 0 0 NULL 0.000000 67930.75

    SCHOOL_MAY_GRANT 0 0.0000000 0.0000000 0.0000000 0 0 0.0000000 0.0000000 0.0 0.0 0 0 NULL 0.000000 67930.75

    PART_A_TEACHER 7 0.0625000 0.0000000 0.0000000 8 8 0.0000000 0.0156250 0.0 0.0 0 0 NULL 0.000000 67930.75

    SCHOOL_SESSION 2 0.0468750 0.0000000 0.0000000 6 6 0.0000000 0.0156250 0.0 0.0 0 0 NULL 0.000000 67930.75

    AGGREGATION_LEVEL 3 0.0312500 0.0000000 0.0000000 4 4 0.0000000 0.0156250 0.0 0.0 260 0 NULL 0.000000 67930.75

    FUNDED_POSITION_STATUS 10 0.0625000 0.0000000 0.0000000 8 8 0.0000000 0.0156250 0.0 0.0 3 0 NULL 0.000000 67930.75

    SCHOOL_YEAR 15 0.0468750 0.0000000 0.0000000 6 6 0.0000000 0.0156250 0.0 0.0 1291 0 NULL 0.000000 67930.75

    syscommittab 0 0.0000000 0.0000000 0.0000000 0 0 0.0000000 0.0000000 0.0 0.0 0 0 NULL 0.000000 67930.75

    DISABILITY_TYPE 15 0.0312500 0.0000000 0.0000000 4 4 0.0000000 0.0156250 0.0 0.0 4 0 NULL 0.000000 67930.75

    NON_MICHIGAN_INSTITUTION 59 0.0625000 0.0000000 0.0000000 8 8 0.0000000 0.0156250 0.0 0.0 0 0 NULL 0.000000 67930.75

    STATE 3 0.0625000 0.0000000 0.0000000 8 8 0.0000000 0.0156250 0.0 0.0 82 0 NULL 0.000000 67930.75

    MICHIGAN_INSTITUTION 36 0.0625000 0.0000000 0.0000000 8 8 0.0000000 0.0156250 0.0 0.0 0 0 NULL 0.000000 67930.75

    STATE_MAY_GRANT 0 0.0000000 0.0000000 0.0000000 0 0 0.0000000 0.0000000 0.0 0.0 0 0 NULL 0.000000 67930.75

    SUPER_USER_MAY_GRANT 0 0.0000000 0.0000000 0.0000000 0 0 0.0000000 0.0000000 0.0 0.0 0 0 NULL 0.000000 67930.75

    SYSTEM_MESSAGE 21 0.0937500 0.0000000 0.0000000 12 12 0.0000000 0.0468750 0.0 0.0 2 0 NULL 0.000000 67930.75

    SUPER_USER 1 0.0468750 0.0000000 0.0000000 6 6 0.0000000 0.0156250 0.0 0.0 731 0 NULL 0.000000 67930.75

    AYP_TARGET 126 0.0625000 0.0000000 0.0000000 8 8 0.0000000 0.0156250 0.0 0.0 0 0 NULL 0.000000 67930.75

    RACIAL_ETHNIC 7 0.0625000 0.0000000 0.0000000 8 8 0.0000000 0.0156250 0.0 0.0 0 0 NULL 0.000000 67930.75

    SCHOOL_COMPLIANCE_SUMMARY 50 0.0625000 0.0000000 0.0000000 8 8 0.0000000 0.0156250 0.0 0.0 0 0 NULL 0.000000 67930.75

    REPORT_CARD_SCHOOL_STATUS 50 0.0625000 0.0000000 0.0000000 8 8 0.0000000 0.0156250 0.0 0.0 16 0 NULL 0.000000 67930.75

    SYSTEM_MESSAGE_TYPE 5 0.0312500 0.0000000 0.0000000 4 4 0.0000000 0.0156250 0.0 0.0 2 0 NULL 0.000000 67930.75

    INQUIRY 13 0.0312500 0.0000000 0.0000000 4 4 0.0000000 0.0156250 0.0 0.0 0 0 NULL 0.000000 67930.75

    POINT_OF_PRIDE 29 0.0312500 0.0000000 0.0000000 4 4 0.0000000 0.0156250 0.0 0.0 28 0 NULL 0.000000 67930.75

    MEPR_REQUEST_LOG 358 0.0312500 0.0000000 0.0000000 4 4 0.0000000 0.0312500 0.0 0.0 0 0 NULL 0.000000 67930.75

    STUDENT_COMPARATIVE_PERIOD 2 0.0468750 0.0000000 0.0000000 6 6 0.0000000 0.0156250 0.0 0.0 0 0 NULL 0.000000 67930.75

    EXAM_TYPE 4 0.0468750 0.0000000 0.0000000 6 6 0.0000000 0.0156250 0.0 0.0 0 0 NULL 0.000000 67930.75

    MIACCESS_PERFORMANCE_LEVEL 68 0.0468750 0.0000000 0.0000000 6 6 0.0000000 0.0156250 0.0 0.0 0 0 NULL 0.000000 67930.75

    TESTING_GOAL 126 0.0625000 0.0000000 0.0000000 8 8 0.0000000 0.0156250 0.0 0.0 0 0 NULL 0.000000 67930.75

    MME_STANDARD 170 0.0859375 0.0000000 0.0000000 11 11 0.0000000 0.0234375 0.0 0.0 0 0 NULL 0.000000 67930.75

    queue_messages_1977058079 0 0.0000000 0.0000000 0.0000000 0 0 0.0000000 0.0000000 0.0 0.0 0 0 NULL 0.000000 67930.75

    ACCREDITATION 1 0.0468750 0.0000000 0.0000000 6 6 0.0000000 0.0156250 0.0 0.0 66 0 NULL 0.000000 67930.75

    TEST_FORM_GROUP 15 0.0312500 0.0000000 0.0000000 4 4 0.0000000 0.0156250 0.0 0.0 0 0 NULL 0.000000 67930.75

    queue_messages_2009058193 0 0.0000000 0.0000000 0.0000000 0 0 0.0000000 0.0000000 0.0 0.0 0 0 NULL 0.000000 67930.75

    DISTRICT_ACCREDITATION 57 0.0625000 0.0000000 0.0000000 8 8 0.0000000 0.0156250 0.0 0.0 0 0 NULL 0.000000 67930.75

    queue_messages_2041058307 0 0.0000000 0.0000000 0.0000000 0 0 0.0000000 0.0000000 0.0 0.0 0 0 NULL 0.000000 67930.75

