April 19, 2017 at 2:27 am
Hi,
I have a query that select exported products by sea and air per month but now when i put the info on a matrix my month do not order
I tried with a find last week it ordered but stopped pulling correct values
What can i do?
Kindly see below{Do not mind the values they are fabricated} NB Check Months = I am getiinng the wrong one currently
Right | ||||||
ServiType | Product | Destination Subregion | January | February | March | April |
Air Exports | BLACKBERRIES | European Union | 774 | 200 | 800 | 950 |
Middle East | 15,721 | 1,366 | 253 | 2,000 | ||
Sea Exports | BLUEBERRIES | Africa | 3,002 | 258 | 500 | 365 |
Asia | 2,926 | 600 | 3,000 | 7,000 | ||
Wrong | ||||||
ServiType | Product | Destination Subregion | April | February | January | March |
Air Exports | BLACKBERRIES | European Union | 774 | 200 | 800 | 950 |
Middle East | 15,721 | 1,366 | 253 | 2,000 | ||
Sea Exports | BLUEBERRIES | Africa | 3,002 | 258 | 500 | 365 |
Asia | 2,926 | 600 | 3,000 | 7,000 |
April 19, 2017 at 4:07 am
Thanx😀
Viewing 3 posts - 1 through 2 (of 2 total)
You must be logged in to reply to this topic. Login to reply