April 20, 2017 at 3:35 pm
Chris,
Once THANK YOU for your help on this. You are saving my life here ๐
I tried my best to provide you everything and this is 100% same what I am doing.
FYI I am using two functions as well. Below is the code of those function, basically what I am doing.
SOURCE Table has field "d_rota = MO-FR, the function is checking the which day is "source_date" e.g source_date = 2017-04-10 00:00:00.000, and day is "MO" the function is checking MO is between MO-FR, if it is return 1 then yes if 0 mean no
Note:- In below example, 24 records should Link 2 records shouldn't Link ( #Destination.id in (2093852,2093851) shouldn't link. Once again Chris, to helping me you are saving my life. Thank You.
--DROP TABLE #Source_Main_Query
-- Function Start
CREATE FUNCTION [dbo].[fnIsValidAirDay]
(
@Days VARCHAR(50),
@AirDateTime DATETIME
)
RETURNS INT
AS
BEGIN
--Check if in day rotation
IF (CHARINDEX(UPPER(SUBSTRING(DATENAME(dw,
@AirDateTime),
1, 2)),
dbo.fngetFullDayString(@Days),
1) <= 0)
BEGIN
RETURN 0
END
RETURN 1
END
GO
CREATE FUNCTION [dbo].[fngetFullDayString]
(
@days VARCHAR(50)
)
RETURNS VARCHAR(50)
AS
BEGIN
DECLARE @fullDayString VARCHAR(50)
SET @fullDayString = 'MO,TU,WE,TH,FR,SA,SU'
DECLARE
@startRangeDay VARCHAR(50),
@endRangeDay VARCHAR(50),
@betweenDayString VARCHAR(50),
@returnDayString VARCHAR(50),
@dashPosition INT,
@startPosition INT, --- starting position to use as replacement from @fullDayString
@endPosition INT --- end position to use as replacement from @fullDayString
--Look at the days string and see if there is a dash in it.
IF CHARINDEX('-',@days) > 0
BEGIN
--If there is a dash in the days, loop through finding each dash
--and replacing it with the comma separated days between
WHILE CHARINDEX('-',@days) > 0
BEGIN
SET @dashPosition = CHARINDEX('-',@days)
SET @startRangeDay = SUBSTRING(@days,@dashPosition-2,2)
SET @endRangeDay = SUBSTRING(@days,@dashPosition+1,2)
SET @startPosition = CHARINDEX(@startRangeDay, @fullDayString)
SET @endPosition = CHARINDEX(@endRangeDay, @fullDayString)+2
SET @betweenDayString = SUBSTRING(@fullDayString, @startPosition, @endPosition - @startPosition)
SET @days = REPLACE(@days, @startRangeDay + '-' + @endRangeDay,@betweenDayString)
END
END
SET @returnDayString = @days
-- Return the result of the function
RETURN @returnDayString
END
GO
-- FUNCTION END
--SELECT * FROM Source_Main_Query
CREATE TABLE #Source_Main_Query
(
isc VARCHAR(30),
s_id INT,
sname VARCHAR(30),
cname VARCHAR(30),
stitile VARCHAR(20),
w_date DATETIME,
d_rota VARCHAR(10),
startairtime datetime,
endairtime DATETIME,
rate DECIMAL(10,2)
)
INSERT INTO #Source_Main_Query
VALUES
( N'0002471703H', 55966811, N'NY1', N'FSIN', 56287, N'2017-04-03 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0002471703H', 55966812, N'NY1', N'FSIN', 56287, N'2017-04-03 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0002471703H', 55966815, N'NY1', N'FSIN', 56287, N'2017-04-03 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0002471703H', 55966823, N'NY1', N'FSIN', 56287, N'2017-04-03 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 0.00 ),
( N'0002471703H', 55966821, N'NY1', N'FSIN', 56287, N'2017-04-03 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 0.00 ),
( N'0002471703H', 55966826, N'NY1', N'FSIN', 56287, N'2017-04-03 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 0.00 ),
( N'0002471703H', 55966813, N'NY1', N'FSIN', 56287, N'2017-04-03 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0002471703H', 55966830, N'NY1', N'FSIN', 56287, N'2017-04-03 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 0.00 ),
( N'0002471703H', 55966820, N'NY1', N'FSIN', 56287, N'2017-04-03 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0002471703H', 55966828, N'NY1', N'FSIN', 56287, N'2017-04-03 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 0.00 ),
( N'0002471703H', 55966825, N'NY1', N'FSIN', 56287, N'2017-04-03 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 0.00 ),
( N'0002471703H', 55966816, N'NY1', N'FSIN', 56287, N'2017-04-03 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0002471703H', 55966824, N'NY1', N'FSIN', 56287, N'2017-04-03 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 0.00 ),
( N'0002471703H', 55966829, N'NY1', N'FSIN', 56287, N'2017-04-03 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 0.00 ),
( N'0002471703H', 55966819, N'NY1', N'FSIN', 56287, N'2017-04-03 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0002471703H', 55966818, N'NY1', N'FSIN', 56287, N'2017-04-03 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0002471703H', 55966822, N'NY1', N'FSIN', 56287, N'2017-04-03 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 0.00 ),
( N'0002471703H', 55966817, N'NY1', N'FSIN', 56287, N'2017-04-03 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0002471703H', 55966827, N'NY1', N'FSIN', 56287, N'2017-04-03 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 0.00 ),
( N'0002471703H', 55966814, N'NY1', N'FSIN', 56287, N'2017-04-03 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0022471711H', 56105258, N'NY1', N'FSIN', 56448, N'2017-04-10 00:00:00.000', N'MO-TH', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0022471711H', 56105285, N'NY1', N'FSIN', 56448, N'2017-04-10 00:00:00.000', N'MO-SU', N'1900-01-01 00:00:00.000', N'1900-01-01 23:59:00.000', 0.00 ),
( N'0022471711H', 56105283, N'NY1', N'FSIN', 56448, N'2017-04-10 00:00:00.000', N'MO-SU', N'1900-01-01 00:00:00.000', N'1900-01-01 23:59:00.000', 0.00 ),
( N'0022471711H', 56105279, N'NY1', N'FSIN', 56448, N'2017-04-10 00:00:00.000', N'MO-SU', N'1900-01-01 00:00:00.000', N'1900-01-01 23:59:00.000', 0.00 ),
( N'0022471711H', 56105261, N'NY1', N'FSIN', 56448, N'2017-04-10 00:00:00.000', N'MO-TH', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0022471711H', 56105256, N'NY1', N'FSIN', 56448, N'2017-04-10 00:00:00.000', N'MO-TH', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0022471711H', 56105259, N'NY1', N'FSIN', 56448, N'2017-04-10 00:00:00.000', N'MO-TH', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0022471711H', 56105276, N'NY1', N'FSIN', 56448, N'2017-04-10 00:00:00.000', N'MO-SU', N'1900-01-01 00:00:00.000', N'1900-01-01 23:59:00.000', 0.00 ),
( N'0022471711H', 56105284, N'NY1', N'FSIN', 56448, N'2017-04-10 00:00:00.000', N'MO-SU', N'1900-01-01 00:00:00.000', N'1900-01-01 23:59:00.000', 0.00 ),
( N'0022471711H', 56105265, N'NY1', N'FSIN', 56448, N'2017-04-10 00:00:00.000', N'MO-TH', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0022471711H', 56105257, N'NY1', N'FSIN', 56448, N'2017-04-10 00:00:00.000', N'MO-TH', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0022471711H', 56105264, N'NY1', N'FSIN', 56448, N'2017-04-10 00:00:00.000', N'MO-TH', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0022471711H', 56105263, N'NY1', N'FSIN', 56448, N'2017-04-10 00:00:00.000', N'MO-TH', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0022471711H', 56105277, N'NY1', N'FSIN', 56448, N'2017-04-10 00:00:00.000', N'MO-SU', N'1900-01-01 00:00:00.000', N'1900-01-01 23:59:00.000', 0.00 ),
( N'0022471711H', 56105278, N'NY1', N'FSIN', 56448, N'2017-04-10 00:00:00.000', N'MO-SU', N'1900-01-01 00:00:00.000', N'1900-01-01 23:59:00.000', 0.00 ),
( N'0022471711H', 56105262, N'NY1', N'FSIN', 56448, N'2017-04-10 00:00:00.000', N'MO-TH', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0022471711H', 56105260, N'NY1', N'FSIN', 56448, N'2017-04-10 00:00:00.000', N'MO-TH', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0022471711H', 56105281, N'NY1', N'FSIN', 56448, N'2017-04-10 00:00:00.000', N'MO-SU', N'1900-01-01 00:00:00.000', N'1900-01-01 23:59:00.000', 0.00 ),
( N'0022471711H', 56105282, N'NY1', N'FSIN', 56448, N'2017-04-10 00:00:00.000', N'MO-SU', N'1900-01-01 00:00:00.000', N'1900-01-01 23:59:00.000', 0.00 ),
( N'0022471711H', 56105280, N'NY1', N'FSIN', 56448, N'2017-04-10 00:00:00.000', N'MO-SU', N'1900-01-01 00:00:00.000', N'1900-01-01 23:59:00.000', 0.00 ),
( N'0022472606H', 56050296, N'NY1', N'FSIN', 56449, N'2017-04-03 00:00:00.000', N'MO-SU', N'1900-01-01 00:00:00.000', N'1900-01-01 23:59:00.000', 0.00 ),
( N'0022472606H', 56019516, N'NY1', N'FSIN', 56449, N'2017-04-03 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0022472606H', 56050297, N'NY1', N'FSIN', 56449, N'2017-04-03 00:00:00.000', N'MO-SU', N'1900-01-01 00:00:00.000', N'1900-01-01 23:59:00.000', 0.00 ),
( N'0022472606H', 56019517, N'NY1', N'FSIN', 56449, N'2017-04-03 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0022472606H', 56019518, N'NY1', N'FSIN', 56449, N'2017-04-03 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0022472606H', 56050299, N'NY1', N'FSIN', 56449, N'2017-04-03 00:00:00.000', N'MO-SU', N'1900-01-01 00:00:00.000', N'1900-01-01 23:59:00.000', 0.00 ),
( N'0022472606H', 56019523, N'NY1', N'FSIN', 56449, N'2017-04-03 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0022472606H', 56050298, N'NY1', N'FSIN', 56449, N'2017-04-03 00:00:00.000', N'MO-SU', N'1900-01-01 00:00:00.000', N'1900-01-01 23:59:00.000', 0.00 ),
( N'0022472606H', 56019520, N'NY1', N'FSIN', 56449, N'2017-04-03 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0022472606H', 56050300, N'NY1', N'FSIN', 56449, N'2017-04-03 00:00:00.000', N'MO-SU', N'1900-01-01 00:00:00.000', N'1900-01-01 23:59:00.000', 0.00 ),
( N'0022472606H', 56019525, N'NY1', N'FSIN', 56449, N'2017-04-03 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0022472606H', 56084631, N'NY1', N'FSIN', 56449, N'2017-04-03 00:00:00.000', N'MO-SU', N'1900-01-01 00:00:00.000', N'1900-01-01 23:59:00.000', 0.00 ),
( N'0022472606H', 56019519, N'NY1', N'FSIN', 56449, N'2017-04-03 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0022472606H', 56084634, N'NY1', N'FSIN', 56449, N'2017-04-03 00:00:00.000', N'MO-SU', N'1900-01-01 00:00:00.000', N'1900-01-01 23:59:00.000', 0.00 ),
( N'0022472606H', 56019522, N'NY1', N'FSIN', 56449, N'2017-04-03 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0022472606H', 56084626, N'NY1', N'FSIN', 56449, N'2017-04-03 00:00:00.000', N'MO-SU', N'1900-01-01 00:00:00.000', N'1900-01-01 23:59:00.000', 0.00 ),
( N'0022472606H', 56084632, N'NY1', N'FSIN', 56449, N'2017-04-03 00:00:00.000', N'MO-SU', N'1900-01-01 00:00:00.000', N'1900-01-01 23:59:00.000', 0.00 ),
( N'0022472606H', 56150219, N'NY1', N'FSIN', 56449, N'2017-04-03 00:00:00.000', N'MO-SU', N'1900-01-01 00:00:00.000', N'1900-01-01 23:59:00.000', 0.00 ),
( N'0022472606H', 56019521, N'NY1', N'FSIN', 56449, N'2017-04-03 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0022472606H', 56019524, N'NY1', N'FSIN', 56449, N'2017-04-03 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0022472606H', 55966781, N'NY1', N'FSIN', 56449, N'2017-04-10 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 0.00 ),
( N'0022472606H', 55966782, N'NY1', N'FSIN', 56449, N'2017-04-10 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 0.00 ),
( N'0022472606H', 55966783, N'NY1', N'FSIN', 56449, N'2017-04-10 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 0.00 ),
( N'0022472606H', 55966784, N'NY1', N'FSIN', 56449, N'2017-04-10 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 0.00 ),
( N'0022472606H', 55966785, N'NY1', N'FSIN', 56449, N'2017-04-10 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 0.00 ),
( N'0022472606H', 55966786, N'NY1', N'FSIN', 56449, N'2017-04-10 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 0.00 ),
( N'0022472606H', 55966787, N'NY1', N'FSIN', 56449, N'2017-04-10 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 0.00 ),
( N'0022472606H', 55966788, N'NY1', N'FSIN', 56449, N'2017-04-10 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 0.00 ),
( N'0022472606H', 55966789, N'NY1', N'FSIN', 56449, N'2017-04-10 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 0.00 ),
( N'0022472606H', 55966790, N'NY1', N'FSIN', 56449, N'2017-04-10 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 0.00 ),
( N'0022472606H', 56132489, N'NY1', N'FSIN', 56449, N'2017-04-10 00:00:00.000', N'MO-SU', N'1900-01-01 00:00:00.000', N'1900-01-01 23:59:00.000', 0.00 ),
( N'0022472606H', 56132490, N'NY1', N'FSIN', 56449, N'2017-04-10 00:00:00.000', N'MO-SU', N'1900-01-01 00:00:00.000', N'1900-01-01 23:59:00.000', 0.00 ),
( N'0022472606H', 56150224, N'NY1', N'FSIN', 56449, N'2017-04-10 00:00:00.000', N'MO-SU', N'1900-01-01 00:00:00.000', N'1900-01-01 23:59:00.000', 0.00 ),
( N'0022472606H', 56150225, N'NY1', N'FSIN', 56449, N'2017-04-10 00:00:00.000', N'MO-SU', N'1900-01-01 00:00:00.000', N'1900-01-01 23:59:00.000', 0.00 ),
( N'0022472606H', 56150226, N'NY1', N'FSIN', 56449, N'2017-04-10 00:00:00.000', N'MO-SU', N'1900-01-01 00:00:00.000', N'1900-01-01 23:59:00.000', 0.00 ),
( N'0022472606H', 56150227, N'NY1', N'FSIN', 56449, N'2017-04-10 00:00:00.000', N'MO-SU', N'1900-01-01 00:00:00.000', N'1900-01-01 23:59:00.000', 0.00 ),
( N'0022472606H', 56150228, N'NY1', N'FSIN', 56449, N'2017-04-10 00:00:00.000', N'MO-SU', N'1900-01-01 00:00:00.000', N'1900-01-01 23:59:00.000', 0.00 ),
( N'0022472606H', 56150229, N'NY1', N'FSIN', 56449, N'2017-04-10 00:00:00.000', N'MO-SU', N'1900-01-01 00:00:00.000', N'1900-01-01 23:59:00.000', 0.00 ),
( N'0022472606H', 56150230, N'NY1', N'FSIN', 56449, N'2017-04-10 00:00:00.000', N'MO-SU', N'1900-01-01 00:00:00.000', N'1900-01-01 23:59:00.000', 0.00 ),
( N'0022472606H', 56150231, N'NY1', N'FSIN', 56449, N'2017-04-10 00:00:00.000', N'MO-SU', N'1900-01-01 00:00:00.000', N'1900-01-01 23:59:00.000', 0.00 ),
( N'0022472606H', 56150232, N'NY1', N'FSIN', 56449, N'2017-04-10 00:00:00.000', N'MO-SU', N'1900-01-01 00:00:00.000', N'1900-01-01 23:59:00.000', 0.00 ),
( N'0022472606H', 56150233, N'NY1', N'FSIN', 56449, N'2017-04-10 00:00:00.000', N'MO-SU', N'1900-01-01 00:00:00.000', N'1900-01-01 23:59:00.000', 0.00 ),
( N'0022472606H', 56150234, N'NY1', N'FSIN', 56449, N'2017-04-10 00:00:00.000', N'MO-SU', N'1900-01-01 00:00:00.000', N'1900-01-01 23:59:00.000', 0.00 ),
( N'0022472606H', 56150235, N'NY1', N'FSIN', 56449, N'2017-04-10 00:00:00.000', N'MO-SU', N'1900-01-01 00:00:00.000', N'1900-01-01 23:59:00.000', 0.00 ),
( N'0022472606H', 56150236, N'NY1', N'FSIN', 56449, N'2017-04-10 00:00:00.000', N'MO-SU', N'1900-01-01 00:00:00.000', N'1900-01-01 23:59:00.000', 0.00 ),
( N'0022472606H', 55966771, N'NY1', N'FSIN', 56449, N'2017-04-10 00:00:00.000', N'MO-TH', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0022472606H', 55966772, N'NY1', N'FSIN', 56449, N'2017-04-10 00:00:00.000', N'MO-TH', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0022472606H', 55966773, N'NY1', N'FSIN', 56449, N'2017-04-10 00:00:00.000', N'MO-TH', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0022472606H', 55966774, N'NY1', N'FSIN', 56449, N'2017-04-10 00:00:00.000', N'MO-TH', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0022472606H', 55966775, N'NY1', N'FSIN', 56449, N'2017-04-10 00:00:00.000', N'MO-TH', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0022472606H', 55966776, N'NY1', N'FSIN', 56449, N'2017-04-10 00:00:00.000', N'MO-TH', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0022472606H', 55966777, N'NY1', N'FSIN', 56449, N'2017-04-10 00:00:00.000', N'MO-TH', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0022472606H', 55966778, N'NY1', N'FSIN', 56449, N'2017-04-10 00:00:00.000', N'MO-TH', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0022472606H', 55966779, N'NY1', N'FSIN', 56449, N'2017-04-10 00:00:00.000', N'MO-TH', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0022472606H', 55966780, N'NY1', N'FSIN', 56449, N'2017-04-10 00:00:00.000', N'MO-TH', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0022472606H', 56162288, N'NY1', N'FSIN', 56449, N'2017-04-17 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 0.00 ),
( N'0022472606H', 56162289, N'NY1', N'FSIN', 56449, N'2017-04-17 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 0.00 ),
( N'0022472606H', 56162290, N'NY1', N'FSIN', 56449, N'2017-04-17 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 0.00 ),
( N'0022472606H', 56162291, N'NY1', N'FSIN', 56449, N'2017-04-17 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 0.00 ),
( N'0022472606H', 56162292, N'NY1', N'FSIN', 56449, N'2017-04-17 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 0.00 ),
( N'0022472606H', 56162293, N'NY1', N'FSIN', 56449, N'2017-04-17 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 0.00 ),
( N'0022472606H', 56162294, N'NY1', N'FSIN', 56449, N'2017-04-17 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 0.00 ),
( N'0022472606H', 56162295, N'NY1', N'FSIN', 56449, N'2017-04-17 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 0.00 ),
( N'0022472606H', 56162296, N'NY1', N'FSIN', 56449, N'2017-04-17 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 0.00 ),
( N'0022472606H', 56162297, N'NY1', N'FSIN', 56449, N'2017-04-17 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 0.00 ),
( N'0022472606H', 56162278, N'NY1', N'FSIN', 56449, N'2017-04-17 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0022472606H', 56162279, N'NY1', N'FSIN', 56449, N'2017-04-17 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0022472606H', 56162280, N'NY1', N'FSIN', 56449, N'2017-04-17 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0022472606H', 56162281, N'NY1', N'FSIN', 56449, N'2017-04-17 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0022472606H', 56162282, N'NY1', N'FSIN', 56449, N'2017-04-17 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0022472606H', 56162283, N'NY1', N'FSIN', 56449, N'2017-04-17 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0022472606H', 56162284, N'NY1', N'FSIN', 56449, N'2017-04-17 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0022472606H', 56162285, N'NY1', N'FSIN', 56449, N'2017-04-17 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0022472606H', 56162286, N'NY1', N'FSIN', 56449, N'2017-04-17 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0022472606H', 56162287, N'NY1', N'FSIN', 56449, N'2017-04-17 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0024471709H', 56019526, N'NY1', N'FSIN', 56450, N'2017-04-03 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0024471709H', 56019527, N'NY1', N'FSIN', 56450, N'2017-04-03 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0024471709H', 56050301, N'NY1', N'FSIN', 56450, N'2017-04-03 00:00:00.000', N'MO-SU', N'1900-01-01 00:00:00.000', N'1900-01-01 23:59:00.000', 0.00 ),
( N'0024471709H', 56050302, N'NY1', N'FSIN', 56450, N'2017-04-03 00:00:00.000', N'MO-SU', N'1900-01-01 00:00:00.000', N'1900-01-01 23:59:00.000', 0.00 ),
( N'0024471709H', 56050304, N'NY1', N'FSIN', 56450, N'2017-04-03 00:00:00.000', N'MO-SU', N'1900-01-01 00:00:00.000', N'1900-01-01 23:59:00.000', 0.00 ),
( N'0024471709H', 56050303, N'NY1', N'FSIN', 56450, N'2017-04-03 00:00:00.000', N'MO-SU', N'1900-01-01 00:00:00.000', N'1900-01-01 23:59:00.000', 0.00 ),
( N'0024471709H', 56019532, N'NY1', N'FSIN', 56450, N'2017-04-03 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0024471709H', 56019528, N'NY1', N'FSIN', 56450, N'2017-04-03 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0024471709H', 56019530, N'NY1', N'FSIN', 56450, N'2017-04-03 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0024471709H', 56069574, N'NY1', N'FSIN', 56450, N'2017-04-03 00:00:00.000', N'MO-SU', N'1900-01-01 00:00:00.000', N'1900-01-01 23:59:00.000', 0.00 ),
( N'0024471709H', 56019534, N'NY1', N'FSIN', 56450, N'2017-04-03 00:00:00.000', N'MO-FR', N'1900-01-01 09:00:00.000', N'1900-01-01 23:00:00.000', 100.00 ),
( N'0024471709H', 56050305, N'NY1', N'FSIN', 56450, N'2017-04-03 00:00:00.000', N'MO-SU', N'1900-01-01 00:00:00.000', N'1900-01-01 23:59:00.000', 0.00 ),
( N'0024471709H', 56069575, N'NY1', N'FSIN', 56450, N'2017-04-03 00:00:00.000', N'MO-SU', N'1900-01-01 00:00:00.000', N'1900-01-01 23:59:00.000', 0.00 ),
