June 12, 2010 at 3:23 am
Today,One of my db go to down, following is the dump log.
🙂
Current time is 09:40:48 06/12/10.
=====================================================================
BugCheck Dump
=====================================================================
This file is generated by Microsoft SQL Server
version 10.0.2740.0
upon detection of fatal unexpected error. Please return this file,
the query or program that produced the bugcheck, the database and
the error log, and any other pertinent information with a Service Request.
Computer type is Intel(R) Xeon(R) CPU E7310 @ 1.60GHz.
Bios Version is DELL - 1
Phoenix ROM BIOS PLUS Version 1.10 1.1.6
8 Intel x86 level 6, 1595 Mhz processor (s).
Windows NT 5.2 Build 3790 CSD Service Pack 2.
Memory
MemoryLoad = 21%
Total Physical = 16378 MB
Available Physical = 12876 MB
Total Page File = 18170 MB
Available Page File = 14849 MB
Total Virtual = 2047 MB
Available Virtual = 235 MB
***Stack Dump being sent to C:\Program Files\Microsoft SQL Server\MSSQL.1\MSSQL\LOG\SQLDump0234.txt
SqlDumpExceptionHandler: Process 56 generated fatal exception c0000005 EXCEPTION_ACCESS_VIOLATION. SQL Server is
terminating this process.
* *******************************************************************************
*
* BEGIN STACK DUMP:
* 06/12/10 09:40:48 spid 56
*
*
* Exception Address = 005C0032 Module(UNKNOWN+00000000)
* Exception Code = c0000005 EXCEPTION_ACCESS_VIOLATION
* Access Violation occurred writing address 005C0032
* Input Buffer 255 bytes -
* 16 00 00 00 12 00 00 00 02 00 00 00 00 00 00 00 00 00
* n 01 00 00 00 ff ff 0a 00 02 00 00 00 e7 6e 0c 04 08 d0
* n S E L E 00 00 6e 0c 0a 00 0a 00 0a 00 53 00 45 00 4c 00 45 00
* C T d t b . n a 43 00 54 00 0a 00 64 00 74 00 62 00 2e 00 6e 00 61 00
* m e A S [ D a 6d 00 65 00 20 00 41 00 53 00 20 00 5b 00 44 00 61 00
* t a b a s e _ N a 74 00 61 00 62 00 61 00 73 00 65 00 5f 00 4e 00 61 00
* m e ] , ' S e r 6d 00 65 00 5d 00 2c 00 0a 00 27 00 53 00 65 00 72 00
* v e r [ @ N a m e 76 00 65 00 72 00 5b 00 40 00 4e 00 61 00 6d 00 65 00
* = ' + q u o t 3d 00 27 00 20 00 2b 00 20 00 71 00 75 00 6f 00 74 00
* e n a m e ( C A S 65 00 6e 00 61 00 6d 00 65 00 28 00 43 00 41 00 53 00
* T ( 54 00 28 00 0d 00 0a 00 20 00 20 00 20 00 20 00 20 00
* s e r v e r 20 00 20 00 20 00 73 00 65 00 72 00 76 00 65 00 72 00
* p r o p e r t y ( 70 00 72 00 6f 00 70 00 65 00 72 00 74 00 79 00 28 00
* N ' S e r v e r n 4e 00 27 00 53 00 65 00 72 00 76 00 65 00 72 00 6e 00
* a m e ' ) 61 00 6d 00 65 00 27 00 29 00 0d 00 0a 00 20 00 20 00
* A S s 20 00 20 00 20 00 20 00 20 00 41 00 53 00 20 00 73 00
* y s n a m e ) , ' 79 00 73 00 6e 00 61 00 6d 00 65 00 29 00 2c 00 27 00
* ' ' ' ) + ' ] 27 00 27 00 27 00 29 00 20 00 2b 00 20 00 27 00 5d 00
* ' + ' / D a t 27 00 20 00 2b 00 20 00 27 00 2f 00 44 00 61 00 74 00
* a b a s e [ @ N a 61 00 62 00 61 00 73 00 65 00 5b 00 40 00 4e 00 61 00
* m e = ' + q u 6d 00 65 00 3d 00 27 00 20 00 2b 00 20 00 71 00 75 00
* o t e n a m e ( d 6f 00 74 00 65 00 6e 00 61 00 6d 00 65 00 28 00 64 00
* t b . n a m e , ' 74 00 62 00 2e 00 6e 00 61 00 6d 00 65 00 2c 00 27 00
* ' ' ' ) + ' ] 27 00 27 00 27 00 29 00 20 00 2b 00 20 00 27 00 5d 00
* ' A S [ D a t 27 00 20 00 41 00 53 00 20 00 5b 00 44 00 61 00 74 00
* a b a s e _ U r n 61 00 62 00 61 00 73 00 65 00 5f 00 55 00 72 00 6e 00
* ] , 5d 00 2c 00 0a 00 0d 00 0a 00 20 00 20 00 20 00 20 00
* 20 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00
* c a s e 20 00 20 00 20 00 63 00 61 00 73 00 65 00 0d 00 0a 00
* 20 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00
* w h 20 00 20 00 20 00 20 00 20 00 20 00 20 00 77 00 68 00
* e n D A T A B A 65 00 6e 00 20 00 44 00 41 00 54 00 41 00 42 00 41 00
* S E P R O P E R T 53 00 45 00 50 00 52 00 4f 00 50 00 45 00 52 00 54 00
* Y ( d t b . n a m 59 00 28 00 64 00 74 00 62 00 2e 00 6e 00 61 00 6d 00
* e , ' I s S h u t 65 00 2c 00 27 00 49 00 73 00 53 00 68 00 75 00 74 00
* D o w n ' ) i s 44 00 6f 00 77 00 6e 00 27 00 29 00 20 00 69 00 73 00
* n u l l t h e 20 00 6e 00 75 00 6c 00 6c 00 20 00 74 00 68 00 65 00
* n 0 x 2 0 0 6e 00 20 00 30 00 78 00 32 00 30 00 30 00 0d 00 0a 00
* 20 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00
* e l 20 00 20 00 20 00 20 00 20 00 20 00 20 00 65 00 6c 00
* s e 0 73 00 65 00 20 00 30 00 0d 00 0a 00 20 00 20 00 20 00
* 20 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00
* e n d | 20 00 20 00 20 00 20 00 65 00 6e 00 64 00 20 00 7c 00
* 0d 00 0a 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00
* 20 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00
* c a s e 63 00 61 00 73 00 65 00 0d 00 0a 00 20 00 20 00 20 00
* 20 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00
* w h e n 20 00 20 00 20 00 20 00 77 00 68 00 65 00 6e 00 20 00
* 1 = d t b . i 31 00 20 00 3d 00 20 00 64 00 74 00 62 00 2e 00 69 00
* s _ i n _ s t a n 73 00 5f 00 69 00 6e 00 5f 00 73 00 74 00 61 00 6e 00
* d b y t h e n 64 00 62 00 79 00 20 00 74 00 68 00 65 00 6e 00 20 00
* 0 x 4 0 30 00 78 00 34 00 30 00 0d 00 0a 00 20 00 20 00 20 00
* 20 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00
* e l s e 20 00 20 00 20 00 20 00 65 00 6c 00 73 00 65 00 20 00
* 0 30 00 0d 00 0a 00 20 00 20 00 20 00 20 00 20 00 20 00
* 20 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00
* e n d | 20 00 65 00 6e 00 64 00 20 00 7c 00 0d 00 0a 00 20 00
* 20 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00
* c a s 20 00 20 00 20 00 20 00 20 00 20 00 63 00 61 00 73 00
* e 65 00 0d 00 0a 00 20 00 20 00 20 00 20 00 20 00 20 00
* 20 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00
* w h e n 1 = 20 00 77 00 68 00 65 00 6e 00 20 00 31 00 20 00 3d 00
* d t b . i s _ c 20 00 64 00 74 00 62 00 2e 00 69 00 73 00 5f 00 63 00
* l e a n l y _ s h 6c 00 65 00 61 00 6e 00 6c 00 79 00 5f 00 73 00 68 00
* u t d o w n t h 75 00 74 00 64 00 6f 00 77 00 6e 00 20 00 74 00 68 00
* e n 0 x 8 0 65 00 6e 00 20 00 30 00 78 00 38 00 30 00 0d 00 0a 00
* 20 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00
* e l 20 00 20 00 20 00 20 00 20 00 20 00 20 00 65 00 6c 00
* s e 0 73 00 65 00 20 00 30 00 0d 00 0a 00 20 00 20 00 20 00
* 20 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00
* e n d | 20 00 20 00 20 00 20 00 65 00 6e 00 64 00 20 00 7c 00
* 0d 00 0a 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00
* 20 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00
* c a s e d t b . 63 00 61 00 73 00 65 00 20 00 64 00 74 00 62 00 2e 00
* s t a t e 73 00 74 00 61 00 74 00 65 00 0d 00 0a 00 20 00 20 00
* 20 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00
* w h e n 20 00 20 00 20 00 20 00 20 00 77 00 68 00 65 00 6e 00
* 1 t h e n 0 20 00 31 00 20 00 74 00 68 00 65 00 6e 00 20 00 30 00
* x 2 78 00 32 00 0d 00 0a 00 20 00 20 00 20 00 20 00 20 00
* 20 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00
* w h e n 2 20 00 20 00 77 00 68 00 65 00 6e 00 20 00 32 00 20 00
* t h e n 0 x 8 74 00 68 00 65 00 6e 00 20 00 30 00 78 00 38 00 0d 00
* 0a 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00
* w 20 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00 77 00
* h e n 3 t h e 68 00 65 00 6e 00 20 00 33 00 20 00 74 00 68 00 65 00
* n 0 x 4 6e 00 20 00 30 00 78 00 34 00 0d 00 0a 00 20 00 20 00
* 20 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00
* w h e n 20 00 20 00 20 00 20 00 20 00 77 00 68 00 65 00 6e 00
* 4 t h e n 0 20 00 34 00 20 00 74 00 68 00 65 00 6e 00 20 00 30 00
* x 1 0 78 00 31 00 30 00 0d 00 0a 00 20 00 20 00 20 00 20 00
* 20 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00
* w h e n 5 20 00 20 00 20 00 77 00 68 00 65 00 6e 00 20 00 35 00
* t h e n 0 x 1 20 00 74 00 68 00 65 00 6e 00 20 00 30 00 78 00 31 00
* 0 0 30 00 30 00 0d 00 0a 00 20 00 20 00 20 00 20 00 20 00
* 20 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00
* w h e n 6 20 00 20 00 77 00 68 00 65 00 6e 00 20 00 36 00 20 00
* t h e n 0 x 2 0 74 00 68 00 65 00 6e 00 20 00 30 00 78 00 32 00 30 00
* 0d 00 0a 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00
* 20 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00
* e l s e 1 65 00 6c 00 73 00 65 00 20 00 31 00 0d 00 0a 00 20 00
* 20 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00
* e n d 20 00 20 00 20 00 20 00 20 00 20 00 65 00 6e 00 64 00
* 0d 00 0a 00 20 00 20 00 20 00 20 00 20 00 20 00 20 00
* A S 20 00 20 00 20 00 20 00 20 00 20 00 41 00 53 00 20 00
* [ D a t a b a s e 5b 00 44 00 61 00 74 00 61 00 62 00 61 00 73 00 65 00
* _ S t a t u s ] , 5f 00 53 00 74 00 61 00 74 00 75 00 73 00 5d 00 2c 00
* d t b . c o m p 0a 00 64 00 74 00 62 00 2e 00 63 00 6f 00 6d 00 70 00
* a t i b i l i t y 61 00 74 00 69 00 62 00 69 00 6c 00 69 00 74 00 79 00
* _ l e v e l A S 5f 00 6c 00 65 00 76 00 65 00 6c 00 20 00 41 00 53 00
* [ D a t a b a s 20 00 5b 00 44 00 61 00 74 00 61 00 62 00 61 00 73 00
* e _ C o m p a t i 65 00 5f 00 43 00 6f 00 6d 00 70 00 61 00 74 00 69 00
* b i l i t y L e v 62 00 69 00 6c 00 69 00 74 00 79 00 4c 00 65 00 76 00
* e l ] , I S N U 65 00 6c 00 5d 00 2c 00 0a 00 49 00 53 00 4e 00 55 00
* L L ( d m i . m i 4c 00 4c 00 28 00 64 00 6d 00 69 00 2e 00 6d 00 69 00
* r r o r i n g _ r 72 00 72 00 6f 00 72 00 69 00 6e 00 67 00 5f 00 72 00
* o l e , 0 ) A S 6f 00 6c 00 65 00 2c 00 30 00 29 00 20 00 41 00 53 00
* [ D a t a b a s 20 00 5b 00 44 00 61 00 74 00 61 00 62 00 61 00 73 00
* e _ M i r r o r i 65 00 5f 00 4d 00 69 00 72 00 72 00 6f 00 72 00 69 00
* n g R o l e ] , 6e 00 67 00 52 00 6f 00 6c 00 65 00 5d 00 2c 00 0a 00
* I S N U L L ( d m 49 00 53 00 4e 00 55 00 4c 00 4c 00 28 00 64 00 6d 00
* i . m i r r o r i 69 00 2e 00 6d 00 69 00 72 00 72 00 6f 00 72 00 69 00
* n g _ s t a t e 6e 00 67 00 5f 00 73 00 74 00 61 00 74 00 65 00 20 00
* + 1 , 0 ) A 2b 00 20 00 31 00 2c 00 20 00 30 00 29 00 20 00 41 00
* S [ D a t a b a 53 00 20 00 5b 00 44 00 61 00 74 00 61 00 62 00 61 00
* s e _ M i r r o r 73 00 65 00 5f 00 4d 00 69 00 72 00 72 00 6f 00 72 00
* i n g S t a t u s 69 00 6e 00 67 00 53 00 74 00 61 00 74 00 75 00 73 00
* ] , d t b . r e 5d 00 2c 00 0a 00 64 00 74 00 62 00 2e 00 72 00 65 00
* c o v e r y _ m o 63 00 6f 00 76 00 65 00 72 00 79 00 5f 00 6d 00 6f 00
* d e l A S [ R 64 00 65 00 6c 00 20 00 41 00 53 00 20 00 5b 00 52 00
* e c o v e r y M o 65 00 63 00 6f 00 76 00 65 00 72 00 79 00 4d 00 6f 00
* d e l ] , d t b 64 00 65 00 6c 00 5d 00 2c 00 0a 00 64 00 74 00 62 00
* . u s e r _ a c c 2e 00 75 00 73 00 65 00 72 00 5f 00 61 00 63 00 63 00
* e s s A S [ U 65 00 73 00 73 00 20 00 41 00 53 00 20 00 5b 00 55 00
* s e r A c c e s s 73 00 65 00 72 00 41 00 63 00 63 00 65 00 73 00 73 00
* ] , d t b . i s 5d 00 2c 00 0a 00 64 00 74 00 62 00 2e 00 69 00 73 00
* _ r e a d _ o n l 5f 00 72 00 65 00 61 00 64 00 5f 00 6f 00 6e 00 6c 00
* y A S [ R e a 79 00 20 00 41 00 53 00 20 00 5b 00 52 00 65 00 61 00
* d O n l y ] , d 64 00 4f 00 6e 00 6c 00 79 00 5d 00 2c 00 0a 00 64 00
* t b . n a m e A 74 00 62 00 2e 00 6e 00 61 00 6d 00 65 00 20 00 41 00
* S [ D a t a b a 53 00 20 00 5b 00 44 00 61 00 74 00 61 00 62 00 61 00
* s e _ D a t a b a 73 00 65 00 5f 00 44 00 61 00 74 00 61 00 62 00 61 00
* s e N a m e 2 ] 73 00 65 00 4e 00 61 00 6d 00 65 00 32 00 5d 00 0a 00
* F R O M m a s t 46 00 52 00 4f 00 4d 00 0a 00 6d 00 61 00 73 00 74 00
* e r . s y s . d a 65 00 72 00 2e 00 73 00 79 00 73 00 2e 00 64 00 61 00
* t a b a s e s A 74 00 61 00 62 00 61 00 73 00 65 00 73 00 20 00 41 00
* S d t b L E F 53 00 20 00 64 00 74 00 62 00 0a 00 4c 00 45 00 46 00
* T O U T E R J 54 00 20 00 4f 00 55 00 54 00 45 00 52 00 20 00 4a 00
* O I N s y s . d 4f 00 49 00 4e 00 20 00 73 00 79 00 73 00 2e 00 64 00
* a t a b a s e _ m 61 00 74 00 61 00 62 00 61 00 73 00 65 00 5f 00 6d 00
* i r r o r i n g 69 00 72 00 72 00 6f 00 72 00 69 00 6e 00 67 00 20 00
* A S d m i O N 41 00 53 00 20 00 64 00 6d 00 69 00 20 00 4f 00 4e 00
* d m i . d a t a 20 00 64 00 6d 00 69 00 2e 00 64 00 61 00 74 00 61 00
* b a s e _ i d = 62 00 61 00 73 00 65 00 5f 00 69 00 64 00 20 00 3d 00
* d t b . d a t a 20 00 64 00 74 00 62 00 2e 00 64 00 61 00 74 00 61 00
* b a s e _ i d 62 00 61 00 73 00 65 00 5f 00 69 00 64 00 0a 00 0a 00
* W H E R E ( C A 57 00 48 00 45 00 52 00 45 00 0a 00 28 00 43 00 41 00
* S T ( c a s e w 53 00 54 00 28 00 63 00 61 00 73 00 65 00 20 00 77 00
* h e n d t b . n 68 00 65 00 6e 00 20 00 64 00 74 00 62 00 2e 00 6e 00
* a m e i n ( ' 61 00 6d 00 65 00 20 00 69 00 6e 00 20 00 28 00 27 00
* m a s t e r ' , ' 6d 00 61 00 73 00 74 00 65 00 72 00 27 00 2c 00 27 00
* m o d e l ' , ' m 6d 00 6f 00 64 00 65 00 6c 00 27 00 2c 00 27 00 6d 00
* s d b ' , ' t e m 73 00 64 00 62 00 27 00 2c 00 27 00 74 00 65 00 6d 00
* p d b ' ) t h e 70 00 64 00 62 00 27 00 29 00 20 00 74 00 68 00 65 00
* n 1 e l s e 6e 00 20 00 31 00 20 00 65 00 6c 00 73 00 65 00 20 00
* d t b . i s _ d i 64 00 74 00 62 00 2e 00 69 00 73 00 5f 00 64 00 69 00
* s t r i b u t o r 73 00 74 00 72 00 69 00 62 00 75 00 74 00 6f 00 72 00
* e n d A S b 20 00 65 00 6e 00 64 00 20 00 41 00 53 00 20 00 62 00
* i t ) = @ _ m s p 69 00 74 00 29 00 3d 00 40 00 5f 00 6d 00 73 00 70 00
* a r a m _ 0 a n 61 00 72 00 61 00 6d 00 5f 00 30 00 20 00 61 00 6e 00
* d C A S T ( i s 64 00 20 00 43 00 41 00 53 00 54 00 28 00 69 00 73 00
* n u l l ( d t b . 6e 00 75 00 6c 00 6c 00 28 00 64 00 74 00 62 00 2e 00
* s o u r c e _ d a 73 00 6f 00 75 00 72 00 63 00 65 00 5f 00 64 00 61 00
* t a b a s e _ i d 74 00 61 00 62 00 61 00 73 00 65 00 5f 00 69 00 64 00
* , 0 ) A S b 2c 00 20 00 30 00 29 00 20 00 41 00 53 00 20 00 62 00
* i t ) = @ _ m s p 69 00 74 00 29 00 3d 00 40 00 5f 00 6d 00 73 00 70 00
* a r a m _ 1 ) O 61 00 72 00 61 00 6d 00 5f 00 31 00 29 00 0a 00 4f 00
* R D E R B Y [ 52 00 44 00 45 00 52 00 20 00 42 00 59 00 0a 00 5b 00
* D a t a b a s e _ 44 00 61 00 74 00 61 00 62 00 61 00 73 00 65 00 5f 00
* N a m e ] A S C 4e 00 61 00 6d 00 65 00 5d 00 20 00 41 00 53 00 43 00
* j j @ _ m 00 00 e7 6a 00 04 08 d0 00 00 6a 00 40 00 5f 00 6d 00
* s p a r a m _ 0 73 00 70 00 61 00 72 00 61 00 6d 00 5f 00 30 00 20 00
* n v a r c h a r ( 6e 00 76 00 61 00 72 00 63 00 68 00 61 00 72 00 28 00
* 4 0 0 0 ) , @ _ m 34 00 30 00 30 00 30 00 29 00 2c 00 40 00 5f 00 6d 00
* s p a r a m _ 1 73 00 70 00 61 00 72 00 61 00 6d 00 5f 00 31 00 20 00
* n v a r c h a r ( 6e 00 76 00 61 00 72 00 63 00 68 00 61 00 72 00 28 00
* 4 0 0 0 ) @ _ m s 34 00 30 00 30 00 30 00 29 00 0b 40 00 5f 00 6d 00 73
* p a r a m _ 0 @ 00 70 00 61 00 72 00 61 00 6d 00 5f 00 30 00 00 e7 40
* 0 @ _ m s 1f 04 08 d0 00 00 02 00 30 00 0b 40 00 5f 00 6d 00 73
* p a r a m _ 1 @ 00 70 00 61 00 72 00 61 00 6d 00 5f 00 31 00 00 e7 40
* 0 1f 04 08 d0 00 00 02 00 30 00
*
*
* MODULE BASE END SIZE
* sqlservr 01000000 0396DFFF 0296e000
* ntdll 7C930000 7CA01FFF 000d2000
* kernel32 7C800000 7C92AFFF 0012b000
* MSVCR80 78130000 781CAFFF 0009b000
* msvcrt 77B70000 77BC9FFF 0005a000
* MSVCP80 7C420000 7C4A6FFF 00087000
* ADVAPI32 77F30000 77FDBFFF 000ac000
* RPCRT4 77C20000 77CBEFFF 0009f000
* Secur32 76EB0000 76EC2FFF 00013000
* sqlos 344D0000 344D5FFF 00006000
* pdh 724A0000 724EDFFF 0004e000
* SHLWAPI 77EB0000 77F01FFF 00052000
* GDI32 77BD0000 77C18FFF 00049000
* USER32 77E10000 77E9FFFF 00090000
* comdlg32 761A0000 761E6FFF 00047000
* COMCTL32 77370000 77406FFF 00097000
* SHELL32 7CA10000 7D1EBFFF 007dc000
* ole32 774B0000 775E8FFF 00139000
* OLEAUT32 775F0000 7767AFFF 0008b000
* ODBC32 4B750000 4B78CFFF 0003d000
* odbcbcp 4D3A0000 4D3A5FFF 00006000
* VERSION 77B60000 77B67FFF 00008000
* CRYPT32 760A0000 76130FFF 00091000
* MSASN1 76080000 76091FFF 00012000
* USERENV 75870000 7592CFFF 000bd000
* WINMM 769E0000 76A09FFF 0002a000
* opends60 333E0000 333E6FFF 00007000
* NETAPI32 71BA0000 71BF6FFF 00057000
* BatchParser 520C0000 520DEFFF 0001f000
* IMM32 76180000 7619CFFF 0001d000
* LPK 7F000000 7F008FFF 00009000
* USP10 74AE0000 74B44FFF 00065000
* comctl32 77CD0000 77DD2FFF 00103000
* odbcint 00A70000 00A81FFF 00012000
* psapi 76AB0000 76ABAFFF 0000b000
* instapi10 00BF0000 00BF9FFF 0000a000
* sqlevn70 4F610000 4F80DFFF 001fe000
* sqlevn70 00E00000 00FFDFFF 001fe000
* rsaenh 68000000 68034FFF 00035000
* AUTHZ 76BA0000 76BB3FFF 00014000
* MSCOREE 342F0000 34335FFF 00046000
* msv1_0 76BF0000 76C16FFF 00027000
* cryptdll 76620000 7662BFFF 0000c000
* WS2_32 71B60000 71B76FFF 00017000
* WS2HELP 71B50000 71B57FFF 00008000
* iphlpapi 76C50000 76C68FFF 00019000
* kerberos 71C00000 71C57FFF 00058000
* schannel 76690000 766B7FFF 00028000
* security 71E90000 71E93FFF 00004000
* ftimport 633F0000 6340CFFF 0001d000
* MSFTE 63410000 63668FFF 00259000
* dbghelp 63670000 63784FFF 00115000
* WINTRUST 76B10000 76B3AFFF 0002b000
* imagehlp 76B70000 76B97FFF 00028000
* NTMARTA 777E0000 777FFFFF 00020000
* WLDAP32 76E70000 76E9DFFF 0002e000
* SAMLIB 639E0000 639EEFFF 0000f000
* dssenh 68100000 68126FFF 00027000
* mswsock 71A80000 71ABFFFF 00040000
* hnetcfg 69660000 696B6FFF 00057000
* wshtcpip 71A40000 71A47FFF 00008000
* ntdsapi 76630000 76643FFF 00014000
* DNSAPI 76E30000 76E5AFFF 0002b000
* winrnr 76ED0000 76ED6FFF 00007000
* rasadhlp 76EE0000 76EE4FFF 00005000
* xpsp2res 64690000 64BD8FFF 00549000
* CLBCatQ 77680000 77702FFF 00083000
* COMRes 76F70000 770C9FFF 0015a000
* sqlncli10 64E40000 650B3FFF 00274000
* SQLNCLIR10 650D0000 65107FFF 00038000
* xpstar 65110000 6515BFFF 0004c000
* SQLSCM 65170000 65178FFF 00009000
* ATL80 7C630000 7C64AFFF 0001b000
* xpstar 65190000 651B5FFF 00026000
* msxmlsql 65FF0000 660C3FFF 000d4000
* sqlncli 66CF0000 66F16FFF 00227000
* perfdisk 670F0000 670F8FFF 00009000
* perfos 67310000 67318FFF 00009000
* dbghelp 67470000 67584FFF 00115000
*
* Edi: 0000001C:
* Esi: 005C0032: 005C0032 005C0032 00000000 00000000 05980000 000F005C
* Eax: 00000002:
* Ebx: 0D952D50: 0D952AA8 0D952258 0D952A18 0D952D78 0D952F78 00000001
* Ecx: 14F302D0: 005C0032 005C0032 005C0032 005C0032 005C0032 005C0032
* Edx: 005C0032: 005C0032 005C0032 00000000 00000000 05980000 000F005C
* Eip: 005C0032: 005C0032 005C0032 00000000 00000000 05980000 000F005C
* Ebp: 6410EDF4: 6410EE14 014FCBCD 0D952D50 14E00380 FFFFFFFF 14E000B8
* SegCs: 0000001B:
* EFlags: 00010246: 004C004D 00340020 0030002E 0062005C 006E0069 0000005C
* Esp: 6410EDD4: 014FD48B 14E00380 00000002 0000001C 14EAB6B8 14E00380
* SegSs: 00000023:
* *******************************************************************************
* -------------------------------------------------------------------------------
* Short Stack Dump
005C0032 Module(UNKNOWN+00000000)
014FD48B Module(sqlservr+004FD48B)
014FCBCD Module(sqlservr+004FCBCD)
014FCF52 Module(sqlservr+004FCF52)
0157031A Module(sqlservr+0057031A)
01568029 Module(sqlservr+00568029)
01567C27 Module(sqlservr+00567C27)
0155FB38 Module(sqlservr+0055FB38)
01F8933B Module(sqlservr+00F8933B)
01F8DAF5 Module(sqlservr+00F8DAF5)
01F8DFAD Module(sqlservr+00F8DFAD)
0156049B Module(sqlservr+0056049B)
0155FF6D Module(sqlservr+0055FF6D)
015A1A82 Module(sqlservr+005A1A82)
015A1BB3 Module(sqlservr+005A1BB3)
015A186C Module(sqlservr+005A186C)
01126316 Module(sqlservr+00126316)
01125C63 Module(sqlservr+00125C63)
0158A064 Module(sqlservr+0058A064)
01126CAF Module(sqlservr+00126CAF)
781329BB Module(MSVCR80+000029BB)
78132A47 Module(MSVCR80+00002A47)
CSession @0x0D952258
--------------------
m_spid = 56 m_cRef = 12 m_rgcRefType[0] = 1
m_rgcRefType[1] = 1 m_rgcRefType[2] = 9 m_rgcRefType[3] = 1
m_rgcRefType[4] = 0 m_rgcRefType[5] = 0 m_pmo = 0x0D952040
m_pstackBhfPool = 0x0D953EB0 m_dwLoginFlags = 0x83e0 m_fBackground = 0
m_eConnResetOption = 0 m_fUserProc = -1 m_fConnReset = 0
m_fIsConnReset = 0 m_fInLogin = 0 m_fAuditLoginSent = 1
m_fAuditLoginFailedSent = 0 m_fReplRelease = 0 m_fKill = 0
m_ulLoginStamp = 346 m_eclClient = 6 m_protType = 6
m_hHttpToken = FFFFFFFF
m_pV7LoginRec
---------------------
00000000: 28010000 03000a73 00100000 00000006 00450000 ?(......s.........E..
00000014: 00000000 e0830000 00000000 00000000 5e000500 ?................^...
00000028: 00000000 00000000 68002600 b4000500 be000000 ?........h.&.........
0000003C: be001c00 f6000000 f6000000 001ec9e1 b88df600 ?....................
00000050: 32002801 00002801 00000000 0000???????????????2.(...(.......
CPhysicalConnection @0x0D952150
-------------------------------
m_pPhyConn->m_pmo = 0x0D952040 m_pPhyConn->m_pNetConn = 0x0D9527A8 m_pPhyConn->m_pConnList = 0x0D952240
m_pPhyConn->m_pSess = 0x0D952258 m_pPhyConn->m_fTracked = -1 m_pPhyConn->m_cbPacketsize = 4096
m_pPhyConn->m_fMars = 0 m_pPhyConn->m_fKill = 0
CBatch @0x0D952AA8
------------------
m_pSess = 0x0D952258 m_pConn = 0x0D952A18 m_cRef = 3
m_rgcRefType[0] = 1 m_rgcRefType[1] = 1 m_rgcRefType[2] = 1
m_rgcRefType[3] = 0 m_rgcRefType[4] = 0 m_pTask = 0x00DB9558
EXCEPT (null) @0x6410D034
-------------------------
exc_number = 0 exc_severity = 0 exc_func = 0x02A0C256
Task @0x00DB9558
----------------
CPU Ticks used (ms) = 0 Task State = 2
WAITINFO_INTERNAL: WaitResource = 0x00000000 WAITINFO_INTERNAL: WaitType = 0x0
WAITINFO_INTERNAL: WaitSpinlock = 0x00000000 SchedulerId = 0x2
ThreadId = 0x4334 m_state = 0 m_eAbortSev = 0
EC @0x0D953710
--------------
spid = 0 ecid = 0 ec_stat = 0x0
ec_stat2 = 0x0 ec_atomic = 0x0 __fSubProc = 1
__pSETLS = 0x0D952A58 __pSEParams = 0x0D952D00
SEInternalTLS @0x0D952A58
-------------------------
m_flags = 0 m_TLSstatus = 3 m_owningTask = 0x00DB9558
m_activeHeapDatasetList = 0x0D952A58 m_activeIndexDatasetList = 0x0D952A60
m_pDbccContext = 0x00000000
SEParams @0x0D952D00
--------------------
m_lockTimeout = 10000 m_isoLevel = 4096 m_logDontReplicate = 0
m_neverReplicate = 0 m_XactWorkspace = 0x0551F450 m_pSessionLocks = 0x0D953DD0
m_pDbLocks = 0x0D9530B0 m_execStats = 0x074F2B10 m_pAllocFileLimit = 0x00000000
---------------------------------------
Thorn Bird...
June 12, 2010 at 4:26 am
the people who can analyze dumps are few and far between. I suggest you raise a case with Microsoft. If this is an MS bug you won't be charged.
---------------------------------------------------------------------
Viewing 2 posts - 1 through 1 (of 1 total)
You must be logged in to reply to this topic. Login to reply