Do I have to use a cursor in order to get for..each structure

  • I have the following table structure”

    StoreTable (contains info about each store)

    design: BusinessDate..StoreHours..ChickenStoreTotalsOtherfields

    SalesTable (contains daily sales info for chicken stores)

    design: StoreId..Name..Address..IsChickenStoreFlag

    Week-to-date-sales = sum(sales from beginning to end of same week)

    Week-date-sales_LY = sum(same sales but from corresponding week last year)

    What i need in pseudocodish:

    Procedure GetWTDTotals

    @Storied char(4),

    @beginningOfPrevWeekdate datetime,

    @endofprevweekdate datetime,

    @beginningofprevweekdateLastYear

    @endofprevweekdateLastYear

    BEGIN

    Select @storeid

    fngetWTDSAles( @storied, @beginningofprevweekdate, @endofprevweekdate),

    fngetWTDSAles( @storied, @beginningofprevweekdateLastYear, @endofprevweekdateLastYear)

    END

    assume i have created a function fngetwtdsales which performs select * from chickentable where businessdate between startdate and enddate for the storeid

    Note: Yes, I do realize that its redundant to select all the stores that sale chicken when only those stores existis

    in the chicken sales table. Hey, I just work here.

    Questions:

    1) From which table do I select the storied?

    2) What’s the easiest way to accomplish this without using cursor?

    3) Oracle has a

    SomeCursor = Select date, item, price, storied from sometable

    For each row in somecursor

    Print row.price

    Row.item.

    Next

  • You don't need a cursor, but what we ned is the DDL for the tables, sample data (in a readily comsumable format), the expected results based on the sample data, and the code you have currently written to solve the problem.

    If you need help with this, please read and follow the guidelines in the first article I reference below in my signature block.

  • Thanks, Lynn. This is such a textbook business problem and i'm really only asking for best way to approach something, those things mentioned in your first link to get help seem like overkill.However, you are helping me. I'll get those things for you.

  • Hello,

    Are you familiar with Table Joins? I would suspect Joins would be the basis for your solution.

    For example if you needed a report that contains one record per Store with the Week-To-Date Sales for the current and previous year, you could create a separate Select statement to calculate each of these totals and then join them together (presumably on the StoreId).

    If the report needed more details for the Store e.g. Name or Address, then you can use a Join to add this information from the base Table into your results i.e. all of this could be done in a single statement that joins three “Selects”, rather than needing any looping construct.

    Regards,

    John Marsh

    www.sql.lu
    SQL Server Luxembourg User Group

  • rodney.williams (5/17/2009)


    Thanks, Lynn. This is such a textbook business problem and i'm really only asking for best way to approach something, those things mentioned in your first link to get help seem like overkill.However, you are helping me. I'll get those things for you.

    Since you think it is overkill, may I suggest you also read this blog entry,The Flip Side.

  • As Lynn has said it is easier to provide an answer with code if you provide at the very least the ddl for the tables.

    I think John has given you the idea. Basically he is suggesting you create either CTE's (tend to be easier to read) or Derived Tables that contain the data you need and then JOIN them to return the data in set-based fashion. Something like:

    ;WITH cteWeeklySales AS

    (

    SELECT

    storeid,

    SUM(sales) AS weekly_sales

    FROM

    Sales

    WHERE

    sales_date >= [weekstartdate] AND

    sales_date = [monthstartdate] AND

    sales_date < [nextmonthstartdate]

    GROUP BY

    storeid

    )

    SELECT

    *

    FROM

    stores ST JOIN

    cteMonthlySales MS ON

    ST.storeid = MS.storeid JOIN

    cteWeeklySales WS ON

    ST.storeid = WS.storeid

    Also, as I was typing this "solution" I realized that I had a blog post about a "better" way to solve a problem like this that requires only 1 pass through the table(s) involved. Check that out here.

    Finally, if you have dates/calendar table that defines a week and month you may be able to use it and the Windowing Functions (SUM(sales) OVER(Partition By week/month) to return the data you want as well.

  • --========SQLSERVER2000 ON WINDOWS 2000

    ---==== CONTAINS INFO ABOUT STORES

    if exists (select * from dbo.sysobjects where id = object_id(N'[dbo].[MYStore]') and OBJECTPROPERTY(id, N'IsUserTable') = 1)

    drop table [dbo].[MYStore]

    GO

    CREATE TABLE [dbo].[MYStore] (

    [storeNum] [char] (4) COLLATE SQL_Latin1_General_CP1_CI_AS NULL ,

    [not_in_comparison_calc] [bit] NULL ,

    [BreakfastFlag] [int] NULL ,

    [BKFTStartDate] [smalldatetime] NULL

    ) ON [PRIMARY]

    GO

    --==== INSERTS

    INSERT INTO [MYSTORE] ([storeNum],[not_in_comparison_calc],[BreakfastFlag],[BKFTStartDate])VALUES('0177',0,0,NULL)

    INSERT INTO [MYSTORE] ([storeNum],[not_in_comparison_calc],[BreakfastFlag],[BKFTStartDate])VALUES('0477',0,0,NULL)

    INSERT INTO [MYSTORE] ([storeNum],[not_in_comparison_calc],[BreakfastFlag],[BKFTStartDate])VALUES('0679',0,0,NULL)

    INSERT INTO [MYSTORE] ([storeNum],[not_in_comparison_calc],[BreakfastFlag],[BKFTStartDate])VALUES('0986',0,0,NULL)

    INSERT INTO [MYSTORE] ([storeNum],[not_in_comparison_calc],[BreakfastFlag],[BKFTStartDate])VALUES('0399',0,1,'Oct 23 2007 12:00:00:000AM')

    INSERT INTO [MYSTORE] ([storeNum],[not_in_comparison_calc],[BreakfastFlag],[BKFTStartDate])VALUES('5902',0,1,'Aug 14 2007 12:00:00:000AM')

    --================= SALES TABLE

    if exists (select * from dbo.sysobjects where id = object_id(N'[dbo].[MYBKFTDetail]') and OBJECTPROPERTY(id, N'IsUserTable') = 1)

    drop table [dbo].[MYBKFTDetail]

    GO

    CREATE TABLE [dbo].[MYBKFTDetail] (

    [Store] [char] (4) NULL ,

    [BusinessDate] [smalldatetime] NULL ,

    [BKFTtotal] [float] NULL

    ) ON [PRIMARY]

    GO

    --============= INSERT SALES DATA

    INSERT INTO MYBKFTDETAIL

    (Store , BusinessDate, BKFTtotal)

    SELECT '0399','May 4 2009 12:00AM','283.71', UNION ALL

    SELECT '0399','May 5 2009 12:00AM','407.91', UNION ALL

    SELECT '0399','May 6 2009 12:00AM','223.08', UNION ALL

    SELECT '0399','May 7 2009 12:00AM','291.3', UNION ALL

    SELECT '0399','May 8 2009 12:00AM','448.67', UNION ALL

    SELECT '0399','May 9 2009 12:00AM','312.94', UNION ALL

    SELECT '0399','May 10 2009 12:00AM','246.09', UNION ALL

    SELECT '0399','May 11 2009 12:00AM','261.89', UNION ALL

    SELECT '0399','May 12 2009 12:00AM','326.01', UNION ALL

    SELECT '0399','May 13 2009 12:00AM','339.39', UNION ALL

    SELECT '0399','May 14 2009 12:00AM','231.34', UNION ALL

    SELECT '0399','May 17 2009 12:00AM','189.57', UNION ALL

    SELECT '0399','May 16 2009 12:00AM','324.12', UNION ALL

    SELECT '0399','May 2 2009 12:00AM','337.12', UNION ALL

    SELECT '0399','May 3 2009 12:00AM','189.14', UNION ALL

    SELECT '0399','May 15 2009 12:00AM','345.61', UNION ALL

    SELECT '5902','May 15 2009 12:00AM','370.8', UNION ALL

    SELECT '5902','May 2 2009 12:00AM','364.53', UNION ALL

    SELECT '5902','May 7 2009 12:00AM','311.15', UNION ALL

    SELECT '5902','May 9 2009 12:00AM','373.02', UNION ALL

    SELECT '5902','May 10 2009 12:00AM','175.41', UNION ALL

    SELECT '5902','May 16 2009 12:00AM','405.89', UNION ALL

    SELECT '5902','May 17 2009 12:00AM','278.41', UNION ALL

    SELECT '5902','May 3 2009 12:00AM','244.48', UNION ALL

    SELECT '5902','May 13 2009 12:00AM','329.13', UNION ALL

    SELECT '5902','May 14 2009 12:00AM','351.97', UNION ALL

    SELECT '5902','May 12 2009 12:00AM','395.22', UNION ALL

    SELECT '5902','May 11 2009 12:00AM','315.18', UNION ALL

    SELECT '5902','May 8 2009 12:00AM','353.71', UNION ALL

    SELECT '5902','May 6 2009 12:00AM','260.36', UNION ALL

    SELECT '5902','May 5 2009 12:00AM','252.55', UNION ALL

    SELECT '5902','May 4 2009 12:00AM','249.22', UNION ALL

    --====== THIS IS WHAT THE QUERY SHOULD PRODUCE

    storenum BkftStartDate wtdTotals YTDSAles WTDSalesLastYear

    -------- ------------------------------------------------------ ----------------------------------------------------- -------- ----------------

    0399 2007-10-23 00:00:00 2017.9300000000003 1234.000 3567.90

    2074 2007-08-14 00:00:00 1377.3999999999999 1234.000 3567.90

    2082 2007-08-23 00:00:00 2528.1599999999999 1234.000 3567.90

    5902 2007-08-14 00:00:00 2446.6000000000004 1234.000 3567.90

    6504 2007-10-11 00:00:00 1827.1899999999998 1234.000 3567.90

    Here was My query using the cursor about which I asked in my original email:

    if exists (select * from dbo.sysobjects where id = object_id(N'[dbo].[GetBreakfastSales]') and OBJECTPROPERTY(id, N'IsProcedure') = 1)

    drop procedure [dbo].[GetBreakfastSales]

    GO

    SET QUOTED_IDENTIFIER ON

    GO

    SET ANSI_NULLS ON

    GO

    -- GetBreakfastSales

    CREATE PROCEDURE [dbo].[GetBreakfastSales]

    @BOW_PrevWeek datetime,

    @EOW_PrevWeek datetime,

    @BOW_PrevWeek_LY datetime,

    @EOW_PrevWeek_LY datetime,

    @MYSTORE_CURRENTYR_START_DATE datetime,

    @MYSTORE_PREVIOUSYR_START_DATE datetime

    AS

    BEGIN

    DECLARE @BkftSales TABLE(

    [Store] [char] (4),

    BkftStartDate datetime,

    not_in_comparison_calc bit,

    WTDSales float,

    WTDSalesLY float,

    YTDSales float,

    YTDSalesLY float

    )

    Declare @storenum char(4)

    Declare@BkftStartDate datetime

    declare @not_in_comparison_calc bit

    DECLARE item_cursor CURSOR FOR select storenum, BkftStartDate, not_in_comparison_calc from store where fkCompanyID in (2,3) and BreakfastFlag = 1

    OPEN item_cursor

    FETCH NEXT FROM item_cursor INTO @storenum, @BkftStartDate, @not_in_comparison_calc

    WHILE @@FETCH_STATUS = 0

    BEGIN

    insert into @bkftSales

    ( Store,

    BkftStartDate,

    not_in_comparison_calc,

    WTDSales,

    WTDSalesLY,

    YTDSales,

    YTDSalesLY

    )

    values

    (@storenum,

    @BkftStartDate,

    @not_in_comparison_calc,

    dbo.GetWeeklySales(@storenum, @BOW_PrevWeek, @EOW_PrevWeek),

    dbo.GetWeeklySales(@storenum, @BOW_PrevWeek_LY, @EOW_PrevWeek_LY),

    dbo.GetWeeklySales(@storenum, @MYSTORE_CURRENTYR_START_DATE, @EOW_PrevWeek),

    dbo.GetWeeklySales(@storenum, @MYSTORE_PREVIOUSYR_START_DATE, @EOW_PrevWeek_LY)

    )

    FETCH NEXT FROM item_cursor INTO @storenum, @BkftStartDate, @not_in_comparison_calc

    END

    CLOSE item_cursor

    DEALLOCATE item_cursor

    select * from @bkftsales

    END

    Other criteria:

    select * from store where fkCompanyID in (2,3) and BreakfastFlag = 1

    Drumroll Please: Here is my new version of query with no cursor:

    declare @startdate datetime

    declare @enddate datetime

    set @startdate = '05/11/2009'

    set @enddate = '05/17/2009'

    select mystore.storenum,

    mystore.BkftStartDate,

    sum(detail.BKFTTotal)as wtdTotals,

    '1234.000' as YTDSAles,

    '3567.90' as WTDSalesLastYear

    from store mystore, BKFTDetail detail

    where mystore.storenum = detail.store

    and detail.BusinessDate between @startDate and @endDate

    group by mystore.storenum,mystore.BkftStartDate, mystore.not_in_comparison_calc, detail.store

    I am not sure if I have maximized query.

    OBSERVATIONS

    - There are no indexes anywhere. Most queries are done on Date and storenum

    - The only stores in the detail table are breakfast stores. Not sure why there is a need for a SELECT from Store Table.

  • As i get started at looking at this, I just want to confirm you are using SQL Server 2000, not SQL Server 2005. I don't want to use any SQL Server 2005 features if you aren't on SQL Server 2005.

  • Yes. SQL Server 2000.

    1 more note:

    as you see by my Stored Procedure, The YTD field, and YTD Last Year use different dates from those in the WHERE CLAUSE. THIS is why I created StoreProcedure

    select mystore.storenum,

    mystore.BkftStartDate,

    sum(detail.BKFTTotal)as wtdTotals,

    dbo.GetWeeklySales(@storenum, @BOW_PrevWeek, @EOW_PrevWeek),

    dbo.GetWeeklySales(@storenum, @BOW_PrevWeek_LY, @EOW_PrevWeek_LY),

    dbo.GetWeeklySales(@storenum, @MYSTORE_CURRENTYR_START_DATE, @CURRENTYR_EOW

    from store mystore, BKFTDetail detail

    ... and detail.BusinessDate between @startDate and @endDate

  • I really expected that you'd have data for this year and last year as well. You do want to be able to compute the YTD and Previous YTD Sales as part of the query as well as the Current WTD and Pevious Year WTD sales, correct?

  • ---============ INSERTS INCLUDING 2008 DATA

    --

    DELETE * FROM MYBKFTDETAIL

    --------------------------------------------------------------------------------------------------

    INSERT INTO MYBKFTDETAIL

    (Store , BusinessDate, BKFTtotal)

    SELECT '2074','Sep 3 2007 12:00AM','103.11', UNION ALL

    SELECT '2074','Sep 4 2007 12:00AM','154.44', UNION ALL

    SELECT '2074','Sep 5 2007 12:00AM','170.45', UNION ALL

    SELECT '2074','Sep 6 2007 12:00AM','158.97', UNION ALL

    SELECT '2074','Sep 7 2007 12:00AM','146.59', UNION ALL

    SELECT '2074','Sep 8 2007 12:00AM','207.01', UNION ALL

    SELECT '2074','Sep 9 2007 12:00AM','179.52', UNION ALL

    SELECT '2082','Aug 23 2007 12:00AM','288.7', UNION ALL

    SELECT '2082','Aug 24 2007 12:00AM','283.49', UNION ALL

    SELECT '2082','Aug 25 2007 12:00AM','392.99', UNION ALL

    SELECT '2082','Aug 26 2007 12:00AM','420.94', UNION ALL

    SELECT '2082','Aug 27 2007 12:00AM','187.14', UNION ALL

    SELECT '2082','Aug 28 2007 12:00AM','135.61', UNION ALL

    SELECT '2082','Aug 29 2007 12:00AM','178.53', UNION ALL

    SELECT '2082','Aug 30 2007 12:00AM','218.56', UNION ALL

    SELECT '2082','Aug 31 2007 12:00AM','376.34', UNION ALL

    SELECT '2082','Sep 1 2007 12:00AM','487.93', UNION ALL

    SELECT '2082','Sep 2 2007 12:00AM','0', UNION ALL

    SELECT '2082','Sep 3 2007 12:00AM','206.85', UNION ALL

    SELECT '2082','Sep 4 2007 12:00AM','178', UNION ALL

    SELECT '2082','Sep 5 2007 12:00AM','128.59', UNION ALL

    SELECT '2082','Sep 6 2007 12:00AM','207.78', UNION ALL

    SELECT '2082','Sep 7 2007 12:00AM','176.19', UNION ALL

    SELECT '2074','Sep 17 2007 12:00AM','141.23', UNION ALL

    SELECT '2082','Sep 17 2007 12:00AM','158.87', UNION ALL

    SELECT '5902','Sep 17 2007 12:00AM','250.61', UNION ALL

    SELECT '5902','Aug 14 2007 12:00AM','271.84', UNION ALL

    SELECT '5902','Aug 15 2007 12:00AM','333.04', UNION ALL

    SELECT '5902','Aug 16 2007 12:00AM','259.33', UNION ALL

    SELECT '5902','Aug 17 2007 12:00AM','238.75', UNION ALL

    SELECT '5902','Aug 18 2007 12:00AM','302.15', UNION ALL

    SELECT '5902','Aug 19 2007 12:00AM','358.08', UNION ALL

    SELECT '5902','Aug 20 2007 12:00AM','188.33', UNION ALL

    SELECT '5902','Aug 21 2007 12:00AM','264.73', UNION ALL

    SELECT '5902','Sep 1 2007 12:00AM','248.73', UNION ALL

    SELECT '5902','Sep 2 2007 12:00AM','203.47', UNION ALL

    SELECT '5902','Sep 3 2007 12:00AM','227.27', UNION ALL

    SELECT '5902','Sep 4 2007 12:00AM','192.45', UNION ALL

    SELECT '5902','Sep 5 2007 12:00AM','270.87', UNION ALL

    SELECT '5902','Sep 6 2007 12:00AM','314.46', UNION ALL

    SELECT '5902','Sep 7 2007 12:00AM','260.62', UNION ALL

    SELECT '5902','Sep 8 2007 12:00AM','176.63', UNION ALL

    SELECT '5902','Sep 9 2007 12:00AM','395.04', UNION ALL

    SELECT '2074','Sep 10 2007 12:00AM','94.74', UNION ALL

    SELECT '5902','Sep 10 2007 12:00AM','216.64', UNION ALL

    SELECT '2074','Sep 11 2007 12:00AM','180.22', UNION ALL

    SELECT '5902','Sep 11 2007 12:00AM','267.09', UNION ALL

    SELECT '2074','Sep 12 2007 12:00AM','156.18', UNION ALL

    SELECT '5902','Sep 12 2007 12:00AM','303.15', UNION ALL

    SELECT '2074','Sep 13 2007 12:00AM','144.11', UNION ALL

    SELECT '5902','Sep 13 2007 12:00AM','295.63', UNION ALL

    SELECT '2074','Sep 14 2007 12:00AM','158.77', UNION ALL

    SELECT '5902','Sep 14 2007 12:00AM','312.85', UNION ALL

    SELECT '2074','Sep 15 2007 12:00AM','207.68', UNION ALL

    SELECT '2074','Sep 16 2007 12:00AM','187.75', UNION ALL

    SELECT '5902','Sep 16 2007 12:00AM','331.35', UNION ALL

    SELECT '2074','Sep 18 2007 12:00AM','168.68', UNION ALL

    SELECT '2082','Sep 18 2007 12:00AM','203.74', UNION ALL

    SELECT '5902','Sep 18 2007 12:00AM','257.84', UNION ALL

    SELECT '2074','Sep 19 2007 12:00AM','176.61', UNION ALL

    SELECT '2082','Sep 19 2007 12:00AM','145.76', UNION ALL

    SELECT '5902','Sep 19 2007 12:00AM','326.85', UNION ALL

    SELECT '2074','Sep 20 2007 12:00AM','188.19', UNION ALL

    SELECT '2082','Sep 20 2007 12:00AM','171.61', UNION ALL

    SELECT '5902','Sep 20 2007 12:00AM','264.81', UNION ALL

    SELECT '2074','Sep 21 2007 12:00AM','219.99', UNION ALL

    SELECT '2082','Sep 21 2007 12:00AM','285.66', UNION ALL

    SELECT '5902','Sep 21 2007 12:00AM','330.3', UNION ALL

    SELECT '2074','Sep 23 2007 12:00AM','332.89', UNION ALL

    SELECT '2082','Sep 23 2007 12:00AM','217.32', UNION ALL

    SELECT '2074','Sep 24 2007 12:00AM','162.22', UNION ALL

    SELECT '2082','Sep 24 2007 12:00AM','128.68', UNION ALL

    SELECT '5902','Sep 24 2007 12:00AM','205.72', UNION ALL

    SELECT '2074','Sep 25 2007 12:00AM','168.28', UNION ALL

    SELECT '2082','Sep 25 2007 12:00AM','229.25', UNION ALL

    SELECT '5902','Sep 25 2007 12:00AM','237.73', UNION ALL

    SELECT '2074','Sep 26 2007 12:00AM','146.55', UNION ALL

    SELECT '2082','Sep 26 2007 12:00AM','159.72', UNION ALL

    SELECT '5902','Sep 26 2007 12:00AM','280.78', UNION ALL

    SELECT '2074','Sep 27 2007 12:00AM','133.5', UNION ALL

    SELECT '2082','Sep 27 2007 12:00AM','172.54', UNION ALL

    SELECT '5902','Sep 27 2007 12:00AM','303.27', UNION ALL

    SELECT '2074','Sep 28 2007 12:00AM','193.53', UNION ALL

    SELECT '2082','Sep 28 2007 12:00AM','299.47', UNION ALL

    SELECT '2074','Sep 29 2007 12:00AM','226.55', UNION ALL

    SELECT '2082','Sep 29 2007 12:00AM','314.99', UNION ALL

    SELECT '5902','Sep 29 2007 12:00AM','256.96', UNION ALL

    SELECT '2074','Sep 30 2007 12:00AM','221.8', UNION ALL

    SELECT '2082','Sep 30 2007 12:00AM','259.06', UNION ALL

    SELECT '5902','Sep 30 2007 12:00AM','332.38', UNION ALL

    SELECT '2074','Oct 1 2007 12:00AM','151.91', UNION ALL

    SELECT '2082','Oct 1 2007 12:00AM','165.6', UNION ALL

    SELECT '5902','Oct 1 2007 12:00AM','220.19', UNION ALL

    SELECT '2074','Oct 2 2007 12:00AM','63.78', UNION ALL

    SELECT '2082','Oct 2 2007 12:00AM','269.62', UNION ALL

    SELECT '2074','Oct 3 2007 12:00AM','127.17', UNION ALL

    SELECT '2082','Oct 3 2007 12:00AM','170.6', UNION ALL

    SELECT '2074','Oct 4 2007 12:00AM','168.74', UNION ALL

    SELECT '2082','Oct 4 2007 12:00AM','199.62', UNION ALL

    SELECT '2074','Sep 22 2007 12:00AM','221.69', UNION ALL

    SELECT '5902','Sep 28 2007 12:00AM','256.13', UNION ALL

    SELECT '5902','Oct 3 2007 12:00AM','336.55', UNION ALL

    SELECT '5902','Oct 4 2007 12:00AM','303.27', UNION ALL

    SELECT '2074','Oct 5 2007 12:00AM','162.21', UNION ALL

    SELECT '2082','Oct 5 2007 12:00AM','251.89', UNION ALL

    SELECT '5902','Oct 5 2007 12:00AM','324.78', UNION ALL

    SELECT '2074','Oct 6 2007 12:00AM','206.76', UNION ALL

    SELECT '2082','Oct 6 2007 12:00AM','324.81', UNION ALL

    SELECT '5902','Oct 6 2007 12:00AM','187.54', UNION ALL

    SELECT '2082','Oct 7 2007 12:00AM','267.94', UNION ALL

    SELECT '2074','Oct 8 2007 12:00AM','156.01', UNION ALL

    SELECT '2082','Oct 8 2007 12:00AM','236.33', UNION ALL

    SELECT '5902','Oct 8 2007 12:00AM','179.61', UNION ALL

    SELECT '2074','Oct 9 2007 12:00AM','116.11', UNION ALL

    SELECT '2082','Oct 9 2007 12:00AM','223.61', UNION ALL

    SELECT '5902','Oct 9 2007 12:00AM','302.34', UNION ALL

    SELECT '2074','Oct 10 2007 12:00AM','112.99', UNION ALL

    SELECT '2082','Oct 10 2007 12:00AM','201.85', UNION ALL

    SELECT '2074','Aug 14 2007 12:00AM','180.51', UNION ALL

    SELECT '2074','Aug 15 2007 12:00AM','106.19', UNION ALL

    SELECT '2074','Aug 16 2007 12:00AM','146.89', UNION ALL

    SELECT '2074','Aug 17 2007 12:00AM','183.06', UNION ALL

    SELECT '2074','Aug 18 2007 12:00AM','287.83', UNION ALL

    SELECT '2074','Aug 19 2007 12:00AM','223.6', UNION ALL

    SELECT '2074','Aug 20 2007 12:00AM','136.9', UNION ALL

    SELECT '2074','Aug 21 2007 12:00AM','71.07', UNION ALL

    SELECT '2074','Aug 22 2007 12:00AM','204.95', UNION ALL

    SELECT '2074','Aug 23 2007 12:00AM','193.54', UNION ALL

    SELECT '2074','Aug 24 2007 12:00AM','198.96', UNION ALL

    SELECT '2074','Aug 25 2007 12:00AM','301.4', UNION ALL

    SELECT '2074','Aug 26 2007 12:00AM','295.55', UNION ALL

    SELECT '2074','Aug 27 2007 12:00AM','73.99', UNION ALL

    SELECT '2074','Aug 28 2007 12:00AM','102.21', UNION ALL

    SELECT '2074','Aug 29 2007 12:00AM','182.83', UNION ALL

    SELECT '2074','Aug 30 2007 12:00AM','170.1', UNION ALL

    SELECT '2074','Aug 31 2007 12:00AM','272.1', UNION ALL

    SELECT '2074','Sep 1 2007 12:00AM','288.63', UNION ALL

    SELECT '2074','Sep 2 2007 12:00AM','240.17', UNION ALL

    SELECT '5902','Aug 22 2007 12:00AM','214.33', UNION ALL

    SELECT '5902','Aug 23 2007 12:00AM','325.08', UNION ALL

    SELECT '5902','Aug 24 2007 12:00AM','318.16', UNION ALL

    SELECT '5902','Aug 25 2007 12:00AM','293.79', UNION ALL

    SELECT '5902','Aug 26 2007 12:00AM','0', UNION ALL

    SELECT '5902','Aug 27 2007 12:00AM','0', UNION ALL

    SELECT '5902','Aug 28 2007 12:00AM','213.5', UNION ALL

    SELECT '5902','Aug 29 2007 12:00AM','269.25', UNION ALL

    SELECT '5902','Aug 30 2007 12:00AM','323.8', UNION ALL

    SELECT '5902','Aug 31 2007 12:00AM','328.92', UNION ALL

    SELECT '5902','Sep 15 2007 12:00AM','327.71', UNION ALL

    SELECT '5902','Oct 10 2007 12:00AM','296.03', UNION ALL

    SELECT '2074','Oct 11 2007 12:00AM','120.83', UNION ALL

    SELECT '2082','Oct 11 2007 12:00AM','213.14', UNION ALL

    SELECT '5902','Oct 11 2007 12:00AM','291.55', UNION ALL

    SELECT '2074','Oct 12 2007 12:00AM','182', UNION ALL

    SELECT '2082','Oct 12 2007 12:00AM','181.27', UNION ALL

    SELECT '5902','Oct 12 2007 12:00AM','273.01', UNION ALL

    SELECT '2074','Oct 23 2007 12:00AM','174.33', UNION ALL

    SELECT '2082','Oct 23 2007 12:00AM','256.98', UNION ALL

    SELECT '2074','Oct 24 2007 12:00AM','171.39', UNION ALL

    SELECT '2082','Oct 24 2007 12:00AM','176.62', UNION ALL

    SELECT '5902','Oct 24 2007 12:00AM','463.26', UNION ALL

    SELECT '6504','Oct 24 2007 12:00AM','407.39', UNION ALL

    SELECT '2074','Oct 25 2007 12:00AM','298.98', UNION ALL

    SELECT '2082','Oct 25 2007 12:00AM','288.23', UNION ALL

    SELECT '5902','Oct 25 2007 12:00AM','384.41', UNION ALL

    SELECT '6504','Oct 25 2007 12:00AM','480.42', UNION ALL

    SELECT '0399','Oct 23 2007 12:00AM','432.59', UNION ALL

    SELECT '0399','Oct 24 2007 12:00AM','299.48', UNION ALL

    SELECT '6504','Oct 11 2007 12:00AM','257.8', UNION ALL

    SELECT '6504','Oct 12 2007 12:00AM','361.51', UNION ALL

    SELECT '2082','Oct 13 2007 12:00AM','378.72', UNION ALL

    SELECT '5902','Oct 13 2007 12:00AM','0', UNION ALL

    SELECT '6504','Oct 13 2007 12:00AM','548.12', UNION ALL

    SELECT '2074','Oct 14 2007 12:00AM','180.56', UNION ALL

    SELECT '5902','Oct 14 2007 12:00AM','320.79', UNION ALL

    SELECT '6504','Oct 14 2007 12:00AM','191.14', UNION ALL

    SELECT '2074','Oct 15 2007 12:00AM','91.47', UNION ALL

    SELECT '2082','Oct 15 2007 12:00AM','154.46', UNION ALL

    SELECT '2074','Oct 16 2007 12:00AM','147.74', UNION ALL

    SELECT '2082','Oct 16 2007 12:00AM','161.63', UNION ALL

    SELECT '5902','Oct 16 2007 12:00AM','295.71', UNION ALL

    SELECT '6504','Oct 16 2007 12:00AM','255.99', UNION ALL

    SELECT '2074','Oct 17 2007 12:00AM','152.36', UNION ALL

    SELECT '5902','Oct 17 2007 12:00AM','320.09', UNION ALL

    SELECT '2074','Oct 18 2007 12:00AM','103.08', UNION ALL

    SELECT '5902','Oct 18 2007 12:00AM','308.58', UNION ALL

    SELECT '6504','Oct 18 2007 12:00AM','321.77', UNION ALL

    SELECT '2074','Oct 19 2007 12:00AM','154.81', UNION ALL

    SELECT '6504','Oct 19 2007 12:00AM','431.54', UNION ALL

    SELECT '2074','Oct 20 2007 12:00AM','128.82', UNION ALL

    SELECT '6504','Oct 20 2007 12:00AM','489.98', UNION ALL

    SELECT '2074','Oct 21 2007 12:00AM','259.16', UNION ALL

    SELECT '5902','Oct 21 2007 12:00AM','350.64', UNION ALL

    SELECT '2074','Oct 22 2007 12:00AM','185.08', UNION ALL

    SELECT '2082','Oct 22 2007 12:00AM','277.41', UNION ALL

    SELECT '5902','Oct 22 2007 12:00AM','336.94', UNION ALL

    SELECT '6504','Oct 22 2007 12:00AM','357.64', UNION ALL

    SELECT '0399','Oct 25 2007 12:00AM','200.5', UNION ALL

    SELECT '2082','Sep 8 2007 12:00AM','277.92', UNION ALL

    SELECT '2082','Sep 9 2007 12:00AM','293.07', UNION ALL

    SELECT '2082','Sep 10 2007 12:00AM','157.19', UNION ALL

    SELECT '2082','Sep 11 2007 12:00AM','163.73', UNION ALL

    SELECT '2082','Sep 12 2007 12:00AM','192.62', UNION ALL

    SELECT '2082','Sep 13 2007 12:00AM','207.74', UNION ALL

    SELECT '2082','Sep 14 2007 12:00AM','191.12', UNION ALL

    SELECT '2082','Sep 15 2007 12:00AM','217.39', UNION ALL

    SELECT '2082','Sep 16 2007 12:00AM','288.22', UNION ALL

    SELECT '0399','Oct 26 2007 12:00AM','321.21', UNION ALL

    SELECT '5902','Oct 15 2007 12:00AM','213.23', UNION ALL

    SELECT '2082','Oct 18 2007 12:00AM','221.93', UNION ALL

    SELECT '2082','Oct 19 2007 12:00AM','190.06', UNION ALL

