September 13, 2006 at 5:09 pm
Hi,
I have mixed understanding reg Enterprise and Standard edition. Can someone please help me in pointing out the difference in bullet point or point me to a web site that talks about the difference between SQL Server 2000 Enterprise and Standard Editions esp in a cluster environment? We are running Windows 2003 Enterprise. Is Enterprise required for cluster? What are the benefits of using Enterprise?
Thanks in advance for any help.
Thank you.
September 14, 2006 at 4:25 am
Can't find the microsoft page immediately.
a list of performance differences:
http://www.sql-server-performance.com/q&a98.asp
Enterprise edition is required for clustering, built-in logshipping, access to more cpu & memory.
September 14, 2006 at 9:51 am
Hi Jo,
Thanks for your help. I read various postings and it says that "Enterprise Edition" is required for cluster. I am looking for Microsoft document stating this. Do you think there there is a microsoft page? I tried to google but it only has SQL Server 2005 and not 2000 material so far.
Thanks.
September 14, 2006 at 10:35 am
seems sql 2000 comparision got replaced with the 2005 version
from the books online (2000)
This topic summarizes the features that the different editions of Microsoft® SQL Server™ 2000 support.
This table shows the database engine features and the editions of SQL Server 2000 that support them.
Database Engine Feature | Enterprise Edition | Standard Edition | Personal Edition | Developer Edition | Desktop Engine | SQL Server CE | Enterprise Evaluation Edition |
---|---|---|---|---|---|---|---|
Multiple Instance Support | Supported | Supported | Supported | Supported | Supported | N/A | Supported |
Failover Clustering (up to four nodes) | Supported | N/A | N/A | Supported | N/A | N/A | Supported |
Failover Support in SQL Server Enterprise Manager | Supported | N/A | N/A | Supported | N/A | N/A | Supported |
Log Shipping | Supported | N/A | N/A | Supported | N/A | N/A | Supported |
Parallel DBCC | Supported | N/A | N/A | Supported | N/A | N/A | Supported |
Parallel CREATE INDEX | Supported | N/A | N/A | Supported | N/A | N/A | Supported |
Enhanced Read-ahead and Scan | Supported | N/A | N/A | Supported | N/A | N/A | Supported |
Indexed Views | Supported | N/A | N/A | Supported | N/A | N/A | Supported |
Federated Database Server | Supported | N/A | N/A | Supported | N/A | N/A | Supported |
System Area Network (SAN) Support | Supported | N/A | N/A | Supported | N/A | N/A | Supported |
Graphical DBA and Developer Utilities, Wizards | Supported | Supported | Supported | Supported | N/A | N/A | Supported |
Graphical Utilities Support for Language Settings | Supported | N/A | N/A | N/A | N/A | N/A | N/A |
Full-Text Search | Supported | Supported | Supported (except on Windows 98) | Supported | N/A | N/A | Supported |
This table shows the replication features and the editions of SQL Server 2000 that support them.
Replication Publisher Feature | Enterprise Edition | Standard Edition | Personal Edition | Developer Edition | Desktop Engine | SQL Server CE | Enterprise Evaluation Edition |
---|---|---|---|---|---|---|---|
Snapshot Replication | Supported | Supported | Supported | Supported | Supported | N/A | Supported |
Transactional Replication | Supported | Supported | Subscriber only | Supported | Subscriber only | N/A | Supported |
Merge Replication | Supported | Supported | Supported | Supported | Supported | Anonymous Subscriber only | Supported |
Immediate Updating Subscriptions | Supported | Supported | Supported | Supported | Supported | N/A | Supported |
Queued Updating Subscribers | Supported | Supported | Supported | Supported | Supported | N/A | Supported |
This table shows the Analysis Services features and the editions of SQL Server 2000 that support them.
Analysis Services Feature | Enterprise Edition | Standard Edition | Personal Edition | Developer Edition | Desktop Engine | SQL Server CE | Enterprise Evaluation Edition |
---|---|---|---|---|---|---|---|
Analysis Services | Supported | Supported | Supported | Supported | N/A | N/A | Supported |
User-defined OLAP Partitions | Supported | N/A | N/A | Supported | N/A | N/A | Supported |
Partition Wizard | Supported | N/A | N/A | Supported | N/A | N/A | Supported |
Linked OLAP Cubes | Supported | N/A | N/A | Supported | N/A | N/A | Supported |
ROLAP Dimension Support | Supported | N/A | N/A | Supported | N/A | N/A | Supported |
HTTP Internet Support | Supported | N/A | N/A | Supported | N/A | N/A | Supported |
Custom Rollups | Supported | Supported | Supported | Supported | N/A | N/A | Supported |
Calculated Cells | Supported | N/A | N/A | Supported | N/A | N/A | Supported |
Writeback to Dimensions | Supported | N/A | N/A | Supported | N/A | N/A | Supported |
Very Large Dimension Support | Supported | N/A | N/A | Supported | N/A | N/A | Supported |
Actions | Supported | Supported | Supported | Supported | N/A | N/A | Supported |
Real-time OLAP | Supported | N/A | N/A | Supported | N/A | N/A | Supported |
Distributed Partitioned Cubes | Supported | N/A | N/A | Supported | N/A | N/A | Supported |
Data Mining | Supported | Supported | Supported | Supported | N/A | N/A | Supported |
This table shows the data transformation and decision support query features and the editions of SQL Server 2000 that support them.
Analysis Services Feature | Enterprise Edition | Standard Edition | Personal Edition | Developer Edition | Desktop Engine | SQL Server CE | Enterprise Evaluation Edition |
---|---|---|---|---|---|---|---|
Data Transformation Services | Supported | Supported | Supported | Supported | Deployment only | N/A | Supported |
Integrated Data Mining | Supported | Supported | Supported | Supported | N/A | N/A | Supported |
English Query | Supported | Supported | Supported | Supported | N/A | N/A | Supported |
September 14, 2006 at 10:39 am
Here is the link for Previous Versions of Microsoft SQL Server:
http://www.microsoft.com/sql/prodinfo/previousversions/default.mspx
-SQLBill
September 15, 2006 at 5:14 am
In order to have a 2-node cluster, Standard Edition of SQL 2005 will work. But, you still need Enterprise Edition of the OS.
Viewing 6 posts - 1 through 5 (of 5 total)
You must be logged in to reply to this topic. Login to reply