I received my evaluation summary from the SQL Saturday event in Baton Rouge earlier this month. This was the first event in which I did more than just one session (and back-to-back sessions at that), and I’d just gotten over the flu as well, so I was a little nervous about how I’d present, but all told it worked out well. I’d like to see the “Average” column empty with respect to session content, but was glad to see the majority of instructor ratings in the “Excellent” column. I was fortunate to have Steve Jones in my scripting session, and he’s planning to send me a few notes on things I can do to improve.
Session Title: SSIS: Beyond the Basics
Poor | Average | Good | Excellent | |
Session overall: | ||||
How easy was the Session to understand? | 1 | 7 | 17 | |
Was the content suited to your requirements? | 1 | 7 | 17 | |
Were the topics covered in sufficient detail? | 1 | 5 | 20 | |
Would you recommend this Session to others? | 1 | 7 | 15 | |
Overall rating of the Session? | 1 | 5 | 18 |
Poor | Average | Good | Excellent | |
Instructor: | ||||
Ability to provide real world experience? | 4 | 23 | ||
Ability to respond appropriately to questions? | 5 | 20 | ||
How well prepared was the instructor? | 5 | 20 | ||
Knowledge of subject matter? | 3 | 20 | ||
Presentation abilities? | 1 | 3 | 20 | |
Overall rating of instructor? | 4 | 20 |
Summary Comments
More basic than expected. Excellent “Food for Thought”. Awesome Presentation! Great Session! Strong voice with good diction. Great to listen to in an after lunch session. Tim was an excellent speaker. Brought up useful concepts that we need to try. Finally a really great session!! Great session and Demos. |
Session Title: SSIS Scripting
Poor | Average | Good | Excellent | |
Session overall: | ||||
How easy was the Session to understand? | 14 | |||
Was the content suited to your requirements? | 1 | 16 | ||
Were the topics covered in sufficient detail? | 16 | |||
Would you recommend this Session to others? | 13 | |||
Overall rating of the Session? | 15 |
Poor | Average | Good | Excellent | |
Instructor: | ||||
Ability to provide real world experience? | 9 | 15 | ||
Ability to respond appropriately to questions? | 1 | 9 | 13 | |
How well prepared was the instructor? | 8 | 17 | ||
Knowledge of subject matter? | 8 | 15 | ||
Presentation abilities? | 10 | 14 | ||
Overall rating of instructor? | 10 | 14 |
Summary Comments
The presentation is kind of long. I’m definitely a beginner but even I was able to understand his presentation. Very informative. Great information. |