I was curious about how the SQL language stands with the other technologies. Next table shows it. The data is taken from StackOverflow.
2013 | 2014 | 2015 | 2016 | |
JavaScript | 56.6% | 58.9% | 54.4% | 85.3% |
SQL | 59.6% | 57.1% | 48.0% | 58.9% |
C# | 44.7% | 37.6% | 31.6% | 35.3% |
Java | 42.5% | 37.6% | 31.6% | 35.3% |
PHP | 34.8% | 28.9% | 29.7% | 35.3% |
Python | 21.9% | 23.4% | 23.8% | 18.2% |
C++ | 27.6% | 21.1% | 206% | N/A |
C | 26.9% | 17.9% | 16.4% | N/A |
Node.js | 7.5% | 9.8% | 13.3% | 27.1% |
AngularJS | N/A | N/A | 13.3% | 32.2% |
Ruby | 10.4% | 9.9% | 8.0% | N/A |
Objective-C | 11.0% | 11.9% | 7.8% | N/A |
Charted data looks like in the next figure.
Next figure gives the relationships between the technologies, where SQL is there as well.
References:
http://stackoverflow.com/research/developer-survey-2016#most-popular-technologies-per-occupation
http://stackoverflow.com/research/developer-survey-2015#tech-lang