This is a list of the builds for SQL Server 7. There are other build lists available here.
A list of all the builds that I can find and install on my Build VM. If you find a build not listed here, please let me know (sjones at sqlservercentral.com).
All builds are listed in reverse order, so the newest are at the top and the earliest at the bottom. You can find your build number with:
select @@Version
in a query window. This gives you the current version you are running and it should match up with one of the builds listed below.
Major Builds
Build | KB Article | Title | Description |
7.00.1063 | SP4 | Service Pack 4 | The fourth rollup of patches for SQL Server 7 |
7.00.961 | SP3 | Service Pack 3 | The third rollup of patches for SQL Server 7 |
7.00.842 | SP2 | Service Pack 2 | The second rollup of patches for SQL Server 7 |
7.00.699 | SP1 | Service Pack 1 | The first rollup of patches for SQL Server 7 |
7.00.623 | RTM | Release of Manufacturing of SQL Server 7 | The first public, supported version of SQL Server 7 |
Note that Service Packs include all builds below that Service Pack level. So any builds listed below Service Pack 1 are included in Service Pack 1. Those below Service Pack 2 (including Service Pack 1), are included in SP2, etc. Hotfixes may or may not include updates below them because there are two trees of code. The cumulative updates do include all hotfixes before them.
Build | Kb Article | URL |
7.00.1152 | 7 SP4+Q941203 | 948113 |
7.00.1150 | 7.0 SP4+Q891116 | 891116 |
7.00.1149 | 7.0 SP4+Q867763 | 867763 |
7.00.1144 | 7.0 SP4+Q830233 | 830233 |
7.00.1143 | 7.0 SP4+Q829015 | 829015 |
7.00.1097 | 7.0 SP4+Q822756 | 822756 |
7.00.1094 | 7.0 SP4+Q815495 | Q274329 |
7.00.1094 | 7.0 SP4+Q821279 | 821279 |
7.00.1093 | 7.0 SP4+Q820788 | 820788 |
7.00.1087 | 7.0 SP4+Q814693 | 814693 |
7.00.1079 | 329499 | 329499 |
7.00.1078 | 7.0 SP4+Q327068 | Q327068 |
7.00.1077 | 7.0 SP4+Q316333 | Q316333 |
7.00.1063 | 7.0 SP4 - All languages | 889543 |
7.00.1033 | 7.0 SP3+Q324469 | Q324469 |
7.00.1026 | 7.0 SP3+Q319851 | Q319851 |
7.00.1004 | 7.0 SP3+Q304851 | Q304851 |
7.00.996 | 7.0 SP3+Q299717 | |
7.00.978 | 7.0 SP3+Q285870 | Q285870 |
7.00.977 | 7.0 SP3+Q284351 | Q284351 |
7.00.970 | 7.0 SP3+Q283837/282243 | Q283837 |
7.00.961 | 7.0 SP3 | 274799 |
7.00.921 | 7.0 SP2+Q283837 | Q283837 |
7.00.919 | 7.0 SP2+Q282243 | Q282243 |
7.00.918 | 7.0 SP2+Q280380 | Q280380 |
7.00.917 | 7.0 SP2+Q279180 | Q279180 |
7.00.910 | 7.0 SP2+Q275901 | Q275901 |
7.00.905 | 7.0 SP2+Q274266 | Q274266 |
7.00.889 | 7.0 SP2+Q243741 | Q243741 |
7.00.879 | 7.0 SP2+Q281185 | Q281185 |
7.00.857 | 7.0 SP2+Q260346 | Q260346 |
7.00.842 | 7.0 SP2 | 254561 |
7.00.839 | 7.0 SP2 Unknown | |
7.00.835 | 7.0 SP2 Beta | |
7.00.776 | 7.0 SP1+Q258087 | Q258087 |
7.00.770 | 7.0 SP1+Q252905 | Q252905 |
7.00.745 | 7.0 SP1+Q253738 | Q253738 |
7.00.722 | 7.0 SP1+Q239458 | Q239458 |
7.00.699 | 7.0 SP1 | 232570 |
7.00.689 | 7.0 SP1 Beta | |
7.00.677 | 7.0 MSDE O2K Dev | |
7.00.662 | 7.0 Gold+Q232707 | Q232707 |
7.00.658 | 7.0 Gold+Q244763 | Q244763 |
7.00.657 | 7.0 Gold+Q229875 | Q229875 |
7.00.643 | 7.0 Gold+Q220156 | Q220156 |
7.00.623 | 7.0 Gold (RTM), no SP | |
7.00.583 | 7.0 RC1 | |
7.00.517 | 7.0 Beta 3 |
Again, if you find something not listed, let me know.