This is a list of the builds for SQL Server 2014. There are other build lists available here. A list of all the builds that I can find and install on my Build VM. If you find a build not listed here, please let me know (sjones at sqlservercentral.com).
All builds are listed in reverse order, so the newest are at the top and the earliest at the bottom. You can find your build number with:
select @@Version
in a query window. This gives you the current version you are running and it should match up with one of the builds listed below.
Note: SQL Server 2014 will fall out of mainstream support on July 9, 2018.
Major Builds
Build | KB Article | Title | Description |
12.0.6024.0 | 4022619 | Service Pack 3 for SQL Server 2014 | |
12.0.5000 | 3171021 | Service Pack 2 for SQL Server 2014 | |
12.0.4100.1 | 3058865 | Service Pack 1 for SQL Server 2014 | |
12.0.2000.8 | RTM | Release of Manufacturing of SQL Server 2014 | The first public, supported version of SQL Server 2014 |
Note that Service Packs include all builds below that Service Pack level. So any builds listed below Service Pack 1 are included in Service Pack 1. Those below Service Pack 2 (including Service Pack 1), are included in SP2, etc. Hotfixes may or may not include updates below them because there are two trees of code. The cumulative updates do include all hotfixes before them.
You can also download a CSV of the builds attached to this article.
Build | KB Article | Description |
12.0.6444.4 | 5021045 | Security update for SQL Server 2014 Service Pack 3 CU4: February 14, 2023 |
12.0.6439.1 | 5014164 | Security update for SQL Server 2014 Service Pack 3 CU4: June 14, 2022 |
12.0.6433.1 | 4583462 | Security Update for CU#4 SP3 - 12 Jan 2021 |
12.0.6372.1 | 4535288 | Security Update for CU#4 SP3 |
12.0.6329.1 | 4500181 | CU#4 for SP3 |
12.0.6259.1 | 4491539 | CU#3 for SP3 |
12.0.6214.1 | 4482960 | CU#2 for SP3 |
12.0.6205.1 | 4470220 | CU#1 for SP3 |
12.0.6174.8 | 5021037 | SQL Server 2014 SP3 GDR: Feb 14, 2023 |
12.0.6169.19 | 5014165 | SQL Server 2014 SP3 GDR: June 14, 2022 |
12.0.6164.21 | 4583463 | SQL Server 2014 SP3 GDR: Jan 12, 2021 |
12.0.6118.4 | 4532095 | SQL Server 2014 SP3 GDR: Feb 11, 2020 |
12.0.6108.1 | 4505218 | SQL Server 2014 SP3 GDR: July 9, 2019 |
12.0.6024.0 | 4022619 | SP 3 for SQL Server 2014 |
12.0.5687.1 | 4500180 | CU#18 for SP2 |
12.0.5659.1 | 4505419 | SQL Server 2014 SP2 CU17 GDR: July 9, 2019 |
12.0.5632.1 | 4491540 | CU#17 for SP2 |
12.0.5626.4 | 4482967 | CU#16 for SP2 |
12.0.5605.1 | 4469137 | CU#15 for SP2 |
12.0.5600.0 | 4459680 | CU#14 for SP2 |
12.0.5590.1 | 4456287 | CU#13 for SP2 |
12.0.5589.7 | 4130489 | CU#12 for SP2 |
12.0.5579 | 4077063 | CU#11 for SP2 |
12.0.5571 | 4052725 | CU#10 for SP2 |
12.0.5563 | 4055557 | CU#9 for SP2 |
12.0.5557 | 4037356 | CU#8 for SP2 |
12.0.5556 | 4032541 | CU#7 for SP2 |
12.0.5553 | 4019094 | CU#6 for SP2 |
12.0.5546 | 4013098 | CU#5 for SP2 |
12.0.5540 | 4013103 | CU#4 for SP2 |
12.0.5538 | 3204388 | CU#3 for SP2 |
12.0.5532 | 3194718 | MS16-136: CU |
12.0.5522 | 3188778 | CU#2 for SP2 |
12.0.5511 | 3178925 | CU#1 for SP2 |
12.0.5223.6 | 4505217 | SQL Server 2014 SP2 GDR: July 9, 2019 |
12.0.5203 | 3194714 | MS16-136: GDR |
12.0.5000 | | SP2 for SQL Server 2014 |
12.0.4522 | 4019099 | CU#13 for SP1 |
12.0.4511 | 4017793 | CU#12 for SP1 |
12.0.4502 | 4010392 | CU#11 for SP1 |
12.0.4491 | 3204399 | CU#10 for SP1 |
12.0.4487 | 3194722 | MS16-136: CU |
12.0.4474 | 3186964 | CU#9 for SP1 |
12.0.4468 | 3174038 | CU#8 for SP1 |
12.0.4459 | 3162659 | CU#7 for SP1 |
12.0.4457 | 3167392 | CU#6 for SP1 |
12.0.4449 | 3144524 | CU#6 for SP1 (deprecated, do not apply) |
12.0.4439 | 3130926 | CU#5 for SP1 |
12.0.4436 | 3106660 | CU#4 for SP1 |
12.0.4425 | 3094221 | CU#3 for SP1 |
12.0.4422 | 3075950 | CU#2 for SP1 |
12.0.4416 | 3067839 | CU#1 for SP1 |
12.0.4232 | 3194720 | MS16-136 GDR |
12.0.4213 | 3070446 | MS15-058 GDR |
12.0.4100.1 | 3058865 | SP1 |
12.0.2569 | 3158271 | CU#14 for RTM |
12.0.2568 | 3144517 | CU#13 for RTM |
12.0.2564 | 3130923 | CU#12 for RTM |
12.0.2560 | 3106659 | CU#11 for RTM |
12.0.2556 | 3094220 | CU#10 for RTM |
12.02553 | 3095949 | CU#9 for RTM |
12.0.2548 | 3045323 | MS15-058 QFE |
12.0.2546 | 3067836 | CU#8 for RTM |
12.0.2495 | 3046038 | CU#7 for RTM |
12.0.2480 | 3031047 | CU#6 for RTM |
12.0.2456 | 3011055 | CU#5 for RTM |
12.0.2430 | 2999197 | CU#4 for RTM |
12.0.2402 | 2984923 | CU#3 for RTM |
12.0.2381 | 2977315 | QFE Patch for MS14-044 |
12.0.2370 | 2967546 | CU#2 for RTM |
12.0.2342 | 2931693 | CU#1 for RTM |
12.0.2269sql server 2014 | 3045324 | MS15-058 GDR |
12.0.2254 | 2977315 | GDR Patch for MS14-044 |
12.0.2000.8 | RTM | RTM |
12.0.1524 | http://technet.microsoft.com/en-us/evalcenter/dn205290.aspx | CTP 2 |
11.00.9120 | http://technet.microsoft.com/en-US/evalcenter/dn205290.aspx | CTP 1 |
Again, if you find something not listed, let me know.
MS KB Articles for rollups of releases: