Member scores and standings
Your point total is calculated as follows:
- You get one point for every post to the forums
- You get the number of points designated for each correct answer to the Question of the Day
We may change this at some point in the future or add to it, but feel free to give us your feedback.
Leaderboard - last 30 days
| # | Name | Score | Level | | 1 | steve-jones-ssc-editor | 506 | SSC Guru |
| 2 | mario17 | 158 | SSCertifiable |
| 3 | vpolasa | 157 | SSC Eights! |
| 4 | valentin-kharchenko | 70 | Valued Member |
| 5 | stoneandquartzcreation | 45 | Valued Member |
| 6 | lord-eric | 45 | Valued Member |
| 7 | dienmaygiaphu | 40 | SSC Journeyman |
| 8 | iphinstitute1 | 40 | SSC Journeyman |
| 9 | bignationsnews | 40 | SSC Journeyman |
| 10 | fb9bongdagaming | 40 | SSC Journeyman |
| 11 | movingmex | 40 | SSC Journeyman |
| 12 | iyoubar | 40 | SSC Journeyman |
| 13 | dailaphysio | 40 | SSC Journeyman |
| 14 | dienmayhoanggiaphat | 40 | SSC Journeyman |
| 15 | hupuna | 40 | SSC Journeyman |
| 16 | indglobaldigital | 40 | SSC Journeyman |
| 17 | startuppaisa | 40 | SSC Journeyman |
| 18 | ghdsportsapk | 40 | SSC Journeyman |
| 19 | dankovinhyen | 40 | SSC Journeyman |
| 20 | stuartwells | 40 | SSC Rookie |
| 21 | sgcustom0918 | 40 | SSC Journeyman |
| 22 | academysleepwellness | 40 | SSC Journeyman |
| 23 | csdecorators | 40 | SSC Journeyman |
| 24 | social-blissmarcomgmail-com | 40 | SSC Journeyman |
| 25 | stewart-arturius-campbell | 38 | SSC Guru |
| | 0 | Grasshopper |
Forum posters - last 30 days
| # | Name | Posts | Level | | 1 | steve-jones-ssc-editor | 41 | SSC Guru |
| 2 | site-owners | 38 | SSC Guru |
| 3 | carwalk | 12 | Grasshopper |
| 4 | davidpoole | 11 | SSC Guru |
| 5 | semolina | 10 | Newbie |
| 6 | cheapestflight | 10 | Grasshopper |
| 7 | stoneandquartzcreation | 9 | Valued Member |
| 8 | mamadeals | 8 | Newbie |
| 9 | phil-parkin | 8 | SSC Guru |
| 10 | csrchimney | 8 | SSC Rookie |
| | 0 | Grasshopper |
Question of the Day - last 30 days
| # | Name | Score | Level | | 1 | valentin-kharchenko | 67 | Valued Member |
| 2 | stewart-arturius-campbell | 38 | SSC Guru |
| 3 | SADSAC | 31 | SSCrazy |
| 4 | erickkorsten | 26 | SSCertifiable |
| 5 | jedak | 25 | SSCertifiable |
| 6 | SG-Cowley | 20 | SSCarpal Tunnel |
| 7 | barbara-a-wagner | 19 | Hall of Fame |
| 8 | Glenn-Dorling | 18 | SSCrazy Eights |
| 9 | mitzoe | 15 | SSCarpal Tunnel |
| 10 | sfkkelleher | 14 | Hall of Fame |
| | 0 | Grasshopper |
Overall leaderboard
| # | Name | Score | Level | | 1 | jeff-moden | 1004703 | SSC Guru |
| 2 | gilamonster | 1004514 | SSC Guru |
| 3 | steve-jones-ssc-editor | 741102 | SSC Guru |
| 4 | lynn-pettis | 442470 | SSC Guru |
| 5 | grant-fritchey | 399377 | SSC Guru |
| 6 | lowell | 323755 | SSC Guru |
| 7 | ninjas_rgrus | 294069 | SSC Guru |
| 8 | ed-wagner | 287026 | SSC Guru |
| 9 | sean-lange | 286609 | SSC Guru |
| 10 | SQLRNNR | 281344 | SSC Guru |
| | 0 | Grasshopper |
Overall Forum posters
| # | Name | Posts | Level | | 1 | jeff-moden | 59069 | SSC Guru |
| 2 | gilamonster | 49570 | SSC Guru |
| 3 | steve-jones-ssc-editor | 39687 | SSC Guru |
| 4 | lynn-pettis | 26489 | SSC Guru |
| 5 | grant-fritchey | 22200 | SSC Guru |
| 6 | SQLRNNR | 19563 | SSC Guru |
| 7 | ninjas_rgrus | 18925 | SSC Guru |
| 8 | sean-lange | 15380 | SSC Guru |
| 9 | GSquared | 14952 | SSC Guru |
| 10 | phil-parkin | 13865 | SSC Guru |
| | 0 | Grasshopper |
Overall Question of the Day
| # | Name | Score | Level | | 1 | Grumpy-DBA | 7592 | SSChampion |
| 2 | dbserv | 7491 | SSCertifiable |
| 3 | far | 7482 | SSCertifiable |
| 4 | jestersgrind | 7428 | SSCrazy Eights |
| 5 | rune-bivrin | 7258 | SSCrazy Eights |
| 6 | info01 | 7167 | SSCrazy Eights |
| 7 | erickkorsten | 7081 | SSCertifiable |
| 8 | junior-galvao-mvp | 6917 | SSCertifiable |
| 9 | drew-seale | 6907 | SSCertifiable |
| 10 | Al-Cook | 6897 | SSCertifiable |
| | 0 | Grasshopper |