AWS RDS SQL Server 2017 Builds | |
| | |
RDS SQL Server version | SQL Server Build | KB / Description |
SQL Server 2017 14.00.3223.3.v1 | 14.0.3223.3 | 4508218 Cumulative update 16 (CU16) for SQL Server 2017 |
SQL Server 2017 14.00.3192.v1 | 14.0.3192.2 | 4505225 Security update for SQL Server 2017 CU15 GDR: July 9, 2019 |
SQL Server 2017 14.00.3049.1.v1 | 14.0.3049.1 | 4483666 On-demand hotfix update package for SQL Server 2017 Cumulative update 13 (CU13) |
SQL Server 2017 14.00.3035.2.v1 | 14.0.3035.2 | 4293805 Security update for the Remote Code Execution vulnerability in SQL Server 2017 CU: August 14, 2018 |
SQL Server 2017 14.00.3015.40.v1 | 14.0.3015.40 | 4052987 Cumulative update 3 (CU3) for SQL Server 2017 – Security Advisory ADV180002 |
SQL Server 2017 14.00.1000.169.v1 | 14.0.1000.169 | Microsoft SQL Server 2017 RTM |
| | |
AWS RDS SQL Server 2016 Builds | |
| | |
RDS SQL Server version | SQL Server Build | KB / Description |
SQL Server 2016 13.00.5426.0.v1 | 13.0.5426.0 | 4505830 Cumulative update 8 (CU8) for SQL Server 2016 Service Pack 2 |
SQL Server 2016 13.00.5366.0.v1 | 13.0.5366.0 | 4505222 Security update for SQL Server 2016 SP2 CU7 GDR: July 9, 2019 |
SQL Server 2016 13.00.5292.0.v1 | 13.0.5292.0 | 4488536 Cumulative update 6 (CU6) for SQL Server 2016 Service Pack 2 |
SQL Server 2016 13.00.5216.0.v1 | 13.0.5216.0 | 4458871 Cumulative update 3 (CU3) for SQL Server 2016 Service Pack 2 |
SQL Server 2016 13.00.4522.0.v1 | 13.0.4522.0 | 4293808 Security update for the Remote Code Execution vulnerability in SQL Server 2016 SP1 CU: August 14, 2018 |
SQL Server 2016 13.00.4466.4.v1 | 13.0.4466.4 | 4057119 Cumulative update 7 (CU7) for SQL Server 2016 Service Pack 1 – Security Advisory ADV180002 |
SQL Server 2016 13.00.4451.0.v1 | 13.0.4451.0 | 4040714 Cumulative update 5 (CU5) for SQL Server 2016 Service Pack 1 |
SQL Server 2016 13.00.4422.0.v1 | 13.0.4422.0 | 4013106 Cumulative update 2 (CU2) for SQL Server 2016 Service Pack 1 |
SQL Server 2016 13.00.2164.0.v1 | 13.0.2164.0 | 3182270 Cumulative update 2 (CU2) for SQL Server 2016 |
| | |
AWS RDS SQL Server 2014 Builds | |
| | |
RDS SQL Server version | SQL Server Build | KB / Description |
SQL Server 2014 12.00.6293.0.v1 | 12.0.6293.0 | 4505422 Security update for SQL Server 2014 SP3 CU3 GDR: July 9, 2019 |
SQL Server 2014 12.00.5571.0.v1 | 12.0.5571.0 | 4052725 Cumulative update package 10 (CU10) for SQL Server 2014 Service Pack 2 – Security Advisory ADV180002 |
SQL Server 2014 12.00.5546.0.v1 | 12.0.5546.0 | 4013098 Cumulative update package 5 (CU5) for SQL Server 2014 Service Pack 2 |
SQL Server 2014 12.00.5000.0.v1 | 12.0.5000.0 | SQL Server 2014 Service Pack 2 (SP2) |
| | |
AWS RDS SQL Server 2012 Builds | |
| | |
RDS SQL Server version | SQL Server Build | KB / Description |
SQL Server 2012 11.00.7462.6.v1 | 11.0.7462.6 | 4057116 Description of the security update for SQL Server 2012 SP4 GDR: January 12, 2018 – Security Advisory ADV180002 |
SQL Server 2012 11.00.6594.0.v1 | 11.0.6594.0 | 4013104 Cumulative update package 8 (CU8) for SQL Server 2012 Service Pack 3 |
SQL Server 2012 11.00.6020.0.v1 | 11.0.6020.0 | SQL Server 2012 Service Pack 3 (SP3) |
SQL Server 2012 11.00.5058.0.v1 except US East (Ohio), Canada (Central), and Europe (London) | 11.0.5058.0 | SQL Server 2012 Service Pack 2 (SP2) |
| | |
Date | Information | |
July 12, 2019 | The Amazon RDS team deprecated support for Microsoft SQL Server 2008 R2 in June 2019. | |
|
|
April 25, 2019 | Before the end of April 2019, you will no longer be able to create new Amazon RDS for SQL Server database instances using Microsoft SQL Server 2008R2. | |