This is a list of the builds for SQL Server 2008. This is a separate product than SQL Server 2008 R2. There are other build lists available here. A list of all the builds that I can find and install on my Build VM. If you find a build not listed here, please let me know (sjones @ sqlservercentral.com).
All builds are listed in reverse order, so the newest are at the top and the earliest at the bottom. You can find your build number with:
select @@Version
in a query window. This gives you the current version you are running and it should match up with one of the builds listed below.
NOTE: SQL Server 2008 fell out of mainstream support on July 8, 2014. It will be removed from extended support on July 9, 2019.
Major Builds
Version | Build | KB Article |
Service Pack 4 for SQL Server 2008 | 10.00.6000 | 2979596 |
Service Pack 3 for SQL Server 2008 | 10.0.5500 | 2546951 |
Service Pack 2 for SQL Server 2008 | 10.0.4000.00 | 968369 |
Service Pack 1 for SQL Server 2008 | 10.0.2531.00 | 968369 |
RTM | 10.0.1600.22 | N/A |
Note that Service Packs include all builds below that Service Pack level. So any builds listed below Service Pack 1 are included in Service Pack 1. Those below Service Pack 2 (including Service Pack 1), are included in SP2, etc. Hotfixes may or may not include updates below them because there are two trees of code. The cumulative updates do include all hotfixes before them.
You can also download a CSV of the builds attached to this article.
Build | KB Article | Title |
10.0.6556 | 4057114 | Meltdown/Spectre CPU patch from ADV180002 |
10.00.6241 | 3045311 | MS15-058 GDR Patch for SP4. |
10.00.6535 | 3045308 | MS15-058 QFE Patch for SP4. |
10.00.6000 | 2979596 | Service Pack 4 for SQL Server 2008 |
10.00.5890 | MS15-058 | MS15-058 QFE Patch |
10.00.5869 | MS14-044 | GDR Patch for MS14-044 |
10.00.5861 | 2958696 | Cumulative update package 17 for SQL Server 2008 Service Pack 3 NOTE: This is supposed to be the last patch in mainstream support |
10.00.5852 | 2936421 | Cumulative update package 16 for SQL Server 2008 Service Pack 3 |
10.00.5850 | 2923520 | Cumulative update package 15 for SQL Server 2008 Service Pack 3 |
10.00.5848 | 2893410 | Cumulative update package 14 for SQL Server 2008 Service Pack 3 |
10.00.5846 | 2880350 | Cumulative update package 13 for SQL Server 2008 Service Pack 3 |
10.00.5844 | 2863205 | Cumulative update package 12 for SQL Server 2008 Service Pack 3 |
10.00.5841 | 2834048 | Cumulative update package 11 for SQL Server 2008 Service Pack 3 |
10.00.5835 | 2814783 | Cumulative update package 10 for SQL Server 2008 Service Pack 3 |
10.00.5829 | 2799883 | Cumulative update package 9 for SQL Server 2008 Service Pack 3 |
10.00.5828 | 2771833 | Cumulative update package 8 for SQL Server 2008 Service Pack 3 |
10.00.5826 | 2716435 | Microsoft Security Bulletin MS12-070 |
10.00.5794 | 2738350 | Cumulative update package 7 for SQL Server 2008 Service Pack 3 |
10.00.5788 | 2715953 | Cumulative update package 6 for SQL Server 2008 Service Pack 3 |
10.00.5785 | 2696626 | Cumulative update package 5 for SQL Server 2008 Service Pack 3 |
10.00.5775 | 2673383 | Cumulative update package 4 for SQL Server 2008 Service Pack 3 |
10.00.5770 | 2648098 | Cumulative update package 3 for SQL Server 2008 Service Pack 3 |
10.00.5768 | 2633143 | Cumulative update package 2 for SQL Server 2008 Service Pack 3 |
10.00.5766 | 2617146 | Cumulative update package 1 for SQL Server 2008 Service Pack 3 |
10.00.5538 | MS15-058 | Microsoft Security Bulletin MS15-058 - GDR |
10.00.5520 | MS14-044 | Patch for vulnerability |
10.00.5512 | MS12-070 | Microsoft Security Bulletin MS12-070 |
10.00.5500 | 2546951 | SQL Server 2008 Service Pack 3 |
10.00.4371 | MS12-070 | Microsoft Security Bulletin MS12-070 |
10.00.4333 | 2715953 | CU #11 for SQL Server 2008 SP 2 |
10.00.4332 | 2696625 | CU #10 for SQL Server 2008 SP 2 |
10.00.4330 | 2673382 | CU#9 for SQL Server 2008 SP 2 |
10.00.4326 | 2648096 | CU#8 for SQL Server 2008 SP 2 |
10.00.4323 | 2617148 | CU#7 for SQL Server 2008 SP 2 |
10.00.4321 | 2582285 | CU#6 for SQL Server 2008 SP 2 |
10.00.4316 | 2582285 | CU#5 for SQL Server 2008 SP 2 |
10.00.4311 | 2494094 | MS11-049 |
10.00.4285 | 2527180 | CU#4 for SQL Server 2008 SP 2 |
10.00.4279 | 2498535 | CU#3 for SQL Server 2008 SP 2 |
10.00.4272 | 2467239 | CU#2 for SQL Server 2008 SP 2 |
10.00.4266 | 2289254 | CU#1 for SQL Server 2008 SP 2 |
10.00.4067 | MS12-070 | Microsoft Security Bulletin MS12-070 |
10.00.4064 | 2494089 | MS11-049: GDR |
10.00.4000 | 2285068 | SQL Server 2008 SP2 |
10.00.3798 | SQL Server 2008 SP2 CTP | |
10.00.2850 | 2582282 | CU#16 for SQL Server 2008 SP 1 |
10.00.2847 | 2527187 | CU#15 for SQL Server 2008 SP 1 |
10.00.2821 | 2527187 | CU#14 for SQL Server 2008 SP 1 |
10.00.2816 | 2497673 | CU#13 for SQL Server 2008 SP 1 |
10.00.2808 | 2467236 | CU#12 for SQL Server 2008 SP 1 |
10.00.2804 | 2413738 | CU#11 for SQL Server 2008 SP 1 |
10.00.2799 | 2279604 | CU#10 for SQL Server 2008 SP 1 |
10.00.2789 | 2083921 | CU#9 for SQL Server 2008 SP 1 |
10.00.2787 | 2231277 | FIX: The Reporting Services service stops unexpectedly after you apply SQL Server 2008 SP1 CU 7 or CU8 |
10.00.2775 | 981702 | CU#8 for SQL Server 2008 SP 1 |
10.00.2766 | 979065 | CU#7 for SQL Server 2008 SP 1 |
10.00.2757 | 977443 | CU#6 for SQL Server 2008 SP 1 |
10.00.2746 | 975977 | CU#5 for SQL Server 2008 SP 1 |
10.00.2740 | 976761 | FIX: Error message when you perform a rolling upgrade in a SQL Server 2008 cluster : "18401, Login failed for user SQLTEST\AgentService. Reason: Server is in script upgrade mode. Only administrator can connect at this time.[SQLState 42000]" |
10.00.2734 | 973602 | CU#4 for SQL Server 2008 SP 1 |
10.00.2723 | 971491 | CU#3 for SQL Server 2008 SP 1 |
10.00.2714 | 970315 | CU#2 for SQL Server 2008 SP 1 |
10.00.2712 | 970507 | FIX: Error message in SQL Server 2008 when you run an INSERT SELECT statement on a table: "Violation of PRIMARY KEY constraint '<PrimaryKey>'. Cannot insert duplicate key in object '<TableName>'" |
10.00.2710 | 969099 | CU#1 for SQL Server 2008 SP 1 |
10.00.2573 | 2494096 | MS11-049: Description of the security update for SQL Server 2008 Service Pack 1 GDR: June 14, 2011 |
10.00.2531 | 968369 | Service Pack 1 for SQL Server 2008 |
10.00.2520 | Service Pack 1 for SQL Server 2008 - CTP | |
10.00.1835 | 979064 | CU#10 for SQL Server 2008 RTM |
10.00.1828 | 977444 | CU#9 for SQL Server 2008 RTM |
10.00.1823 | 975976 | CU#8 for SQL Server 2008 RTM |
10.00.1818 | 973601 | CU#7 for SQL Server 2008 RTM |
10.00.1812 | 971490 | CU#6 for SQL Server 2008 RTM |
10.00.1806 | 969531 | CU#5 for SQL Server 2008 RTM |
10.00.1798 | 963036 | CU#4 for SQL Server 2008 RTM |
10.00.1787 | 960484 | CU#3 for SQL Server 2008 RTM |
10.00.1779 | 958186 | CU#2 for SQL Server 2008 RTM |
10.00.1771 | 958611 | FIX: You may receive incorrect results when you run a query that references three or more tables in the FROM clause in SQL Server 2008 |
10.00.1763 | 956717 | CU#1 for SQL Server 2008 RTM |
10.0.1755.00 | 957387 | FIX: No records may be returned when you call the SQLExecute function to execute a prepared statement and you use the SQL Native Client ODBC Driver in SQL Server 2008 |
10.0.1750 | 956718 | FIX: A MERGE statement may not enforce a foreign key constraint when the statement updates a unique key column that is not part of a clustering key that has a single row as the update source in SQL Server 2008 |
10.00.1600 | RTM | |
10.00.1442 | RCO | |
10.00.1300.13 | Feb 2008 CTP | |
10.00.1075 | Nov 2007 CTP | |
10.00.1049.14 | July 2007 CTP | |
10.00.1019.17 | June 2007 CTP |
Again, if you find something not listed, let me know.