Seriously, the clock is ticking and you should be in your car or a plane for PASS Summit by now. If you haven’t registered yet, you’re past cutting it close. Click the banner and do the deed, then get over to the convention center and get your name badge.
In the spirit of all of the posts from the previous weeks (1, 2, 3, 4, 5.1 and 5.2), let’s have a video to go with this week’s post. I figured we needed something a bit current and something that would make everyone cringe… a lot… so check this out…
My PASS Schedule
In the spirit of networking and trying to figure out what I want to see next week, I’ve included the schedule that I’m planning to keep for PASS this year. I put this together using PASS’s Schedule Builder that I discussed in a previous post. I encourage you to go out and put your schedule together. Also, if the videos from this series have inspired you and you want to connect, these will help you track me down.
Monday, November 5, 2012
10:00 AM – 4:00 PM | Convention center taking the MCM lab |
9:00 PM and on | Bush Gardens for #SQLKaraoke |
Tuesday, November 6, 2012
9:00 AM – 5:00 PM | Convention center for volunteer meetings |
5:15 PM – 5:30 PM | Meetup with our First Timers on the 4th Floor |
5:30 PM – 6:30 PM | First Timers Orientation [Room 4A] |
6:30 PM – 8:00 PM | Welcome Reception & Quizbowl |
9:00 PM and on | Bush Gardens for #SQLKaraoke |
Wednesday, November 7, 2012
8:15 AM – 10:00 AM | PASS Summit Day One Keynote – Ted Kummert and Bill Graziano |
10:15 AM – 11:30 AM | Extended Events – Work Smarter, Not Harder [DBA-321-S] |
11:30 AM – 1:30 PM | Chapter Lunch |
1:30 PM – 3:00 PM | Inside SQLOS 2012 [DBA-500-HD] |
3:00 PM – 4:00 PM | Book signing – Expert Performance Indexing with SQL Sever 2012 |
4:00 PM – 6:30 PM | Community Zone – Talking about becoming a speaker |
6:15 PM – 8:15 PM | Exhibitor Reception |
9:30 PM – 2:00 AM | Official SQL Karaoke and SQL Rockaroke – I’ll start then night at Hard Rock and end it at Bush Gardens |
Thursday, November 8, 2012
8:15 AM – 10:00 AM | PASS Keynote – Douglas McDowell, Thomas LaRock, and Quentin Clark |
9:45 AM – 12:30 PM | Pragmatic Works Booth |
1:30 PM – 2:45 PM | SQL Server 2012 Memory Management [DBA-312] |
3:00 PM – 4:30 PM | Diving into the Query Optimizer: Undocumented Insight [AD-401] |
5:00 PM – 6:15 PM | Improve Query Performance by Fixing Bad Parameter Sniffing [AD-210-S] |
7:00 PM – 10:00 PM | Community Appreciation Party by Microsoft and PASS |
9:00 PM and on | Bush Gardens, Tap House, or a random bar |
Friday, November 9, 2012
8:15 AM – 9:15 AM | Using Amazon’s Cloud for the SQL Server Professional [CLD-305] |
9:45 AM – 11:15 AM | Performance Tuning Through the Plan Cache [DBA-409-S] |
11:30 AM – 1:00 PM | Lunch – Birds of a Feather |
1:00 PM – 4:00 PM | Query Optimizer Deep Dive [AD-400-HD] |
4:15 PM – 5:30 PM | Hadoop and Its Ecosystem Components in Action [BIA-201] |
10:00 PM and on | If the energy holds, a few of us are going to find a club with some underground house music |
Hopefully, if you are one of the people reading this, we’ll get a chance to chat at the summit. If you can’t find me at the above place, feel free to contact me via twitter at @stratesql.
Mobile PASS Agenda
One last thing, if you have a smart phone, make sure you load Guidebook onto it. You can browse the sessions, schedule, and other events through your phone and keep up with everything that is happening. You can get started by searching for Guidebook in your mobile application marketplace or browsing to http://guidebookapp.com/getit. Look through the directory and you’ll find the PASS Summit listed.
Related posts: