SSRS report layout

  • Hello all, I am using 2008 MSSQL and trying to create report. I have the following query result using MDX.

    Code |ZONE | ZONE | PAY TYPE| TOTAL

    GA |Zone 0 |00 | Half-Yearly|

    GA|Zone 0 |00 | Monthly|

    GA|Zone 0 |00 | Not Relevant |

    GA|Zone 0 |00 | Quarterly|

    GA|Zone 0 |00 | Single|

    GA|Zone 0 |00 | Yearly|

    GA|Zone 0 |00 | Unknown|

    GA|Zone 1 |01 | Half-Yearly|

    GA|Zone 1 |01 | Monthly|

    GA|Zone 1 |01 | Not Relevant |

    GA|Zone 1 |01 | Quarterly|

    GA|Zone 1 |01 | Single|

    GA|Zone 1 |01 | Yearly | 6381

    GA|Zone 1 |01 | Unknown|

    LF|DIRECT LP |0130000 |Half-Yearly|

    LF|DIRECT LP |0130000 |Monthly|

    LF|DIRECT LP |0130000 |Not Relevant |

    LF|DIRECT LP |0130000 |Quarterly|

    LF|DIRECT LP |0130000 |Single|

    LF|DIRECT LP |0130000 |Yearly | 1532

    LF|DIRECT LP |0130000 |Unknown|

    And I would like to make report as below...

    CODE |ZONE | ZONE | Yearly | Half-Yearly | Quarterly | Single | Monthly

    GA | Zone 0 | 00 | 0 | 0 | 0 | 0 | 0

    GA | Zone 1 | 01 | 6381 | 0 | 0 | 0 | 0

    LF | DIRECT LP | 02 | 1532 | 0 | 0 | 0 | 0

    I have tried several ways but could not come up with the solution. I wanted to ask members here if anyone can help me with this.

    Thanks in advance.

    J

  • Did you try the matrix layout? That option can help this type of data.

  • I started from the beginning and it is working now. Thanks for the tip!!

Viewing 3 posts - 1 through 2 (of 2 total)

You must be logged in to reply to this topic. Login to reply