July 18, 2007 at 1:53 am
Hello,
I have a little problem with the migration of a Cognos8 report to SSRS. A grouped table with an Average column at the LEFT (this is important!)
looks like this:
I built up a matrix with partial sums and I have tried all I could, but I can only get something like the yello cells for the details and for the grouped sum cells I wrote an expression like this:
="SUM " & Fields!City.Value & " Ø " & IIF(Fields!Count_Days.Value=0,0,Format(sum(Fields!Count_FTEs.Value)/Fields!Count_Days.Value, "N"))&" "
wich doesn't look very nice.
Has anyone a hint for me to get this to work with Reporting Services?
Many thanks in advance.
Torsten
July 18, 2007 at 1:46 pm
Please know that this BB does NOT support graphics. your 'looks like this:' is blank. If you place the visual to a web-accessible page, and provide us with the link, then we can try to help!
July 19, 2007 at 1:32 am
Hi,
strange, in my editor preview the picture still appeares...
ok, heres the structure:
- Ø - Count_FTEs | 01.07.2007 | 02.07.2007 | 03.07.2007 | 04.07.2007 | ||
Count FTEs | Count FTEs | Count FTEs | Count FTEs | |||
City A | ,vnbasöljvnaöjlsvn | 64 | 65 | 53 | 52 | 86 |
ölwhögoihwoighoghow | 47 | 37 | 76 | 40 | 34 | |
Sum City A | 111 | 102 | 129 | 91 | 120 | |
City B | slgsaölgnöagnöa | 60 | 30 | 31 | 94 | 83 |
<ölghöieohgoigho | 71 | 87 | 92 | 79 | 24 | |
<ölghöieohgoigho | 130 | 118 | 124 | 173 | 107 | |
Sum City B | 111 | 102 | 129 | 91 | 120 | |
City C | aabaehtabnan | 30 | 64 | 27 | 30 | 1 |
dtmuzmi,ioourlr | 58 | 36 | 72 | 44 | 82 | |
zyyjydtsjsjsjjsjrjs | 42 | 43 | 19 | 82 | 24 | |
Sum City C | 131 | 142 | 117 | 155 | 108 | |
City D | sjs,mszszz,s,st,s, | 67 | 15 | 88 | 89 | 75 |
ölhvawpoiövhboajöo | 72 | 78 | 81 | 73 | 55 | |
Sum City D | 139 | 94 | 169 | 162 | 130 | |
City E | aolnawaouanbiogn | 43 | 45 | 43 | 36 | 49 |
orsnbouianiubhiabhi | 36 | 27 | 27 | 36 | 54 | |
Sum City E | 79 | 72 | 69 | 72 | 103 | |
Sum City | 510 | 456 | 539 | 580 | 466 |
I hope this helps.
Many thanks in advance
Torsten
Viewing 3 posts - 1 through 2 (of 2 total)
You must be logged in to reply to this topic. Login to reply